![]() |
IV
Det Danske Grand Prix 1963 |
![]() |
![]() |
| August 18 | 8 x 8 laps x 1400 m + Final 12 laps = 16.8 km | Pole Position: Georg Duneborn, 44.7" | Fastest Lap: --- |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | 9 | Peter Revson, USA | Revson Racing | Cooper T67 - Ford | 11'16.8" | |
| 2 | 2 | 5 | Georg Duneborn, S | Georg Duneborn | Cooper T59 - Ford | 11'19.8" | |
| 3 | 3 | 26 | Tim Mayer, USA | Tyrrell Racing Organisation | Cooper T67 - BMC | 11'25.9" | |
| 4 | 4 | 27 | Peter Procter, GB | Tyrrell Racing Organisation | Cooper T67 - BMC | 11'34.3" | |
| 5 | 5 | 6 | Sven Andersson, S | Sven Andersson | Cooper T59 - Ford | 11'57.5" | |
| 6 | 6 | 18 | Jens-Christian Legarth, DK | Jens-Christian Legarth Racing Division | Lotus 22 - Ford | 12'02.4" | |
| 7 | 7 | 12 | Paddy Driver, ZA | Marsh Motor Racing | Lotus 20 - Ford | 12'07.9" | |
| 8 | 8 | 19 | David Cole, GB | David Cole | Cooper T59 - BMC | 12'09.8" | |
| 9 | 2 | Erik Lönne Svendsen, DK | Erik Lönne Svendsen | Lola - Ford | |||
| 10 | 4 | Bengt Bergholm, SF | Bengt Bergholm | Elva Mk 2 - Ford | |||
| 11 | 7 | Börje Björkqvist, S | Börje Björkqvist | Condor Mk S2 - Ford | |||
| 12 | 8 | David Fletcher, GB | David Fletcher | Lotus 20 - Ford | |||
| 13 | 10 | Lars Bjuhr, S | Lars Bjuhr | Elva - Ford | |||
| 14 | 11 | Roland Karlsson, S | Roland Karlsson | Lola Mk 2 - Ford | |||
| 15 | 14 | Yngve Rosqvist, S | Rosqvist Racing Team | Cooper T67 - Ford | |||
| 16 | 15 | David Prophet, GB | David Prophet (Racing) | Brabham BT6 - Ford/Holbay | |||
| 17 | 16 | Per Vanmann, DK | Per Vanmann | Elva 100 - Ford | |||
| 18 | 17 | Jörgen Ellekaer, DK | Jörgen Ellekaer | Lotus 22 - Ford | |||
| 19 | 20 | Günter Schramm, D | Renngemeinschaft Berlin | Cooper T59 - Ford | |||
| 20 | 21 | Horst Eckert, D | Renngemeinschaft Berlin | Cooper T56 - Ford | |||
| 21 | 22 | Joachim Münchow, D | Renngemeinschaft Berlin | Cooper T56 - Ford | |||
| 22 | 25 | Picko Troberg, S | Picko Troberg | Lola Mk 5A - Ford | |||
| 23 | 28 | David Riley, RSR | David Riley | Cooper T59 - BMC | |||
| 24 | DNS | 1 | Hartvig Conradsen, DK | Hartvig Conradsen | Cooper T59 - BMC | ||
| 25 | DNS | 24 | Max Johansson, SF | Max Johansson | Cooper T52 - BMC | ||
| etc |
| Section 1 - Heat 1 | Time, laps | Reason Out | Section 1 - Heat 2 | Time, laps | Reason Out | |||
| 1 | Rosqvist | 1 | Duneborn | |||||
| 2 | Revson | 2 | Revson | |||||
| 3 | Duneborn | 3 | Mayer | |||||
| 4 | Procter | 4 | Procter | |||||
| 5 | Andersson | 5 | Rosqvist | |||||
| 6 | Troberg | 6 | Andersson | |||||
| 7 | Driver | 7 | Troberg | |||||
| 8 | Prophet | 8 | Cole | |||||
| 9 | Cole | 9 | Prophet | |||||
| 10 | Bjuhr | 10 | Driver | |||||
| 11 | Riley | 11 | Riley | |||||
| DNF | Mayer | 12 | Bjuhr |
| Section 1 - Heat 3 | Time, laps | Reason Out | Section 1 - Heat 4 | Time, laps | Reason Out | |||
| 1 | Procter | 1 | Revson | |||||
| 2 | Duneborn | 2 | Duneborn | |||||
| 3 | Mayer | 3 | Mayer | |||||
| 4 | Revson | 4 | Troberg | |||||
| 5 | Rosqvist | 5 | Rosqvist | |||||
| 6 | Troberg | 6 | Cole | |||||
| 7 | Andersson | 7 | Andersson | |||||
| 8 | Cole | 8 | Driver | |||||
| 9 | Driver | 9 | Prophet | |||||
| 10 | Bjuhr | 10 | Bjuhr | |||||
| 11 | Prophet | 11 | Riley | |||||
| 12 | Riley | DNS | Procter |
| Section 2 - Heat 1 | Time, laps | Reason Out | Section 2 - Heat 2 | Time, laps | Reason Out | |||
| 1 | Legarth | 1 | Legarth | |||||
| 2 | Schramm | 2 | Ellekaer | |||||
| 3 | Ellekaer | 3 | Conradsen | |||||
| 4 | Eckert | 4 | Schramm | |||||
| 5 | Johansson | 5 | Eckert | |||||
| 6 | Bergholm | 6 | Bergholm | |||||
| 7 | Fletcher | 7 | Karlsson | |||||
| 8 | Karlsson | 8 | Fletcher | |||||
| 9 | Vanmann | 9 | Vanmann | |||||
| 10 | Svendsen | 10 | Münchow | |||||
| DNF | Münchow | 11 | Johansson | |||||
| DNF | Conradsen | 12 | Svendsen |
| Section 2 - Heat 3 | Time, laps | Reason Out | Section 2 - Heat 4 | Time, laps | Reason Out | |||
| 1 | Legarth | 1 | Conradsen | |||||
| 2 | Conradsen | 2 | Münchow | |||||
| 3 | Schramm | 3 | Johansson | |||||
| 4 | Johansson | 4 | Karlsson | |||||
| 5 | Fletcher | DNS | Legarth | |||||
| 6 | Münchow | DNS | Schramm | |||||
| 7 | Vanmann | DNS | Fletcher | |||||
| DNF | Bergholm | DNS | Vanmann | |||||
| DNF | Karlsson | DNS | Bergholm | |||||
| DNF | Ellekaer | DNS | Ellekaer | |||||
| DNS | Eckert | DNS | Eckert | |||||
| DNS | Svendsen | DNS | Svendsen |
File created 2003-02-07, last update 2005-02-03