![]() |
VI
Gran Premio di Enna-Pergusa 1963 |
![]() |
| August 11 | 2 x 20 laps x 4807 m = 96.14 + Final 30 laps = 144.21 km | Pole Position; Heat 1: Jo
Schlesser, 1'24.8" Pole Position; Heat 2: Peter Revson, 1'25.8" |
Fastest Lap: Peter Revson, 1'22.4" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | Jo Schlesser, F | Ecurie Ford France | Brabham BT6 - Ford/Holbay | 42'26.3" | ||
| 2 | 2 | Peter Revson, USA | Revson Racing | Cooper T67 - Ford | 42'26.5" | ||
| 3 | 3 | David Baker, GB | Midland Racing Partnership | Lola Mk 5A - Ford | 43'42.4" | ||
| 4 | 4 | Bruno Deserti, I | Squadra Junior Italia | Lotus 27 - Ford | 29 | ||
| 5 | 5 | Carmelo Genovese, I | Scuderia Racing Club Milano | Lotus 22 - Ford | 28 | ||
| 6 | 6 | Roberto Lippi, I | Scuderia Settecolli | Cooper T59 - Ford | 28 | ||
| 7 | 7 | Leandro Terra, I | Leandro Terra | de Sanctis 63 - Ford | 28 | ||
| 8 | 8 | Giancarlo Moiso, I | Scuderia Madunina | Lotus 20 - Ford | 28 | ||
| 9 | 9 | Sergio Gasparini, I | Sergio Gasparini | Foglietti 63 - Ford | 27 | ||
| 10 | 10 | Jacques Bernusset, B | Jacques Bernusset | Lola Mk 5 - Ford | 26 | ||
| 11 | 11 | Jonathan Williams, GB | Jonathan Williams | Lotus 22 - Ford | 26 | ||
| 12 | 12 | Gabriel Aumont, F | Gabriel Aumont | Lotus 20 - Ford | 23 | ||
| 13 | 13 | "Miro", I | "Miro" | Wainer 59 - Fiat | 22 | ||
| 14 | 14 | "Madero", I | "Madero" | Spampinato - Fiat | 22 | ||
| 15 | DNF | Ernesto Brambilla, I | Ernesto Brambilla | Wainer 63 - Ford | Engine | ||
| 16 | DNF | Corrado Manfredini, I | Corrado Manfredini | Wainer 63 - Ford | Accident | ||
| 17 | DNF | Klaas 'Jimmy' Twisk, NL | The Tulip Stable | Brabham BT2 - Ford | Accident | ||
| 18 | DNF | Pino Babbini, I | Scuderia Sant'Ambroeus | Lotus 22 - Ford | Accident | ||
| 19 | DNF | Carlo Franchi, I | Carlo Franchi | Wainer 63 - Ford | Accident | ||
| 20 | DNQ | Didier Hanni | Didier Hanni | Lotus 20 - Ford | |||
| 21 | DNQ | Bill Bradley, GB | Midland Racing Partnership | Lola Mk 5A - Ford | |||
| 22 | DNQ | Alberto Pagani, I | Alberto Pagani | Wainer 62 - Ford | |||
| 23 | DNQ | "Geki" (Giacomo Russo), I | Squadra Junior Italia | Lotus 27 - Ford | |||
| etc |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Schlesser | 28'25.0" | 1 | Revson | 29'34.8" | |||
| 2 | Manfredini | 29'29.0" | 2 | Brambilla | 30'03.2" | |||
| 3 | Babbini | 30'14.1" | 3 | Deserti | 3012.1" | |||
| 4 | Bernusset | 29'29.9" | 4 | Lippi | 19 | |||
| 5 | Genovese | 19 | 5 | Williams | 19 | |||
| 6 | Terra | 19 | 6 | Gasparini | 19 | |||
| 7 | Franchi | 19 | 7 | Moiso | 19 | |||
| 8 | Baker | 19 | 8 | Twisk | 17 | |||
| 9 | Aumont | 18 | 9 | "Miro" | 14 | |||
| 10 | "Madero" | 16 | DNF | Hanni | Engine | |||
| DNF | Pagani | Engine | DNF | Bradley | Accident | |||
| DNF | "Geki" | Valve | etc | |||||
| etc |
File created 2003-02-07, last update 2005-02-03