![]() |
III
Grand Prix de Magny Cours 1963 |
![]() |
| June 6 | 1 x 25 laps x 2000 m = 50 km + 2 x 40 laps = 160 km | Pole Position: --- | Fastest Lap: --- |
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Points | Reason Out |
| 1 | 1 | 4 | José Rosinski, F | Tyrrell Racing Organisation | Cooper T67 - BMC | 26 | |
| 2 | 2 | 10 | John Mastin, GB | John Mastin | Lotus 22 - Ford | 22 | |
| 3 | 3 | 8 | André Pilette, B | André Pilette | Merlyn Mk 5 - Ford | 18 | |
| 4 | 4 | 22 | Robert Bouharde, F | Robert Bouharde | Cooper T56 - BMC | 17 | |
| 5 | 5 | 17 | Firmin Dauwe, B | Team Elite Continental | Lotus 27 - Ford | 16 | |
| 6 | 6 | 16 | Peter Revson, USA | Revson Racing | Cooper T67 - Ford/Cosworth | 14 | |
| 7 | 7 | 19 | Michel Dagorne, F | Ecurie ANSPA | Lotus 22 - Ford | 19 | |
| 8 | 8 | 14 | Eric Offenstadt, F | Eric Offenstadt | Lola Mk 5A - Ford | 19 | |
| 9 | NC | 20 | Philippe Martel, F | Philippe Martel | Brabham BT6 - Ford | ||
| 10 | NC | 28 | Henry Morrogh, IRL | Henry Morrogh | Lotus 18 - Ford | ||
| 11 | NC | 6 | Jo Schlesser, F | Ecurie Ford France | Brabham BT6 - Ford/Holbay | ||
| 12 | DNQ | 29 | Paul Poty, F | Paul Poty | Cooper T56 - BMC | ||
| 13 | DNQ | 26 | Michel Nicol, F | Michel Nicol | Lotus 20 - Ford | ||
| 14 | DNQ | 21 | Daniel Cerisier. F | Daniel Cerisier | Lotus 18 - Ford | ||
| 15 | DNQ | 24 | Jacques Hampe, F | Jacques Hampe | HB - Renault | ||
| 16 | DNQ | 18 | Alain Leguellec, F | Ecurie ANSPA | Lotus 22 - Ford | ||
| 17 | DNQ | 23 | Guy Hampe, F | Guy Hampe | HB - Renault | ||
| 18 | DNQ | 25 | Roland Luzuy, F | Roland Luzuy | Lotus 20 - Ford | ||
| etc |
| Qualifying Race | Time, laps | Reason Out | Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||||
| 1 | Dauwe | 24'59.0" | 1 | Rosinski | 37'22.0" | 1 | Rosinski | 37'50.0" | |||||
| 2 | Dagorne | 25'07.0" | 2 | Mastin | 39 | 2 | Mastin | 39 | |||||
| 3 | Morrogh | 25'21.3" | 3 | Revson | 39 | 3 | Pilette | 39 | |||||
| 4 | Poty | 25'28.4" | 4 | Bouharde | 38 | 4 | Dauwe | 39 | |||||
| 5 | Nicol | 24 | 5 | Pilette | 38 | 5 | Bouharde | 38 | |||||
| 6 | Cerisier | 24 | 6 | Dauwe | 38 | 6 | Dagorne | 34 | |||||
| 7 | J. Hampe | 24 | 7 | Offenstadt | 37 | 7 | Martel | 33 | |||||
| 8 | Leguellec | 23 | 8 | Morrogh | 37 | 8 | Offenstadt | 31 | |||||
| 9 | G. Hampe | 23 | 9 | Dagorne | 36 | etc | |||||||
| 10 | Luzuy | 22 | DNF | Schlesser | 32 | Accident | |||||||
| etc | DNF | Martel | 22 |
File created 2003-02-04, last update 2005-02-02