![]() |
Formula
Junior 1961 |
| Pos | Date | Race Name | Track | Notes |
| 1 | 02.01 | XIV Pat Farifield Memorial Trophy - Winner* | Roy Hesketh Circuit, Pietermaritzburg, South Africa | |
| 2 | 07-08.01 | IX Pomona Road Races | Pomona Fair Grounds, California, USA | |
| 3 | 15.01 | Mexico | Mexico City, Mexico | |
| 4 | 22.01 | Palm Springs | Palm Springs, California, USA | No information |
| 5 | 28.01 | VIII Dunedin Road Race - Winner* | Andy Bay Road/Oval Circuit, Dunedin, New Zealand | |
| 6 | 04.02 | Daytona SCCA National Championship Races | Daytona International Speedway, Daytona Beach, USA | |
| 7 | 04.02 | IV Teretonga International - Winner* | Teretonga Park, Invercargill, S.I., New Zealand | |
| 8 | 11.02 | III Waimate '50' - Winner* | Waimate, New Zealand | |
| 9 | 19.02 | Green Valley - Winner* | Green Valley, Texas, USA | |
| 10 | 25-26.02 | Riverside Road Races | Riverside International Raceway, California, USA | |
| 11 | 04.03 | IX Van Riebeek Trophy - Winner* | Killarney Motor Racing Circuit, Cape Town, Sout Africa | |
| 12 | 04.03 | Van Riebeek Junior Trophy - Winner* | Killarney Motor Racing Circuit, Cape Town, Sout Africa | |
| 13 | 04.03 | I Golden Crown Prix | Fernandina Beach, Florida, USA | No information |
| 14 | 11.03 | Warwick Farm | Warwick Farm, New South Wales, Australia | No information |
| 15 | 11-12.03 | Pomona - Winner* | Pomona Fair Grounds, California, USA | |
| 16 | Easter ? | Bathurst - Winner* | Mount Panorama, Bathurst, New South Wales, Australia | |
| 17 | 19.03 | Shelton | Shelton, Olympia, Washington, USA | No information |
| 18 | 24.03 | 12 Hour Florida International Grand Prix of Endurance - Support | Sebring, Florida, USA | |
| 19 | 03.04 | IX Coronation '100' - Winner* | Roy Hesketh Circuit, Pietermaritzburg, South Africa | |
| 20 | 09.04 | Texaco Grand Prix | Westwood, Vancouver, British Columbia, Canada | |
| 21 | 15-16.04 | Stockton - Winner* | Stockton Military Airfield, California, USA | |
| 22 | 16.04 | Govenor's
Cup Marlboro SCCA National Championship Races |
Marlboro Motor Raceway, Maryland, USA | |
| 23 | 23.04 | President's
Cup Virginia SCCA National Championship Races |
Virginia International Racway, Danville, Virginia, USA | SCCA Interdivisional Ch'ship, Rd 1 |
| 24 | 29-30.04 | Stardust Grand Prix - Winner* | Las Vegas, Nevada, USA | |
| 25 | 07.05 | Mansfield | DeSoto Parish Airfield, Mansfield, Louisiana, USA | No information |
| 26 | 13-14.05 | IX
Cumberland Sports Car Races SCCA National Championship Races |
Cumberland Municipal Airport, Maryland, USA | SCCA Interdivisional Ch'ship, Rd 2 |
| 27 | 14.05 | Sacramento | Sacramento Airport, California, USA | No information |
| 28 | 14.05 | Effingham | Savannah, Georgia, USA | No information |
| 29 | 21.05 | Thompson | Thompson Raceway, Connecticut, USA | No information |
| 30 | 26-27.05 | Green Acres | Green Acres, Ontario, Canada | 27.04 ? |
| 31 | 28.05 | Bridgehampton SCCA National Championship Races | Bridgehampton, Long Island, New York, USA | |
| 32 | 28.05 | Santa Barbara | Goleta Airport, Santa Barbara, California, USA | No information |
| 33 | 28.05 | Westwood | Westwood, Vancouver, British Columbia, Canada | No information |
| 34 | ??.05 | Davidson | Davidson, Saskatchewan, Canada | |
| 35 | 03.06 | OTLCC - Winner* | Mosport Park, Ontario, Canada | |
| 36 | 04.06 | Dunkirk | Dunkirk Municipal Airport, New York, USA | No information |
| 37 | 10.06 | Spring Trophy | Mosport Park, Toronto, Ontario, Canada | |
| 37 | 11.06 | Laguna Seca - Winner* | Laguna Seca, Monterey, California, USA | |
| 38 | 17-18.06 | June
Sprints Road America SCCA National Championship Races |
Road America, Elkhart Lake, Wisconsin, USA | |
| 39 | 24.06 | Player's 200 | Mosport Park, Toronto, Ontario, Canada | |
| 40 | 01.07 | VIII Lime Rock SCCA National Championship Races | Lime Rock Park, Connecticut, USA | |
| 41 | 01.07 | San Jacinto | San Jacinto, USA | No information |
| 42 | 02.07 | Marchbanks | Marchbanks, Hanford, California, USA | |
| 43 | 02.07 | Continental Divide | Continental Divide Raceway, Castle Rock, Colorado, USA | No information |
| 44 | 04.07 | Courtland | Courtland Airport, Alabama, USA | No information |
| 45 | 08.07 | St Eugene | Connor Airport, St Eugene, Ontario, Canada | |
| 46 | 08-09.07 | Pomona Sports Car Races | Pomona Fair Grounds, California, USA | |
| 47 | 09.07 | Clermont | Indianapolis Raceway Park, Indiana, USA | No information |
| 48 | 10.07 | III Border '100' - Winner* | East London Circuit, South Africa | |
| 49 | 15.07 | Green Acres | Green Acres, Ontario, Canada | |
| 50 | 16.07 | Thompson | Thompson Raceway, Connecticut, USA | No information |
| 51 | 16.07 | Cotati | Cotati Airfield, Santa Rosa, California, USA | No information |
| 52 | 22-23.07 | Meadowdale SCCA National Championship Races - Winner* | Meadowdale Int Raceway, Carpentersville, Illinois, USA | |
| 53 | 30.07 | Seafair | Shelton Airfield, Washington, USA | No information |
| 54 | 05.08 | Vanderbilt
Cup Bridgehampton SCCA National Championship Races |
Bridgehampton, Long Island, New York, USA | |
| 55 | 05-06.08 | Mosport Park | Mosport Park, Toronto, Ontario, Canada | |
| 56 | 06.08 | Westwood - Winner* | Westwood, British Columbia, Canada | |
| 57 | 12.08 | II Rand Winter Junior Trophy - Winner* | Kyalami, Johannesburg, South Africa | |
| 58 | 20.08 | Clermont SCCA National Championship Races | Indianapolis Raceway Park, Clermont, Indiana, USA | |
| 59 | 19.08 | Mosport Park | Mosport Park, Toronto, Ontario, Canada | |
| 60 | 19-20.08 | Vaca Valley Sports Car Races | Vaca Valley Raceway, California, USA | |
| 61 | 26.08 | Green Acres | Green Acres, Ontario, Canada | |
| 62 | 03.09 | Westwood | Westwood, British Columbia, Canada | |
| 63 | 02-03.09 | Premio Azteca | Sahaguin, Mexico | |
| 64 | 04.09 | Thompson SCCA National Championship Races | Thompson Raceway, Connecticut, USA | No information |
| 65 | 03-04.09 | XVI Santa Barbara Road
Races Labor Day Event |
Goleta Airport, Santa Barbara, Ca, USA | No information |
| 66 | 09.09 | Indian Summer Trophy | Mosport Park, Ontario, Canada | |
| 67 | 09-10.09 | Road America
500 SCCA National Championship Races |
Road America, Elkhart Lake, Wisconsin, USA | |
| 68 | 10-11.09 | Premio de la Independencia | Mexico City, Mexico | |
| 69 | 16.09 | Wind Up | Connor Airport, St Eugene, Ontario, Canada | |
| 70 | 22-23.09 | Seneca
Cup (XIV Grand Prix) SCCA National Championship Races |
Watkins Glen, New York, USA | |
| 71 | 24.09 | Reno Road Races - Winner* | Stead Air Force Base, Reno, Nevada, USA | |
| 72 | 30.09 | I Pepsi Cola Canadian Grand Prix | Mosport Park, Toronto, Ontario, Canada | |
| 73 | ??.09 | Warwick Farm - Winner* | Warwick Farm, New South Wales, Australia | |
| 74 | 01.10 | Meadowdale SCCA National Championship Races - Winner* | Meadowdale Int Raceway, Carpentersville, Illinois, USA | |
| 75 | 01.10 | Courtland | Courtland Airport, Alabama, USA | No information |
| 76 | 02.10 | Bathurst - Winner* | Mount Panorama, Bathurst, New South Wales, Australia | |
| 77 | 06.10 | Mosport Park - Winner* | Mosport Park, Ontario, Canada | |
| 78 | 08.10 | Marchbanks | Marchbanks, Hanford, California, USA | |
| 79 | 14-15.10 | Los Angeles Times Grand Prix | Riverside International Raceway, California, USA | |
| 80 | 15.10 | Circuito Colón - Winner* | Toluca, Mexico | |
| 81 | 15.10 | Thompson | Thompson Raceway, Connecticut, USA | No information |
| 82 | 21-22.10 | San Francisco Examiner Grand Prix | Laguna Seca Raceway, Monterey, California, USA | No information |
| 83 | 28.10 | Stardust (I Las Vegas Road Races) | Las Vegas, Nevada, USA | |
| 84 | 04.11 | Rand Spring Trophy - Winner* | Kyalami, Johannesburg, South Africa | |
| 85 | 12.11 | Cotati | Cotati Airfield, Santa Rosa, California, USA | No information |
| 86 | 18.11 | Zwartkop Summer Races - Somerwedrenne - Winner* | Zwartkop Raceway, Pretoria, South Africa | |
| 87 | ??.11 | Bermuda - Winner* | Bermuda | |
| 88 | 03.12 | Avánardo | Avánardo, Mexico | No information |
| 89 | 10.12 | VIII Annual International Speedweek of the Bahamas | Oakes, Nassau, Bahamas | |
| 90 | 17.12 | I International Natal Grand Prix - Winner* | Westmead, Durban, South Africa | |
| 91 | 26.12 | VIII South African Grand Prix - Winner* | East London, South Africa |
| Summary |
File created 2004-11-11