![]() |
XI
Coppa d'Oro Pasquale Amato 1961 |
![]() |
| June 17-18 | 2 x 10 laps x 4550 m = 45.5 km + Final 25 laps = 113.75 km | Pole Position: --- | Fastest Lap: John Love, 1'50.5" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | John Love, RSR | Tyrrell Racing | Cooper T56 - BMC | 47'02.9" | ||
| 2 | 2 | Jo Siffert, CH | Ecurie Romande | Lotus 20 - Ford/Cosworth | 47'18.8" | ||
| 3 | 3 | David Piper, GB | David Piper | Lotus 20 - Ford/Cosworth | 48'34.3" | ||
| 4 | 4 | Renato Pirocchi, I | Scuderia Pescara | de Sanctis - Fiat | 48'40.4" | ||
| 5 | 5 | Antonio Maglione, I | Antonio Maglione | de Sanctis - Fiat | 24 | ||
| 6 | 6 | Franco Dari, I | Franco Dari | Stanguellini - Fiat | 24 | ||
| 7 | 7 | Ian Raby, GB | Empire Racing Team | Cooper T56 - Ford | 23 | ||
| 8 | 8 | Vittorio Tomassoni, I | Vittorio Tomassoni | Stanguellini - Fiat | 22 | ||
| 9 | 9 | Romano Orsola, I | Romano Orsola | Stanguellini - Fiat | 21 | ||
| 10 | 10 | Carrol Smith, USA | Carrol Smith | Cooper T52 - BMC | 19 | ||
| 11 | 11 | Willy Vroomen, B | Willy Vroomen | Lova - DKW | 16 | ||
| 12 | DNF | Denis Hulme, NZ | Denis Hulme | Cooper T56 - Ford (BMC ?) | 16 | Gear selector | |
| 13 | DNF | Chris Andrews, GB | Empire Racing Team | Cooper T56 - Ford | 8 | Oil pipe | |
| 14 | DNF | Franco Bernabei, I | Franco Bernabei | Stanguellini - Fiat | 7 | ||
| 15 | DNF | Willy Krenkel, DDR | ADMV-Berlin | Melkus - Wartburg | 6 | ||
| 16 | DNF | Rosario Buondonno, I | Rosario Buondonno | Stanguellini - Fiat | 4 | ||
| 17 | DNF | Jacques Calès, F | Jacques Calès | Stanguellini - Fiat | |||
| 18 | DNF | Giovanni Ballico Lay, I | Giovanni Ballico Lay | de Sanctis - Fiat | |||
| 19 | DNQ | David Young, GB | David Young | Cooper T56 - BMC | |||
| etc |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Siffert | 19'05.0" | 1 | Love | 19'08.4" | |||
| 2 | Pirocchi | 19'29.4" | 2 | Hulme | 19'17.3" | |||
| 3 | Andrews | 19'37.7" | 3 | Maglione | 19'42.8" | |||
| 4 | Raby | 20'03.8" | 4 | Bernabei | 20'11.6" | |||
| 5 | Ballico Lay | 20'09.0" | 5 | Piper | 20'23.8" | |||
| 6 | Smith | 20'25.2" | 6 | Dari | 20'50.2" | |||
| 7 | Vroomen | 20'25.8" | 7 | Orsola | 9 | |||
| 8 | Tomassoni | 21'02.1" | 8 | Buondonno | 3 | |||
| 9 | Calès | 7 | DNF | Young | Crash | |||
| 10 | Krenkel | 6 | etc | |||||
| etc |
File created 2004-12-08