![]() |
B.R.S.C.C.
1960 |
![]() |
| September 10 | 10 laps x 2736 m = 27.36 kms | Pole Position: --- | Fastest Lap: --- |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 14 | Peter Procter, GB | Peter Procter | Lotus 18 - Ford/Cosworth | ||
| 2 | 2 | 10 | Bob Hudson, GB | Team Triple S | Elva 100 - BMC | ||
| 3 | 3 | 15 | Greg Wood, GB | Greg Wood | Cooper T52 - Ford | ||
| etc | |||||||
| 4 | DNF | 29 | David Rees, GB | Terrier Mk 4 - Ford | |||
| etc | |||||||
| 5 | 11 | Derek Bennett, GB | Derek Bennett | Bennett - Ford | |||
| 6 | 12 | Rodney Bloor, GB | Team Speedwell | Lotus 18 - BMC | |||
| 7 | 16 | John Taylor, GB | Cambridge Racing | Lola Mk 2 - Ford | |||
| 8 | 17 | Jeremy Bates, GB | Cambridge Racing | Lola Mk 2 - Ford | |||
| 9 | 18 | H Turner | Jim Russell Racing Driver School | Lotus 18 - Ford | |||
| 10 | 19 | Eric Harris | Jim Russell Racing Driver School | Lotus 18 - Ford | |||
| 11 | 20 | Jack Negrey | Jim Russell Racing Driver School | Lotus 18 - Ford | |||
| 12 | 21 | C Taylor | Jim Russell Racing Driver School | Elva 100 - DKW | |||
| 13 | 22 | Duane Dickson | Jim Russell Racing Driver School | Lotus 18 - Ford | |||
| 14 | 23 | John Mitchell, GB | Huddersfield Racing Team | Lotus 18 - Ford | |||
| 15 | 24 | Jack Cordingley, GB | Cordingley & Sons | Elva 100 - BMC | |||
| 16 | 25 | Arthur Mallock, GB | Mercury Stable | U2 - Ford | |||
| 17 | 26 | John Romanes, GB | John Romanes | Lotus 18 - Ford/Cosworth | |||
| 18 | 27 | John Kenyon, GB | John Kenyon | Lotus 18 - Ford | |||
| 19 | 28 | Vic Gartside, GB | Geoff Gartside | Garford - Ford/Cosworth | |||
| etc |
File created 2004-02-04