![]() |
Snetterton
M.R.C. Spring Cup 1960 |
![]() |
| March 27 | 8 laps x 4361 m = 34.888 kms | Pole Position: Peter Arundell | Fastest Lap: Peter Arundell & Graham Warner, 1'51.2" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 48 | Peter Arundell, GB | Elva Racing Team | Elva 100 - DKW/Rytune | 15'16.0" | |
| 2 | 2 | 49 | Chris Threlfall, GB | Elva Racing Team | Elva 100 - DKW/Rytune | ||
| 3 | 3 | 53 | Graham Warner, GB | The Chequered Flag | Gemini Mk 2 - BMC | ||
| 4 | 4 | 46 | Colin Boden, GB | Jim Russell Racing Driver School | Elva 100 - DKW | ||
| 5 | 5 | 43 | Mike Spence, GB | Coburn Engineers Racing | Cooper T52 - BMC | ||
| 6 | 6 | 34 | Ian Smith, GB | Team Triple S | Elva 100 - BMC | ||
| 7 | 7 | 44 | Edward Hine, GB | John Hine Cars | Cooper T52 - BMC | ||
| 8 | 8 | 40 | Chris Lawrence, GB | Westerham Motors | Deep Sanderson - Ford/Lawrencetune | ||
| 9 | 9 | 47 | Jack Bradshaw, GB | Jim Russell Racing Driver School | Elva 100 - DKW/Rytune | ||
| 10 | 10 | 56 | Simon Ames, GB | Bill Scott | Elva 100 - BMC | ||
| 11 | 11 | 35 | Bob Hudson, GB | Team Triple S | Elva 100 - BMC | ||
| 12 | 12 | 52 | Ron Carter, GB | New Platt Motors | Stanguellini - Fiat | ||
| 13 | 13 | 51 | Lionel Fagg, GB | Westerham Motors | Deep Sanderson - Ford/Lawrencetune | ||
| 14 | 14 | 41 | Clive Puzey, RSR | Clive Puzey | Yimkin - BMC/Yimkin | ||
| 15 | 33 | David Taylor, GB | David Taylor | Evad - Ford | |||
| 16 | 42 | Eric Pantlin, GB | Eric Pantlin | Lotus 18 - Ford | |||
| 17 | 57 | David Lockspeiser, GB | David Lockspeiser | Elva 100 - BMC | |||
| 18 | 58 | Brian Glynn, GB | Jim Russell Racing Driver School | Elva 100 - BMC | |||
| 19 | DNA | 30 | Dizzy Addicott, GB | Dizzy Addicott | Elva 100 - DKW | ||
| 20 | DNA | 31 | Tim Parnell, GB | R.H.H. Parnell | Cooper T52 - Ford/Cosworth | ||
| 21 | DNA | 32 | Mike Taylor, GB | Mike Taylor | Cooper T52 - BMC | ||
| 22 | DNA | 36 | John Alderslade, GB | John Alderslade | Cooper T52 - Fiat | ||
| 23 | DNA | 37 | Mike Woodley, GB | Mike Woodley | Cooper T52 - BMC | ||
| 24 | DNA | 39 | Ian Raby, GB | Envoy Racing Team | Envoy - Ford/Alexander | ||
| 25 | DNA | 45 | Cliff Johnson, GB | Jim Russell Racing Driver School | Elva 100 - DKW/Rytune | ||
| 26 | DNA | 50 | Ferdinand Konig, GB | Ferdinand Konig | Scorpion - DKW/Rytune | ||
| 27 | DNA | 54 | Chris Summers, GB | Ansty Garage | Lotus 18 - Ford/Cosworth | ||
| 28 | DNA | 55 | P Martyn | Scuderia Light Blue | Gemini Mk 2 - BMC |
File created 2003-10-24