![]() |
Circuit
de Vitesse Nogaro 1960 |
![]() |
| October 2 (or 3 ?) | 2 x 25 laps x 1800 m = 90.0 kms | Pole Position: --- | Fastest Lap: Jacques Calès & Bruno Basini, 1'13.0" |
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Points | Reason Out |
| 1 | 1 | Jacques Calès, F | Scuderia Madunina | Stanguellini - Fiat | 3 | ||
| 2 | = | Bruno Basini, F | Scuderia Madunina | Stanguellini - Fiat | 3 | ||
| 3 | 3 | René Abbal, F | Scuderia Madunina | Stanguellini - Fiat | 6 | ||
| 4 | 4 | Adrien Bec, F | Scuderia Madunina | Stanguellini - Fiat | 9 | ||
| 5 | = | René Ribot, F | Scuderia Madunina | Stanguellini - Fiat | 9 | ||
| 6 | 6 | Raymond Rispal, F | Raymond Rispal | Rispal - Renault | 12 | ||
| 7 | 7 | Jean-Paul Almaric, F | Scuderia Madunina | Stanguellini - Fiat | 15 | ||
| 8 | 8 | Yvon Carlus, F | Yvon Carlus | Cooper - Peugeot | 16 | ||
| 9 | 9 | José Lamata | José Lamata | Vaxelaire - Simca | 18 | ||
| 10 | 10 | Daniel Cerisier, F | Daniel Cerisier | DB - Panhard | 19 | ||
| 11 | 11 | Gilbert Thollon, F | Gilbert Thollon | DB - Panhard | 21 | ||
| 12 | 12 | Yves Dussaud, F | Yves Dussaud | Ferry - Renault | 22 | ||
| etc | |||||||
| 13 | Gilbert Foures, F | Gilbert Foures | Sotra - Panhard | ||||
| etc |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Calés | 1 | Basini | |||||
| 2 | Basini | 2 | Calès | |||||
| 3 | Abbal | 3 | Abbal | |||||
| 4 | Bec | 4 | Ribot | |||||
| 5 | Ribot | 5 | Bec | |||||
| 6 | Rispal | 6 | Rispal | |||||
| etc | etc |
File created 2003-10-28