![]() |
Klagenfurt
1960 |
| September 25 | 1 x 20 laps x 2200 m + 1 x 15 laps = 77.0 kms | Pole Position: --- | Fastest Lap: --- |
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Henri Grandsire, F | Scuderia Madunina | Stanguellini - Fiat | 42'56.3" | ||
| 2 | 2 | Lorenzo Bandini, I | Scuderia Madunina | Stanguellini - Fiat | 43'03.3" | ||
| 3 | 3 | Kurt Ahrens Jr, D | Kurt Ahrens Jr | Cooper T52 - Fiat | 43'04.8" | ||
| 4 | 4 | Antonio Parere, I | Antonio Parere | Stanguellini - Fiat | 44'05.9" | ||
| 5 | 5 | Carrol Smith, USA | Carrol Smith | Cooper T52 - DKW | 44'31.3" | ||
| etc | |||||||
| 6 | Jo Siffert, CH | Jo Siffert | Stanguellini - Fiat | ||||
| 7 | Tommy Spychiger, CH | Scuderia Sant'Ambroeus | Osca - Fiat/Osca | ||||
| 8 | Gerhard Mitter, D | Autohaus Mitter | Lotus 18 - DKW/Mitter | ||||
| 9 | Walter Schatz, A | Walter Schatz | Lotus 18 - Ford | ||||
| etc |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Grandsire | 20 | 1 | Grandsire | 15 | |||
| 2 | Ahrens | 20 | 2 | Bandini | 15 | |||
| 3 | Bandini | 20 | 3 | Ahrens | ||||
| etc | etc | |||||||
| DNF | Mitter | Engine | ||||||
| etc |
File created 2003-10-11