![]() |
VIII
Trofeo Bruno e Fofi Vigorelli 1960 |
![]() |
| April 24-25 | 3 x 26 lap x 2385 m = 62.01 km + 2 Finals 26 laps x 5750 = 299.0 km | Pole Position: --- | Fastest Lap; Road Course:
Juan Manuel Bordeu, 1'06.0" (Heat 1) Fastest Lap; Full Course: Colin Davis 2'02.4" (Final 1) |
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 102 | Giancarlo Baghetti, I | Scuderia Sant'Ambroeus | Dagrada - Lancia Appia/Dagrada | 1:50'50.8" | |
| 2 | 2 | 5 | Juan Manuel Bordeu, RA | Scuderia Madunina | Stanguellini - Fiat | 1:50'51.2" | |
| 3 | 3 | 19 | Henri Grandsire, F | Scuderia Madunina | Stanguellini - Fiat | 1:51'10.5" | |
| 4 | 4 | 33 | Michael May, CH | Stanguellini | Stanguellini - Fiat | 1:51'52.4" | |
| 5 | 5 | 18 | Roberto Lippi, I | Squadra Trinacria | de Sanctis - Fiat | 1:51'59.9" | |
| 6 | 6 | 158 | Menato Boffa, I | Menato Boffa | Stanguellini - Fiat | 1:52'46.8" | |
| 7 | 7 | 84 | Colin Davis, GB | Scuderia Serenissima | Osca - Fiat/Osca | 51 | |
| 8 | 8 | 76 | Carlo Facetti, I | Carlo Facetti | Facetti - Lancia Appia | 50 | |
| 9 | 9 | 26 | Gastone Zanarotti, I | Scuderia Arena | Stanguellini - Fiat | 50 | |
| 10 | 10 | 9 | Adrien Bec, F | Scuderia Madunina | Stanguellini - Fiat | 50 | |
| 11 | 11 | 72 | Renato Pirocchi, I | Scuderia Pescara | Stanguellini - Fiat | 50 | |
| 12 | 12 | 2 | Leandro Terra, I | Leandro Terra | Stanguellini - Fiat | 50 | |
| 13 | 13 | 11 | René Abbal, F | Scuderia Madunina | Stanguellini - Fiat | 49 | |
| 14 | 14 | 47 | Carrol Smith, USA | Carrol Smith | Cooper T52 - BMC | 49 | |
| 15 | 15 | 50 | Lorenzo Bandini, I | Scuderia Madunina | Stanguellini - Fiat | 48 | |
| 16 | 16 | 7 | Jacques Calès, F | Scuderia Madunina | Stanguellini - Fiat | 48 | |
| 17 | NC | 41 | Sepp Liebl, D | Sepp Liebl | Stanguellini - Fiat | 43 | |
| 18 | NC | 57 | Rob Slotemaker, NL | Rob Slotemaker | Cooper T52 - DKW | 37 | Car driven by Jean Blanc, aka Jos Saveniers ?) |
| 19 | NC | 15 | Manuel Pinto Nogueira, P | Manuel Pinto Nogueira | Stanguellini - Fiat | 36 | |
| 20 | NC | 166 | Tommy Spychiger, CH | Scuderia Sant'Ambroeus | Osca - Fiat/Osca | 32 | |
| 21 | NC | 54 | Rosario Nicoletti, I | Scuderia Madunina | Stanguellini - Fiat | 29 | |
| 22 | NC | 138 | Romano Orsola, I | Romano Orsola | Stanguellini - Fiat | 26 | |
| 23 | NC | 8 | Raffaele Cammarota, I | Scuderia Madunina | Stanguellini - Fiat | 26 | |
| 24 | NC | 35 | Heini Walter, CH | Heini Walter | Sauter - DKW/Mitter | 23 | |
| 25 | NC | 39 | Prince Zourab Tchkotova, USA | Prince Zourab Tchkotova | Stanguellini - Fiat | 22 | |
| 26 | NC | 55 | Bruno Basini, F | Bruno Basini | Raineri - Lancia Appia | 8 | |
| 27 | NC | 37 | Rolf Markl, A | Ecurie Vienne | PM Poggi - Fiat | 7 | |
| 28 | DNQ | 12 | Ludovico Scarfiotti, I | Ludovico Scarfiotti | Osca - Fiat/Osca | ||
| 29 | DNQ | 38 | Aquilino Branca, I | Aquilino Branca | Moretti - Fiat | ||
| 30 | DNQ | 42 | "Geki" (Giacomo Russo), I | Scuderia Madunina | Stanguellini - Fiat | ||
| 31 | DNQ | 70 | Giorgio Bassi, I | Giorgio Bassi | Wainer - Fiat | ||
| 32 | DNQ | 40 | Domenico Lo Coco, I | Domenico Lo Coco | Moretti - Fiat | ||
| 33 | DNQ | 43 | Gerhard Mitter, D | Autohaus Mitter | Mitter - DKW/Mitter | ||
| 34 | DNQ | 49 | Eric Carlsson, S | Eric Carlsson | Stanguellini - Fiat | ||
| 35 | DNQ | 1 | John Whitmore, GB | Fitzwilliam Racing Team | Lola Mk 2 - Ford/Lola | ||
| 36 | DNQ | 170 | Teodoro Zeccoli, I | Teodoro Zeccoli | Foglietti - Fiat | ||
| 37 | DNQ | 31 | John Love, RSR | Fitzwilliam Racing Team | Lola Mk 2 - Ford/Lola | ||
| 38 | DNQ | 22 | Carmelo Genovese, I | Scuderia Madunina | Nuova Speciale - Fiat | ||
| 39 | DNQ | 25 | Willi Zimmermann, D | Willi Zimmermann | Zimmermann - DKW/Zimmermann | ||
| 40 | DNQ | 21 | Tony Maggs, ZA | Fitzwilliam Racing Team | Lola Mk 2 - Ford/Lola | ||
| 41 | DNQ | 10 | Corrado Manfredini, I | Scuderia Madunina | Wainer - Fiat | ||
| 42 | DNQ | 60 | René Ribot, F | René Ribot | Stanguellini - Fiat | ||
| 43 | DNQ | 4 | Giovanni Alberti, I | Scuderia Madunina | Stanguellini - Fiat | ||
| 44 | DNA | 20 | Lucio de Sanctis, I | Lucio de Sanctis | de Sanctis - Fiat | ||
| 45 | DNA | 30 | "Pac", I | "Pac" | Volpini - Fiat | ||
| 46 | DNA | 59 | Claude Arbes, F | Claude Arbes | Dalbot (Dal Bo ?) - Simca | ||
| 47 | DNA | 140 | Giuseppe Faranda, I | Guiseppe Faranda | Faranda - DKW | ||
| 48 | DNA | 31 | Peter Fletcher, GB | Fitzwilliam Racing Team | Lola Mk 2 - Ford/Lola | ||
| 49 | DNA | 29 | Kurt Bardi-Barry, A | Ecurie Vienne | PM Poggi - Fiat | ||
| 50 | DNA | 36 | "Madero", I | "Madero" | Metauto - Fiat | ||
| 51 | DNA | 45 | Lucien Balsiger, CH | Lucien Balsiger | Stanguellini - Fiat | ||
| etc |
| Final 1 | Time, laps | Reason Out | Final 2 | Time, laps | Reason Out | |||
| 1 | Baghetti | 55'22.7" | 1 | Davis | 54'25.1" | |||
| 2 | Bordeu | 55'22.8" | 2 | May | 55'23.3" | |||
| 3 | Grandsire | 55'23.0" | 3 | Baghetti | 55'28.1" | |||
| 4 | Facetti | 55'53.0" | 4 | Bordeu | 55'28.4" | |||
| 5 | Pirocchi | 55'55.1" | 5 | Grandsire | 55'47.5" | |||
| 6 | Lippi | 56'03.5" | 6 | Lippi | 55'55.4" | |||
| 7 | Slotemaker (Saveniers ?) | 56'07.5" | 7 | Boffa | 56'18.8" | |||
| 8 | Cammarota | 56'27.0" | 8 | Smith | 25 | |||
| 9 | Boffa | 56'28.0" | 9 | Bandini | 25 | |||
| 10 | Spychiger | 56'28.5" | 10 | Zanarotti | 25 | |||
| 11 | May | 56'29.1" | 11 | Bec | 25 | |||
| 12 | Nogueira | 56'57.6" | 12 | Terra | 25 | |||
| 13 | Davis | 25 | 13 | Facetti | 24 | |||
| 14 | Abbal | 25 | 14 | Abbal | 24 | |||
| 15 | Bec | 25 | 15 | Calès | 24 | |||
| 16 | Terra | 25 | 16 | Pirocchi | 24 | |||
| 17 | Zanarotti | 25 | 17 | Nicoletti | 23 | |||
| 18 | Calès | 24 | DNF | Liebl | 19 | |||
| 19 | Orsola | 24 | DNF | Slotemaker | 11 | |||
| 20 | Liebl | 24 | DNF | Nogueira | 10 | |||
| 21 | Smith | 24 | Crash | DNF | Spychiger | 6 | ||
| 22 | Bandini | 23 | DNF | Markl | 5 | |||
| 23 | Walter | 23 | DNF | Orsola | 2 | |||
| 24 | Tchkotova | 22 | ||||||
| DNF | Basini | 8 | ||||||
| DNF | Nicoletti | 6 | ||||||
| DNF | Markl | 2 |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | Heat 3 | Time, laps | Reason Out | |||||
| 1 | Slotemaker (Saveniers ?) |
29'15.8" | 1 | May | 29'33.7" | 1 | Baghetti | 29'11.2" | |||||
| 2 | Pirocchi | 29'23.6" | 2 | Facetti | 29'34.1" | 2 | Smith | 29'20.6" | |||||
| 3 | Davis | 29'29.4" | 3 | Zanarotti | 30'34.1" | 3 | Bandini | 29'34.1" | |||||
| 4 | Bordeu | 29'30.7" | 4 | Nogueira | 30'40.3" | 4 | Lippi | 30'14.0" | |||||
| 5 | Grandsire | 29'49.8 | 5 | Bec | 25 | 5 | Cammarota | 30'39.5" | |||||
| 6 | Spychiger | 25 | 6 | Boffa | 25 | 6 | Terra | 25 | |||||
| 7 | Calés | 25 | 7 | Liebl | 25 | 7 | Basini | 25 | |||||
| 8 | Walter | 25 | 8 | Nicoletti | 25 | 8 | Orsola | 24 | |||||
| 9 | Abbal | 25 | 9 | Tchkotova | 25 | 9 | Markl | 24 | |||||
| 10 | Alberti | 25 | 10 | Carlsson | 25 | DNF | Scarfiotti | 21 | |||||
| 11 | Ribo | 25 | DNF | Zeccoli | 15 | DNF | Branca | 13 | |||||
| DNF | Manfredini | 10 | DNF | Love | 7 | DNF | "Geki" | 9 | |||||
| DNF | Lippi | 5 | DNF | Genovese | 7 | DNF | Bassi | 7 | |||||
| DNF | Maggs | 5 | DNF | Zimmermann | 5 | DNF | Lo Coco | 7 | |||||
| DNF | Mitter | 6 |
File created 2003-04-28