![]() |
II
Corsa Sul Ghiaccio A Cortina d'Amprezzo 1960 |
| January 5-6 | 3 heats x 10 laps, Repéchage 10 laps, Semi-Finals 12 laps, Final 15 laps | Pole Position: --- | Fastest Lap: --- |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | 9 | Heinrich Maltz, D | Heinrich Maltz | Hartmann - DKW/Hartmann | 13'37.6" | |
| 2 | 2 | 26 | Gastone Zanarotti, I | Scuderia Arena | Volpini - Fiat | 13'59.6" | |
| 3 | 3 | 22 | Carmelo Genovese, I | Scuderia Madunina | Stanguellini - Fiat | 14'03.4" | |
| 4 | 4 | 90 | Leandro Terra, I | Leandro Terra | Stanguellini - Fiat | 14 | |
| 5 | 5 | 16 | Luigi Bettiol, I | Scuderia Madunina | Foglietti - Fiat | 14 | |
| 6 | 6 | 56 | Angelo Bianco, I | Angelo Bianco | Wainer - Fiat | 10 | |
| 7 | DNF | 42 | "Geki" (Giacomo Russo), I | Scuderia Madunina | Stanguellini - Fiat | 2 | |
| 8 | DNF | 32 | Giuseppe Baggio, I | Scuderia Madunina | Wainer - Fiat | ||
| 9 | DNQ | 70 | Giorgio Bassi, I | Giorgio Bassi | Wainer - Fiat | ||
| 10 | DNQ | 7 | Jacques Calès, F | Scuderia Madunina | Stanguellini - Fiat | ||
| 11 | DNQ | Franco Dari. I | |||||
| 12 | DNQ | 106 | Aristodemo Sala, I | Aristodemo Sala | Dagrada - Lancia | ||
| 13 | DNQ | 102 | Giancarlo Baghetti, I | Scuderia Sant'Ambroeus | Dagrada - Lancia | ||
| 14 | DNQ | 10 | Corrado Manfredini, I | Scuderia Madunina | Sprintauto - Fiat | ||
| 15 | DNQ | 50 | Lorenzo Bandini, I | Scuderia Madunina | Stanguellini - Fiat | ||
| 16 | DNQ | 104 | Massimo Natili, I | Massimo Natili | Ciaffi - Fiat/Ciaffi | ||
| 17 | DNQ | 24 | Antonio Laurent, I | Antonio Laurent | Wainer - Fiat | ||
| 18 | 2 | B Menardi | B Menardi | Foglietti - Fiat | |||
| 19 | 3 | B Günther | B Günther | DKW | |||
| 20 | 11 | Colin Davis, GB | Colin Davis | Dagrada - Lancia | |||
| 21 | 18 | Roberto Lippi, I | Roberto Lippi | Stanguellini - Fiat | |||
| 22 | Roger Revol, F | Roger Revol | Stanguellini - Fiat | ||||
| 23 | Renato Pirocchi, I | Renato Pirocchi | Stanguellini - Fiat | ||||
| 24 | Enrico Merlin, I | Enrico Merlin | Foglietti - Fiat | ||||
| 25 | Domenico Lo Coco, I | Domenico Lo Coco | Moretti - Fiat | ||||
| 26 | 36 | Rosario Nicoletti, I | Scuderia Madunina | Stanguellini - Fiat | |||
| 27 | Agostino Zanetti, I | Scuderia Madunina | Raineri - Fiat | ||||
| 28 | Angelo Vittadini, I | Angelo Vittadini | Volpini - Fiat | ||||
| 29 | 100 | Mario Pandolfo, I | Scuderia Montegrappa | de Sanctis - Fiat | |||
| 30 | Bonetto | Dagrada - Lancia | |||||
| etc |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | Heat 3 | Time, laps | Reason Out | |||||
| 1 | Maltz | 7'50.0" | 1 | Bianco | 8'54.0" | 1 | Manfredini | 8'38.1" | |||||
| 2 | Bassin | 7'52.8" | 2 | Baggio | 9'03.6" | 2 | Zanarotti | 9'02.4" | |||||
| 3 | Bandini | 7'53.4" | 3 | Dari | 9'15.0" | 3 | Sala | 9'23.0" | |||||
| 4 | Bettiol | 7'57.4" | 4 | Laurent | 9'37.9" | 4 | Calés | ||||||
| 5 | "Geki" | 5 | Genovese | 5 | Baghetti | ||||||||
| 6 | Natili | etc | etc | ||||||||||
| etc |
| Repéchage | Time, laps | Reason Out | Semi-Final 1 | Time, laps | Reason Out | Semi-Final 2 | Time, laps | Reason Out | |||||
| 1 | Terra | 9'07.1" | 1 | Maltz | 9'41.0" | 1 | Bianco | 10'23.9" | |||||
| 2 | Genovese | 9'13.9" | 2 | Terra | 9'49.4" | 2 | "Geki" | 10'34.1" | |||||
| 3 | Bettiol | 9'14.5" | 3 | Baggio | 10'32.7" | 3 | Zanarotti | 10'50.8" | |||||
| 4 | Dari | 9'17.8" | 4 | Bettiol | 11 laps | 4 | Genovese | 11'07.8" | |||||
| etc | etc | 5 | Bassi | 11 laps | |||||||||
| DNF | Calès | 6 laps | |||||||||||
| etc |
Previous Race |
File created 2003-04-24