| October 25 | 3 x 15 laps x 1800 m = 27.0 kms + Final 30 laps = 54.0 kms | Pole Position: -- | Fastest Lap: Antonio Maglione, 1'05.8" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Antonio Maglione, I | Antonio Maglione | de Sanctis - Fiat | 33'22.7" | ||
| 2 | 2 | Roberto Lippi, I | Scuderia Bardahl | Stanguellini - Fiat | 33'40.2" | ||
| 3 | 3 | Richie Ginther, USA | Richie Ginther | Stanguellini - Fiat | 33'44.6" | ||
| 4 | 4 | Christian 'Bino' Heins, BR | Christian Heins | Moretti - Fiat | 33'53.8" | ||
| 5 | 5 | Renato Pirocchi, I | Renato Pirocchi | Stanguellini - Fiat | 33'59.4" | ||
| 6 | 6 | Lorenzo Bandini, I | Scuderia Madunina | Stanguellini - Fiat | 34'02.7" | ||
| 7 | 7 | Henri Grandsire, F | Henri Grandsire | Stanguellini - Fiat | 34'18.2" | ||
| 8 | 8 | Gastone Zanarotti, I | Scuderia Arena | Stanguellini - Fiat | 29 | ||
| 9 | DNF | Colin Davis, GB | Colin Davis | Moretti - Fiat | |||
| etc | |||||||
| 10 | Carmelo Genovese, I | Scuderia Bardahl | Stanguellini - Fiat | ||||
| 11 | Roberto Bussinello, I | Scuderia Bardahl | Stanguellini - Fiat | ||||
| 12 | Jacques Calès, F | Scuderia Madunina | Stanguellini - Fiat | ||||
| 13 | "Madero", I | Scuderia Madunina | Stanguellini - Fiat | ||||
| 14 | "Geki" (Giacomo Russo), I | "Geki" | Stanguellini - Fiat | ||||
| 15 | Arnaldo Lamberti, I | Arnaldo Lamberti | Stanguellini - Fiat | ||||
| 16 | Aquilino Branca, I | Scuderia Madunina | Moretti - Fiat | ||||
| 17 | Rod Bowers | Rod Bowers | Moretti - Fiat | ||||
| 18 | Antonio Pucci, I | Baroni Antonio Pucci | Moretti - Fiat | ||||
| 19 | Lucio de Sanctis, I | Lucio de Sanctis | de Sanctis - Fiat | ||||
| 20 | Corrado Manfredini, I | Scuderia Madunina | Wainer - Fiat | ||||
| 21 | Angelo Bianco, I | Angelo Bianco | Wainer - Fiat | ||||
| 22 | Luciano Musso, I | Luciano Musso | Taraschi - Fiat | ||||
| 23 | Franco Bernabei, I | Franco Bernabei | Taraschi - Fiat | ||||
| 24 | Bruno Patriarca, I | Bruno Patriarca | Patriarca - Fiat | ||||
| 25 | Cesare Valenti, I | Cesare Valenti | BF - Fiat | ||||
| 26 | Turillo Barbuscia, I | Turillo Barbuscia | Pirocchi - Fiat | ||||
| etc |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | Heat 3 | Time, laps | Reason Out | |||||
| 1 | Maglione | 1 | Davis | 1 | de Sanctis | ||||||||
| 2 | Manfredini | 2 | Pirocchi | 2 | Heins | ||||||||
| 3 | Grandsire | 3 | Bussinello | 3 | Lippi | ||||||||
| 4 | Bandini | 4 | Zanarotti | 4 | Ginther | ||||||||
| 5 | Calès | 5 | Pucci | 5 | Branca | ||||||||
| 6 | Genovese | 6 | Bianco | 6 | Bernabei | ||||||||
| 7 | Bowers | 7 | Lamberti | 7 | Barbuscia | ||||||||
| 8 | Patriarca | 8 | "Geki" | etc | |||||||||
| 9 | Musso | 9 | Valenti | ||||||||||
| 10 | "Madero" | etc | |||||||||||
| etc |
File created 2003-12-16