![]() |
I
Corsa Sul Ghiaccio A Cortina d'Amprezzo 1959 |
| January 17-18 | Heats & Repéchage 10 laps x 1200 m, Semi-Finals 12, and Final 15 laps | Pole Position: --- | Fastest Lap: Corrado Manfredini, 43.2" |
FINAL - Gran Premio di Cortina d'Amprezzo
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Corrado Manfredini, I | Scuderia Madunina | Wainer - Fiat | 11'33.7" | ||
| 2 | 2 | Otto Mathé, A | Otto Mathé | Mathé - Volkswagen | 11'45.9" | ||
| 3 | 3 | Gerard Laureau, F | Gerard Laureau | DB - Panhard | 14 | ||
| 4 | 4 | Giovanni Alberti, I | Scuderia Madunina | Stanguellini - Fiat | 13 | ||
| 5 | 5 | Lorenzo Bandini, I | Scuderia Madunina | Volpini - Fiat | 13 | ||
| 6 | 6 | Nino Crivellari, I | Scuderia Madunina | Stanguellini - Fiat | 13 | ||
| 7 | 7 | Carmelo Genovese, I | Scuderia Madunina | Stanguellini - Fiat | 12 | ||
| 8 | 8 | "de Carli", I | "de Carli" | Stanguellini - Fiat | 11 | ||
| 9 | DNQ | René Abbal, F | Scuderia Madunina | Stanguellini - Fiat | |||
| 10 | DNQ | Gino Munaron, I | Gino Munaron | Raineri - Fiat | |||
| 11 | DNQ | Roberto Lippi, I | Scuderia Bardahl | Stanguellini - Fiat | |||
| 12 | DNQ | "Madero", I | Scuderia Madunina | Stanguellini - Fiat | |||
| 13 | DNQ | Dino Montevago, I | Dino Montevago | Foglietti - Fiat | |||
| 14 | DNQ | Gastone Zanarotti, I | Scuderia Madunina | Volpini - Fiat | |||
| etc |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | Semi-Final 1 | Time, laps | Reason Out | |||||
| 1 | Mathé | 9'11.5" | 1 | Laureau | 8'55.0" | 1 | Mathé | 10'16.1" | |||||
| 2 | Alberti | 9'15.0" | 2 | Munaron | 9'37.0" | 2 | Laureau | 10'19.2" | |||||
| 3 | Crivellari | 9'37.8" | 3 | Bandini | 9'38.1" | 3 | Alberti | 10'55.3" | |||||
| 4 | Genovese | 9'53.5" | 4 | Lippi | 9'41.2" | 4 | Bandini | 11'02.0" | |||||
| 5 | de Carli | 9 | 5 | Manfredini | 9'47.5" | 5 | Munaron | 11'07.2" | |||||
| 6 | Montevago | 8 | 6 | Abbal | 9 | 6 | Crivellari | 11'08.4" | |||||
| 7 | Zanarotti | 8 | 7 | "Madero" | 9 | 7 | Lippi | 11 | |||||
| etc | etc | 8 | Genovese | 11 |
| Repéchage 1 | Time, laps | Reason Out | Repéchage 2 | Time, laps | Reason Out | Semi-Final 2 | Time, laps | Reason Out | |||||
| 1 | Crivellari | 10'28.5" | 1 | Manfredini | 8'59.2" | 1 | Manfredini | 10'17.0" | |||||
| 2 | Genovese | 10'55.1" | 2 | de Carli | 9'46.2" | 2 | Crivellari | 11 | |||||
| 3 | Munaron | 11'28.1" | 3 | Abbal | 9 | 3 | Genovese | 11 | |||||
| 4 | etc | etc | 4 | de Carli | 11 | ||||||||
| etc |
Previous Race |
File created 2003-11-16