![]() |
Gran
Premio de Río Cuarto [1] 1999 |
![]() |
| April 10 | 31 laps x 3310 m = 102.61 km | Pole Position: Eduardo Pamplona, 1'02.82" = 189.685 km/h | Fastest Lap: Hoover Orsi, 1'12.340" = 164.722 km/h |
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | 9 | Hoover Orsi, BRA | A | Cesário Fórmula | Dallara F394 - Honda/Mugen | 38'20.392" | (160.580 km/h) | |||
| 2 | 2 | 27 | Jamie Melo Jr, BRA | A | Petrobras Avallone Motorsport | Dallara F394 - Honda/Mugen | 38'23.068" | ||||
| 3 | 3 | 5 | Ricardo Sperafico, BRA | A | Amir Nasr Racing | Dallara F394 - Honda/Mugen | 38'31.766" | ||||
| 4 | 4 | 6 | Rodrigo Sperafico, BRA | A | Amir Nasr Racing | Dallara F394 - Honda/Mugen | 38'50.499" | ||||
| 5 | 5 | 7 | Vitor Meira, BRA | A | Brasilia Racing | Dallara F394 - Honda/Mugen | 38'54.860" | ||||
| 6 | 6 | 32 | Daniel Belli, ARG | A | Lanús Competición | Dallara F394 - Opel/Spiess | 38'58.304" | ||||
| 7 | 7 | 18 | Gabriel Werner, ARG | A | Werner Competición | Dallara F394 - Mitsubishi/HKS | 39'07.154" | ||||
| 8 | 8 | 2 | Tom Stefani, BRA | A | GF Mitsubishi Motorsport | Dallara F394 - Mitsubishi/HKS | 39'08.444" | ||||
| 9 | 9 | 1 | Martin Basso, ARG | A | GF Mitsubishi Motorsport | Dallara F394 - Mitsubishi/HKS | 39'14.687" | ||||
| 10 | 10 | 4 | Alexandre Sperafico, BRA | A | Cesário Fórmula | Dallara F394 - Honda/Mugen | 39'34.001" | ||||
| 11 | 11 | 28 | André Nicastro, BRA | A | Petrobras Avallone Motorsport | Dallara F394 - Honda/Mugen | 31 | ||||
| 12 | 12 | 55 | Sergio Koffes Jr, BRA | B | Prop Car Racing | Dallara F394 - Opel/Spiess | 31 | ||||
| 13 | 13 | 46 | Paulo Pizzoni, BRA | B | Lagarto Motorsport | Dallara F394 - Honda/Mugen | 31 | ||||
| 14 | 14 | 44 | Joao Paulo de Oliveira, BRA | B | Cesário Fórmula | Dallara F394 - Honda/Mugen | 31 | ||||
| 15 | 15 | 72 | Fernando Rama, URU | B | GF Mitsubishi Motorsport | Dallara F394 - Mitsubishi/HKS | 31 | ||||
| 16 | 16 | 41 | Leandro Guimard, ARG | B | Werner Competición | Dallara F394 - Fiat/Novamotor | 31 | ||||
| 17 | 17 | 52 | Eddy Mion, URU | B | Herlein Competición Sport? | Dallara F394 - Honda/Mugen | 28 | ||||
| 18 | 18 | 82 | João Barreto, BRA | B | Petrobras Avallone Motorsport | Dallara F394 - Honda/Mugen | 28 | ||||
| 19 | DNF | 92 | Cristian Martínez | Plus Ultra | Dallara F394 - Honda/Mugen | 24 | |||||
| 20 | DNF | 91 | Marcelo La Manna | Plus Ultra | Dallara F394 - Honda/Mugen | 24 | |||||
| 21 | DNF | 28 | Thiago Medeiros, BRA | A | Petrobras Avallone Motorsport | Dallara F394 - Honda/Mugen | 17 | ||||
| 22 | DNF | 16 | Eduardo Pamplona, BRA | A | Prop Car Racing | Dallara F394 - Opel/Spiess | 1 | ||||
| 23 | DNF | 17 | Leonardo Nienkötter, BRA | A | Prop Car Racing | Dallara F394 - Opel/Spiess | 0 |
File created 2010-11-26