![]() |
Campeonato
Mexicano, Rd 7, 1999 |
![]() |
Class 1: Reynard 933 chassis
Class 2: Reynard tubular chassis
| August 28, sunny, 28C, 7000 spectators | 30 laps x 2330 m = 69.9 km | Pole Position: José Antonio Ramos, 1'15.928" | Fastest Lap: José Antonio Ramos, 1'16.259" |
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | 8 | José Antonio Ramos, MEX | 1 | Corona El Universal Ramos Racing | Reynard 933 - Volkswagen | 1'15.928" | 1 | 42'24.773" | ||
| 2 | 2 | 55 | Piero Rodarte, MEX | 2 | Sico / Yumuri | Reynard - Volkswagen | 3 | 42'24.919" | |||
| 3 | 3 | 18 | Antonio Coello, MEX | 1 | C.E.U. | Reynard 933 - Volkswagen | 8 | 42'36.639" | |||
| 4 | 4 | 13 | Eduardo Olvera, MEX | 1 | El Conejo Bus Line | Reynard 933 - Volkswagen | 2 | 42'43.660" | |||
| 5 | 5 | 99 | Arturo Sánchez L., MEX | 2 | LAPS | Reynard - Volkswagen | 7 | 42'59.320" | |||
| 6 | 6 | 98 | Victor Barrales, MEX | 2 | LAPS | Reynard - Volkswagen | 12 | 42'59.686" | |||
| 7 | 7 | 3 | Martin Ramos, MEX | 1 | Sikkens / Comas Sport | Reynard 933 - Volkswagen | 5 | 43'08.467" | |||
| 8 | 8 | 70 | Ricardo Campillo, MEX | 2 | Vargas Racing / Kodak | Reynard - Volkswagen | 4 | 43'22.314" | |||
| 9 | 9 | 12 | Eduardo Troconis, MEX | 1 | Eduardo Troconis / Kärcher/Bosch | Reynard 933 - Volkswagen | 9 | 29 | |||
| 10 | 10 | 9 | Luis Priego, MEX | 1 | Sikkens / Newsweek | Reynard 933 - Volkswagen | 11 | 28 | |||
| 11 | 11 | 23 | Paco (Crescencio?) Morales, MEX | 1 | Paco Morales | Reynard 933 - Volkswagen | 6 | 21 | |||
| 12 | DNF | 22 | Ricardo Vargas, MEX | 1 | Vargas Racing / Kodak | Reynard 933 - Volkswagen | 10 | 3 |
File created 2010-11-30