![]() |
Australian
Formula 3 Championship, Rd 8 & 9, 1999 |
![]() |
| August 15 | 2 x 10 laps x 2620 m = 2 x 26.2 km | Pole Position; Race 1: --- Pole Position; Race 2: --- |
Fastest Lap; Race 1: James
Manderson, Fastest Lap; Race 2: Paul Stephenson, 1'09.1083" |
Race 1
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | 7 | Paul Stephenson, AUS | F3 | Chas Jacobsen / Titan | Dallara F396 - Toyota/TOM's | 11'38.7071" | ||||
| 2 | 2 | 57 | Kevin Lewis, AUS | F2 | Adamstown Auto Air | Cheetah MK8 | 11'43.7002" | ||||
| 3 | 3 | 11 | David Choon, AUS | F2 | David Choon | Reynard 903 | 11'50.8046" | ||||
| 4 | 4 | 88 | James Manderson, AUS | F3 | Chas Jacobsen | Dallara F395 | 11'50.9427" | ||||
| 5 | 5 | 37 | Rod Anderson, AUS | F2 | Rod Anderson | Reynard 893 | 11'53.1587" | ||||
| 6 | 6 | 87 | Chas Jacobsen, AUS | F3 | Chas Jacobsen (CVA Racing Team?) | Dallara F396 - Toyota/TOM's | 12'00.3201" | ||||
| 7 | 7 | 5 | Peter Rees, AUS | F3 | Peter Rees / GTS | Reynard 923 - Honda | 12'00.4424" | ||||
| 8 | 8 | 3 | Mark Rundle, AUS | F3 | Bronte Rundle Motorsport | Dallara F396 | 12'00.7887" | ||||
| 9 | 9 | 2 | Graeme Blee, AUS | F2 | Norma Beattie | Reynard 923 | 12'03.5275" | ||||
| 10 | 10 | 71 | Ian Black, AUS | F2 | Ian Black | Reynard 913 | 12'08.0117" | ||||
| 11 | 11 | 21 | Graeme Holmes, AUS | F3 | Graeme Holmes | Reynard 913 | 12'18.7328" | ||||
| 12 | 12 | 35 | Bill Maddocks, AUS | F2 | Scud Racing Team | Richards 201B | 12'37.6627" | ||||
| 13 | 13 | 12 | John Boothman, AUS | F3 | John Boothman | Dallara F390 | 9 laps | ||||
| 14 | DNF | 27 | Frank Cascone, AUS | F3 | Frank Cascone | Dallara F391 | 4 | ||||
| 15 | DNS | 6 | Glenn Coombs, AUS | F3 | Glenn Coombs | Dallara F395/396 | - |
Race 2
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | 7 | Paul Stephenson, AUS | F3 | Chas Jacobsen / Titan | Dallara F396 - Toyota/TOM's | 11'41.7108" | ||||
| 2 | 2 | 88 | James Manderson, AUS | F3 | Chas Jacobsen | Dallara F395 | 11'45.1729" | ||||
| 3 | 3 | 57 | Kevin Lewis, AUS | F2 | Adamstown Auto Air | Cheetah Mk 8 | 11'45.8717" | ||||
| 4 | 4 | 11 | David Choon, AUS | F2 | David Choon | 11'54.9919" | |||||
| 5 | 5 | 87 | Chas Jacobsen, AUS | F3 | Chas Jacobsen (CVA Racing Team?) | Dallara F396 - Toyota/TOM's | 11'55.3667" | ||||
| 6 | 6 | 5 | Peter Rees, AUS | F3 | Peter Rees / GTS | Reynard 923 - Honda | 12'00.7562" | ||||
| 7 | 7 | 3 | Mark Rundle, AUS | F3 | Bronte Rundle Motorsport | Dallara F396 | 12'01.5042" | ||||
| 8 | 8 | 21 | Graeme Holmes, AUS | F3 | Graeme Holmes | Reynard 913 | 12'04.9446" | ||||
| 9 | 9 | 37 | Rod Anderson, AUS | F2 | Rod Anderson | Reynard 893 | 12'10.0715" | ||||
| 10 | 10 | 35 | Bill Maddocks, AUS | F2 | Scud Racing Team | Richards 201B | 12'52.6381" | ||||
| 11 | 11 | 2 | Grahame Blee, AUS | F2 | Norma Beattie | Reynard 923 | 12'55.7036" | ||||
| 12 | 12 | 12 | John Boothman, AUS | F3 | John Boothman | Dallara F390 | 12'55.8679" | ||||
| 13 | 13 | 27 | Frank Cascone, AUS | F3 | Frank Cascone | Dallara F391 | 9 laps | ||||
| 14 | DNF | 71 | Ian Black, AUS | F2 | Ian Black | Reynard 913 | 1 | ||||
| etc | |||||||||||
| 15 | DNS | 6 | Glenn Coombs, AUS | F3 | Glenn Coombs | Dallara F396 | - | ||||
| etc |
File created 2010-11-29, last update 2010-12-17