![]() |
XIII
Grande Prêmio do Cascavel [1] 1999 |
![]() |
| March 13 | 34 laps x 3018 m = 102.61 km | Pole Position: Eduardo Pamplona, 1'02.915" | Fastest Lap: Hoover Orsi, 1'04.107" |
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | 9 | Hoover Orsi, BRA | A | Cesário Fórmula | Dallara F394 - Honda/Mugen | 37'10.973" | ||||
| 2 | 2 | 17 | Leonardo Nienkötter, BRA | A | Prop Car Racing | Dallara F394 - Opel/Spiess | 37'22.465" | ||||
| 3 | 3 | 6 | Rodrigo Sperafico, BRA | A | Amir Nasr Racing | Dallara F394 - Honda/Mugen | 37'39.648" | ||||
| 4 | 4 | 27 | Jamie Melo Jr, BRA | A | Petrobras Avallone Motorsport | Dallara F394 - Honda/Mugen | 37'44.701" | ||||
| 5 | 5 | 44 | Joao Paulo de Oliveira, BRA | B | Cesário Formula | Dallara F394 - Honda/Mugen | 37'56.410" | ||||
| 6 | 6 | 1 | Martin Basso, ARG | A | GF Mitsubishi Motorsport | Dallara F394 - Mitsubishi/HKS | 38'05.798" | ||||
| 7 | 7 | 55 | Sergio Koffes Jr, BRA | B | Prop Car Racing | Dallara F394 - Opel/Spiess | 33 | ||||
| 8 | 8 | 7 | Vitor Meira, BRA | A | Brasilia Racing | Dallara F394 - Honda/Mugen | 33 | ||||
| 9 | 9 | 32 | Daniel Belli, ARG | A | Lanús Competitión | Dallara F394 - Opel/Spiess | 33 | ||||
| 10 | 10 | 3 | Rodrigo Yungh, BRA | AA | Cesário Fórmula | Dallara F394 - Honda/Mugen | 33 | ||||
| 11 | 11 | 46 | Paulo Pizzoni, BRA | B | Lagarto Motorsport | Dallara F394 - Honda/Mugen | 32 | ||||
| 12 | DNF | 72 | Fernando Rama, URU | B | GF Motorsport | Dallara F394 - Mitsubishi | 32 | ||||
| 13 | DNF | 41 | Leandro Guimard, ARG | B | Werner Competición | Dallara F394 - Fiat/Novamotor | 32 | ||||
| 14 | DNF | 5 | Ricardo Sperafico, BRA | A | Amir Nasr Racing | Dallara F394 - Honda/Mugen | 32 | ||||
| 15 | DNF | 18 | Gabriel Werner, ARG | A | Werner Competición | Dallara F394 - Mitsubishi | 30 | ||||
| 16 | DNF | 82 | Joao Barreto, BRA | B | Petrobras Avallone Motorsport | Dallara F394 - Honda/Mugen | 24 | ||||
| 17 | DNF | 56 | Martin Canepa, URU | B | Canepa's Racing | Dallara F394 - Honda/Mugen | 24 | ||||
| 18 | DNF | 16 | Eduardo Pamplona, BRA | A | Prop Car Racing | Dallara F394 - Opel/Spiess | 21 | ||||
| 19 | DNF | 28 | André Nicastro, BRA | A | Petrobras Avallone Motorsport | Dallara F394 - Honda/Mugen | 20 | ||||
| 20 | DNF | 2 | Tom Stefani, BRA | A | GF Mitsubishi Motorsport | Dallara F394 - Mitsubishi | 10 |
File created 2010-11-24