![]() |
Madras
Grand Prix [2] 1999 |
![]() |
| February 6 | 2 races x ? laps x 3740 m | Pole Position: --- | Fastest Lap: --- |
Race 1
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | Martin O'Connell, GBR | TOM's Co Ltd | TOM's 037F - Toyota/TOM's | |||||||
| 2 | 2 | Charles Hall, GBR | TOM's 037F - Toyota/TOM's | ||||||||
| 3 | 3 | Jérémie Dufour, FRA | Carlin Motorsport | Dallara F398 - Honda/Mugen | |||||||
| 4 | 4 | Akbar Ibrahim, IND | Dallara F398 - Honda/Mugen | ||||||||
| 5 | 5 | Dilantha Malagamuwa, SRI | - | ||||||||
| 6 | 6 | John Ingram, GBR | Dallara F396 - Honda/Mugen | ||||||||
| 7 | 7 | Stephen Young, GBR | Reynard 873 - Volkswagen | ||||||||
| 8 | DNS | David Walton, GBR | Reynard 913 - Alfa Romeo | Engine |
Race 2
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | Martin O'Connell, GBR | TOM's Co Ltd | TOM's 037F - Toyota/TOM's | |||||||
| 2 | 2 | Jérémie Dufour, FRA | Carlin Motorsport | Dallara F398 - Honda/Mugen | |||||||
| 3 | 3 | Akbar Ibrahim, IND | Dallara F398 - Honda/Mugen | ||||||||
| 4 | 4 | Charles Hall, GBR | TOM's 037F - Toyota/TOM's | ||||||||
| 5 | 5 | John Ingram, GBR | Dallara F396 - Honda/Mugen | ||||||||
| 6 | 6 | Dilantha Malagamuwa, SRI | - | ||||||||
| 7 | 7 | Stephen Young, GBR | Reynard 873 - Volkswagen | ||||||||
| 8 | DNS | David Walton, GBR | Reynard 913 - Alfa Romeo | Engine |
File created 2010-11-24