![]() |
Madras
Grand Prix [1] 1999 |
![]() |
| January 31 | 2 races x ? laps x 3740 m | Pole Position: --- | Fastest Lap: --- |
Race 1
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | Narain Karthikeyan, IND | Carlin Motorsport | Dallara F398 - Honda/Mugen | 16'15.24" | ||||||
| 2 | 2 | Jérémie Dufour, FRA | Carlin Motorsport | Dallara F398 - Honda/Mugen | 16'25.29" | ||||||
| 3 | 3 | Charles Hall, GBR | TOM's 037F - Toyota/TOM's | 16'38.90" | |||||||
| 4 | 4 | John Ingram, GBR | Dallara F396 - Honda/Mugen | 17'46.81" | |||||||
| 5 | 5 | Stephen Young, GBR | Reynard 873 - Volkswagen | 18'02.81" | |||||||
| 6 | DNF | Martin O'Connell, GBR | TOM's Co Ltd | TOM's 037F - Toyota/TOM's | Gearbox | ||||||
| 7 | DNF | Dilantha Malagamuwa, SRI | - | Ignition | |||||||
| 8 | DNS | David Walton, GBR | Reynard 913 - Alfa Romeo | Engine |
Race 2
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | Narain Karthikeyan, IND | Carlin Motorsport | Dallara F398 - Honda/Mugen | 16'13.93" | ||||||
| 2 | 2 | Jérémie Dufour, FRA | Carlin Motorsport | Dallara F398 - Honda/Mugen | 16'21.11" | ||||||
| 3 | 3 | Martin O'Connell, GBR | TOM's Co Ltd | TOM's 037F - Toyota/TOM's | 16'46.36" | ||||||
| 4 | 4 | Stephen Young, GBR | Reynard 873 - Volkswagen | 17'44.49" | |||||||
| 5 | DNF | Charles Hall, GBR | TOM's 037F - Toyota/TOM's | Engine | |||||||
| 6 | DNF | John Ingram, GBR | Dallara F396 - Honda/Mugen | Accident | |||||||
| 7 | DNF | Dilantha Malagamuwa, SRI | - | Accident | |||||||
| 8 | DNS | David Walton, GBR | Reynard 913 - Alfa Romeo | Engine |
Previous Race |
File created 2010-11-24