![]() |
B.A.R.C.
/ B.R.D.C. Autosport British Formula 2 Championship, Rd 4
& 5, 1999 |
![]() |
| April 25, cloudy, dry | 2 races x 25 laps x 2000 m = 2 x 50.0 km | Pole Position; Race 1:
Narain Karthikeyan Pole Position; Race 2: --- |
Fastest Lap; Race 1:
Narain Karthikeyan, 42.901" Fastest Lap; Race 2: Narain Karthikeyan, |
Race 1
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | 1 | Luciano Burti, BRA | A | Paul Stewart Racing | Dallara F399 - Honda/Mugen | 18'18.430" | ||||
| 2 | 2 | 12 | Nairan Karthikeyan, IND | A | Carlin Motorsport | Dallara F399 - Honda/Mugen | 1 | 18'18.667" | |||
| 3 | 3 | 17 | Marc Hynes, GBR | A | Manor Motorsport | Dallara F399 - Honda/Mugen | 18'19.158" | ||||
| 4 | 4 | 51 | Martin O'Connell, GBR | B | Rowan Racing | Dallara F398 - Toyota/TOM's | 18'19.487" | ||||
| 5 | 5 | 8 | Alex Yoong, MAS | A | Alan Docking Racing | Dallara F399 - Honda/Mugen | 18'20.724" | ||||
| 6 | 6 | 14 | Michael Bentwood, GBR | A | Carlin Motorsport | Dallara F399 - Honda/Mugen | 18'21.000" | ||||
| 7 | 7 | 4 | Kristian Kolby, DEN | A | Fortec Motorsports | Dallara F399 - Honda/Mugen | 18'21.868" | ||||
| 8 | 8 | 6 | Jenson Button, GBR | A | Promatecme UK | Dallara F399 - Renault/Sodemo | 18'25.788" | ||||
| 9 | 9 | 9 | Toby Scheckter, RSA | A | SpeedSport F3 Racing Team | Dallara F399 - Honda/Mugen | 18'28.004" | ||||
| 10 | 10 | 7 | Yudai Igarashi, JPN | A | Alan Docking Racing | Dallara F399 - Honda/Mugen | 18'28.515" | ||||
| 11 | 11 | 5 | Aluizío Coelho, BRA | A | Promatecme UK | Renault F399 - Renault/Sodemo | 18'28.878" | ||||
| 12 | 12 | 18 | Tor Graves (Sriachavanon), THA | A | Manor Motorsport | Dallara F399 - Honda/Mugen | 18'37.962" | ||||
| 13 | 13 | 15 | Tim Spouge, GBR | A | S.S. Sport | Dallara F399 - Opel/Spiess | 18'38.200" | ||||
| 14 | 14 | 55 | John Bender, USA | B | Carlin Motorsport | Dallara F398 - Honda/Mugen | 18'45.811" | ||||
| 15 | 15 | 75 | Jeremy Smith, GBR | B | Jeremy Smith Racing | Dallara F398 - Opel/Spiess | 18'55.522" | ||||
| 16 | DNF | 2 | Andrew Kirkaldy, GBR | A | Paul Stewart Racing | Dallara F399 - Honda/Mugen | |||||
| 17 | DNF | 3 | Matthew Davies, GBR | A | Fortec Motorsport | Dallara F399 - Honda/Mugen | |||||
| 18 | DNF | 10 | Warren Carway, IRL | A | SpeedSport F3 Racing Team | Dallara F399 - Honda/Mugen |
Race 2
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | 12 | Narain Karthikeyan, IND | A | Carlin Motorsport | Dallara F399 - Honda/Mugen | 18'00.604" | ||||
| 2 | 2 | 8 | Alex Yoong, MAS | A | Alan Docking Racing | Dallara F399 - Honda/Mugen | 18'07.881" | ||||
| 3 | 3 | 1 | Luciano Burti, BRA | A | Paul Stewart Racing | Dallara F399 - Honda/Mugen | 18'09.414" | ||||
| 4 | 4 | 3 | Matthew Davies, GBR | A | Fortec Motorsport | Dallara F399 - Honda/Mugen | 18'09.525" | ||||
| 5 | 5 | 51 | Martin O'Connell, GBR | B | Rowan Racing | Dallara F398 - Toyota/TOM's | 18'11.225" | ||||
| 6 | 6 | 17 | Marc Hynes, GBR | A | Manor Motorsport | Dallara F399 - Honda/Mugen | 18'12.168" | ||||
| 7 | 7 | 6 | Jenson Button, GBR | A | Promatecme UK | Dallara F399 - Renault/Sodemo | 18'12.841" | ||||
| 8 | 8 | 14 | Michael Bentwood, GBR | A | Carlin Motorsport | Dallara F399 - Honda/Mugen | 18'14.929" | ||||
| 9 | 9 | 7 | Yudai Igarashi, JPN | A | Alan Docking Racing | Dallara F399 - Honda/Mugen | 18'19.426" | ||||
| 10 | 10 | 5 | Aluizio Coelho, BRA | A | Promatecme UK | Dallara F399 - Renault/Sodemo | 18'19.924" | ||||
| 11 | 11 | 15 | Tim Spouge, GBR | A | S.S. Sport | Dallara F399 - Opel/Spiess | 18'20.824" | ||||
| 12 | 12 | 9 | Toby Scheckter, RSA | A | Speedsport F3 Racing Team | Dallara F399 - Honda/Mugen | 18'28.113" | ||||
| 13 | 13 | 4 | Kristian Kolby, DEN | A | Fortec Motorsport | Dallara F399 - Honda/Mugen | 18'28.852" | ||||
| 14 | 14 | 55 | John Bender, USA | B | Carlin Motorsport | Dallara F398 - Opel/Spiess | 18'36.748" | ||||
| 15 | 15 | 75 | Jeremy Smith, GBR | B | Jeremy Smith Racing | Dallara F398 - Opel/Spiess | 24 | ||||
| 16 | 16 | 2 | Andrew Kirkaldy, GBR | A | Paul Stewart Racing | Dallara F399 - Honda/Mugen | 23 | ||||
| 17 | DNF | 18 | Tor Graves (Sriachavanon), THA | A | Manor Motorsport | Dallara F399 - Honda/Mugen | |||||
| 18 | DNF | 10 | Warren Carway, IRL | A | SpeedSport F3 Racing Team | Dallara F399 - Honda/Mugen |
File created 2010-12-02, last update 2010-12-17