![]() |
B.A.R.C.
/ B.R.D.C. Autosport British F3 Championship, Rd 2, 1999 |
![]() |
| March 28, sunny & windy | 20 laps x 5142 m = 102.84 km | Pole Position: Kristian Kolby, 1'15.466" | Fastest Lap: Kristian Kolby, 1'16.111" |
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | 17 | Marc Hynes, GBR | A | Manor Motorsport | Dallara F399 - Honda/Mugen | 28'12.036" | ||||
| 2 | 2 | 4 | Kristian Kolby, DEN | A | Fortec Motorsport | Dallara F399 - Honda/Mugen | 28'12.253" | ||||
| 3 | 3 | 1 | Luciano Burti, BRA | A | Paul Stewart Racing | Dallara F399 - Honda/Mugen | 28'27.553" | ||||
| 4 | 4 | 51 | Martin O'Connell, GBR | B | Rowan Racing | Dallara F398 - Toyota/TOM's | 28'30.085" | ||||
| 5 | 5 | 3 | Matthew Davies, GBR | A | Fortec Motorsport | Dallara F399 - Honda/Mugen | 28'35.684" | ||||
| 6 | 6 | 6 | Jenson Button, GBR | A | Promatecme UK | Dallara F399 - Renault/Sodemo | 28'36.080" | ||||
| 7 | 7 | 2 | Andrew Kirakaldy, GBR | A | Paul Stewart Racing | Dallara F399 - Honda/Mugen | 28'41.744" | ||||
| 8 | 8 | 16 | Doug Bell, GBR | A | S.S. Sport | Dallara F399 - Opel/Spiess | 28'43.265" | ||||
| 9 | 9 | 7 | Yudai Igarashi, JPN | A | Alan Docking Racing | Dallara F399 - Honda/Mugen | 28'47.470" | ||||
| 10 | 10 | 9 | Toby Scheckter, RSA | A | SpeedSport F3 Racing Team | Dallara F399 - Honda/Mugen | 28'51.984" | ||||
| 11 | 11 | 10 | Warren Carway, IRL | A | SpeedSport F3 Racing Team | Dallara F399 - Honda/Mugen | 29'07.461" | ||||
| 12 | 12 | 75 | Jeremy Smith, GBR | B | Jeremy Smith Racing | Dallara F398 - Opel/Spiess | 29'26.694" | ||||
| 13 | DNF | 15 | Tim Spouge, GBR | A | S.S. Sport | Dallara F399 - Opel/Spiess | 17 | Engine | |||
| 14 | DNF | 18 | Tor Graves (Sriachavanon), THA | A | Manor Motorsport | Dallara F399 - Honda/Mugen | 10 | Accident | |||
| 15 | DNF | 5 | Aluizio Coelho, BRA | A | Promatecme UK | Dallara F399 - Renault/Sodemo | 9 | Accident | |||
| 16 | DNF | 14 | Michael Bentwood, GBR | A | Carlin Motorsport | Dallara F399 - Honda/Mugen | 2 | ||||
| 17 | DNF | 12 | Narain Karthikeyan, IND | A | Carlin Motorsport | Dallara F399 - Honda/Mugen | 2 |
File created 2010-11-27