![]() |
Campionato
Italiano, Rd 12, 1999 |
![]() |
| September 19 | 63 laps x 1577 m = 99.35 km | Pole Position: Gianluca Calcagni | Fastest Lap: Enrico Toccacelo, 43.266" |
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | Gianluca Calcagni, ITA | RC Benetton Junior Team | Dallara F399 - Opel/Spiess | 1 | 46'44.687" | |||||
| 2 | 2 | Gabriele Varano, SUI | RC Benetton Junior Team | Dallara F399 - Opel/Spiess | 47'05.447 | ||||||
| 3 | 3 | Michele Spoldi, ITA | Team Ghinzani | Dallara F399 - Honda/Mugen | |||||||
| 4 | 4 | Peter Sundberg, SWE | PreMa Powerteam | Dallara F399 - Opel/Spiess | 47'07.607" | ||||||
| 5 | 5 | Fulvio Cavicchi, ITA | PreMa Powerteam | Dallara F399 - Opel/Spiess | 47'09.274" | ||||||
| 6 | 6 | Stanislas d'Oultremont, USA | Target Racing | Dallara F399 - Opel/Spiess | 62 | ||||||
| 7 | 7 | Davide Uboldi, ITA | Team Ghinzani | Dallara F399 - Fiat/EPA | 61 | ||||||
| 8 | 8 | Juan Manuel Lopez, ARG | PreMa Powerteam | Dallara F399 - Opel/Spiess | 61 | ||||||
| 9 | 9 | Enrico Toccacelo, ITA | Ravarotto Racing Team | Dallara F399 - Fiat/Novamotor | 59 |
Trofeo Nazionale di F3 Federale
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | Raffaele Gianmaria, ITA | Olympic | Dallara - Renault | |||||||
| etc |
File created 2010-11-22