![]() |
Russian
Championship, Rd 5 & 6, 1999 |
![]() |
| September 5 | 2 races | Pole Position: --- | Fastest Lap: --- |
Race 1
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | Alberto Pedemonte, ITA | Lukoil Racing | Dallara F399 - Renault/Sodemo | |||||||
| 2 | 2 | Fabio Babini, ITA | Pilot F3 Engineering | Dallara F399 - Fiat/Novamotor | |||||||
| 3 | 3 | Viktor Kozankov, RUS | West Canopus Castrol | Dallara F399 - Opel/Spiess | |||||||
| 4 | 4 | Alexander Pavlovsky, RUS | Lukoil Racing | Dallara F399 - Renault/Sodemo | |||||||
| 5 | 5 | Alexader Antonov, RUS | Pilot F3 Engineering | Dallara F399 - Fiat/Novamotor | |||||||
| 6 | 6 | Sergey Zlobin, RUS | Canopus Motor Sport | Dallara F399 - Opel/Spiess | |||||||
| 7 | 7 | Yevgeny Kuvaldin, RUS | West Canopus Castrol | Dallara F399 - Opel/Spiess | |||||||
| 8 | 8 | David Ramishvili, GEO | Astrada | Astrada | |||||||
| 9 | 9 | Alexander Kanishov, RUS | Canopus Motor Sport | Dallara F399 - Opel/Spiess | |||||||
| etc |
Race 2
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | Viktor Kozankov, RUS | West Canopus Castrol | Dallara F399 - Opel/Spiess | |||||||
| 2 | 2 | Alexander Pavlovsky, RUS | Lukoil Racing | Dallara F399 - Renault/Sodemo | |||||||
| 3 | 3 | Alberto Pedemonte, ITA | Lukoil Racing | Dallara F399 - Renault/Sodemo | |||||||
| 4 | 4 | Yevgeny Kuvaldin, RUS | West Canopus Castrol | Dallara F399 - Opel/Sodemo | |||||||
| 5 | 5 | Alexander Antonov, RUS | Pilot F3 Engineering | Dallara F399 - Fiat/Novamotor | |||||||
| etc | |||||||||||
| 6 | DNF | Sergey Zlobin, RUS | Canopus Motor Sport | Dallara F399 - Opel/Spiess | |||||||
| etc |
File created 2010-11-11