![]() |
Trophée
d'Auvergne 1999 |
| June 20 | 2 races x 11 laps x ? m | Pole Position; Race 1:
Sebastien Bourdais Pole Position; Race 2: --- |
Fastest Lap; Race 1:
Sebastien Bourdais, 1'43.827" Fastest Lap; Race 2: Benoit Tréluyer, 1'44.437" |
Race 1
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | Sébastien Bourdais, FRA | A | La Filière Elf | Martini MK79 - Opel/Spiess | 1 | 19'09.724" | ||||
| 2 | 2 | Benoit Tréluyer, FRA | A | Signature Compétition | Dallara F399 - Renault/Sodemo | 19'11.799" | |||||
| 3 | 3 | Jonathan Cochet, FRA | A | Promatecme Junior Team | Dallara F399 - Renault/Sodemo | 19'21.882" | |||||
| 4 | 4 | Ryo Fukuda, JPN | A | La Filière Elf | Martini MK79 - Opel/Spiess | 19'23.436" | |||||
| 5 | 5 | Julien Beltoise, FRA | A | ASM Fina | Dallara F399 - Renault/Sodemo | 19'28.169" | |||||
| 6 | 6 | Sébastien Dumez, FRA | A | ASM Fina | Dallara F399 - Renault/Sodemo | 19'28.638" | |||||
| 7 | 7 | Tiago Monteiro, POR | A | ASM Fina | Dallara F399 - Renault/Sodemo | 19'29.089" | |||||
| 8 | 8 | Bruno Besson, FRA | A | Promatecme Junior Team | Dallara F399 - Renault/Sodemo | 19'32.983" | |||||
| 9 | 9 | Yann Goudy, FRA | A | LD Autosport | Dallara F399 - Renault/Sodemo | ||||||
| 10 | 10 | Jean-Christophe Ravier, FRA | B | Graff Racing | Dallara F396 - Opel/Spiess | ||||||
| etc | |||||||||||
| 11 | DNF | Alexander Müller, GER | B | Graff Racing | Dallara F399 - Opel/Spiess | ||||||
| 12 | DNF | Yannick Schroeder, FRA | A | La Filière Elf | Martini MK79 - Opel/Spiess | ||||||
| 13 | DNF | David Loger, FRA | A | LD Autosport | Dallara F399 - Renault/Sodemo | ||||||
| 14 | Patrick Friesacher, AUT | B | La Filière Elf | Martini MK73 - Opel/Spiess | |||||||
| 15 | Westley Barber, GBR | B | La Filière Elf | Martini MK73 - Opel/Spiess | |||||||
| 16 | Ying Kin Lee, CHN | B | La Filière Elf | Martini MK73 - Opel/Spiess | |||||||
| 17 | Alban Gauthier, FRA | B | Griffith's | Dallara F396 - Fiat/RPM-FH Electronics | |||||||
| 18 | Xavier Armant, FRA | B | La Filière Elf | Martini MK73 - Opel/Spiess | |||||||
| 19 | Nicolas Poulain, FRA | B | FG Team | Dallara F396 - Opel/Spiess | |||||||
| 20 | Nassim Sidi Said, ALG | B | FG Team | Dallara F396 - Opel/Spiess | |||||||
| 21 | Patrick d'Aubreby, FRA | B | Griffith's | Dallara F394 - Fiat/RPM-FH Electronics | |||||||
| 22 | Rémi Rolando, FRA | B | Griffith's | Dallara F396 - Fiat/RPM-FH Electronics | |||||||
| 23 | Bernard Cognet, FRA | B | Bernard Cognet | Dallara F393 - Fiat | |||||||
| 24 | Sylvain Jot, FRA | B | Sylvain Jot | Dallara F396 - Fiat |
Race 2
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | Sébastien Bourdais, FRA | A | La Filière Elf | Martini MK79 - Opel/Spiess | 19'16.304" | |||||
| 2 | 2 | Benoit Tréluyer, FRA | A | Signature Compétition | Dallara F399 - Renault/Sodemo | 19'17.717" | |||||
| 3 | 3 | Jonathan Cochet, FRA | A | Promatecme Junior Team | Dallara F399 - Renault/Sodemo | 19'18.643" | |||||
| 4 | 4 | Ryo Fukuda, JPN | A | La Filière Elf | Martini MK79 - Opel/Spiess | 19'22.729" | |||||
| 5 | 5 | Tiago Monteiro, POR | A | ASM Fina | Dallara F399 - Renault/Sodemo | 19'41.574" | |||||
| 6 | 6 | Bruno Besson, FRA | A | Promatecme Junior Team | Dallara F399 - Renault/Sodemo | 19'43.563" | |||||
| 7 | 7 | Sébastian Dumez, FRA | A | ASM Fina | Dallara F399 - Renault/Sodemo | 19'44.460" | |||||
| 8 | 8 | Yann Goudy, FRA | A | LD Autosport | Dallara F399 - Renault/Sodemo | 19'45.751" | |||||
| 9 | 9 | Yannick Schroeder, FRA | A | La Filière Elf | Martini MK79 - Opel/Spiess | ||||||
| 10 | 10 | David Loger, FRA | A | LD Autosport | Dallara F399 - Renault/Sodemo | ||||||
| etc | |||||||||||
| 11 | Patrick Friesacher, AUT | B | La Filière Elf | Martini MK73 - Opel/Spiess | |||||||
| 12 | Westley Barber, GBR | B | La Filière Elf | Martini MK73 - Opel/Spiess | |||||||
| 13 | Ying Kin Lee, CHN | B | La Filière Elf | Martini MK73 - Opel/Spiess | |||||||
| 14 | Alban Gauthier, FRA | B | Griffith's | Dallara F396 - Fiat/RPM-FH Electronics | |||||||
| 15 | Julien Beltoise, FRA | A | ASM Fina | Dallara F399 - Renault/Sodemo | |||||||
| 16 | Xavier Armant, FRA | B | La Filière Elf | Martini MK73 - Opel/Spiess | |||||||
| 17 | Patrick d'Aubreby, FRA | B | Griffith's | Dallara F394 - Fiat/RPM-FH Electronics | |||||||
| 18 | Jean-Christophe Ravier, FRA | B | Graff Racing | Dallara F396 - Opel/Spiess | |||||||
| 19 | Alexander Müller, GER | A | Graff Racing | Dallara F399 - Opel/Spiess | |||||||
| 20 | Nassim Sidi Said, ALG | B | FG Team | Dallara F396 - Opel/Spiess | |||||||
| 21 | Rémi Rolando, FRA | B | Griffith's | Dallara F396 - Fiat/RPM-FH Electronics | |||||||
| 22 | Nicolas Poulain, FRA | B | FG Team | Dallara F396 - Opel/Spiess | |||||||
| 23 | Bernard Cognet, FRA | B | Bernard Cognet | Dallara F393 - Fiat | |||||||
| 24 | Sylvain Jot, FRA | B | Sylvain Jot | Dallara F396 - Fiat | |||||||
| 25 | Claude Sudan, SUI | B | Gryére Racing Team | Dallara F397 - Fiat/Novamotor |
File created 2010-10-29