![]() |
Challenge
Michelin [1] 1999 |
![]() |
| May 22 | ? laps x 2760 m = ? km | Pole Position: --- | Fastest Lap: Patrick Friesacher |
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | Jean-Christophe Ravier, FRA | B | Graff Racing | Dallara F396 - Opel/Spiess | ||||||
| 2 | 2 | Patrick Friesacher, AUT | B | La Filière Elf | Martini MK73 - Opel/Spiess | ||||||
| 3 | 3 | James Andanson Jr, FRA | B | La Filière Elf | Martini MK73 - Opel/Spiess | ||||||
| 4 | 4 | Westley Barber, GBR | B | La Filière Elf | Martini MK73 - Opel/Spiess | ||||||
| 5 | 5 | Xavier Armant, FRA | B | La Filière Elf | Martini MK73 - Opel/Spiess | ||||||
| 6 | 6 | Nicolas Poulain, FRA | B | FG Team | Dallara F396 - Opel/Spiess | ||||||
| 7 | 7 | Ying Kin Lee, CHN | B | La Filière Elf | Martini MK73 - Opel/Spiess | ||||||
| 8 | 8 | Rémi Rolando, FRA | B | Griffith's | Dallara F396 - Fiat/RPM-FH Electronics | ||||||
| 9 | 9 | Bernard Cognet, FRA | B | Bernard Cognet | Dallara F393 - Fiat | ||||||
| 10 | 10 | Patrick d'Aubreby, FRA | B | Griffith's | Dallara F394 - Fiat/RPM-FH Electronics | ||||||
| etc |
File created 2010-10-30