![]() |
Championnat
de France, Rd 15 & 16, 1999 |
![]() |
| October 17 | 2 races x 12 laps x 4250 m = 2 x 51.0 km | Pole Position; Race 1: --- Pole Position; Race 2: --- |
Fastest Lap; Race 1:
Benoit Tréluyer, 1'33.057" Fastest Lap; Race 2: Benoit Tréluyer, 1'32.726" |
Race 1
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | Jonathan Cochet, FRA | A | Promatecme Junior Team | Dallara F399 - Renault/Sodemo | 18'42.153" | |||||
| 2 | 2 | Sébastien Bourdais, FRA | A | La Filière Elf | Martini MK79 - Opel/Spiess | 18'46.218" | |||||
| 3 | 3 | Tiago Monteiro, POR | A | ASM Fina | Dallara F399 - Renault/Sodemo | 18'47.036" | |||||
| 4 | 4 | Alexander Müller, GER | A | Graff Racing | Dallara F399 - Opel/Spiess | 18'47.429" | |||||
| 5 | 5 | Benoit Tréluyer, FRA | A | Signature Compétition | Dallara F399 - Renault/Sodemo | 18'48.818" | |||||
| 6 | 6 | Ryo Fukuda, JPN | A | La Filière Elf | Martini MK79 - Opel/Spiess | 18'53.636" | |||||
| 7 | 7 | Sébastien Dumez, FRA | A | AFM Fina | Dallara F399 - Renault/Sodemo | 18'56.544" | |||||
| 8 | 8 | Julien Beltoise, FRA | A | ASM Fina | Dallara F399 - Renault/Sodemo | 18'57.031" | |||||
| 9 | 9 | Bruno Besson, FRA | A | Promatecme Junior Team | Dallara F399 - Renault/Sodemo | 18'57.912" | |||||
| 10 | 10 | James Andanson Jr, FRA | B | La Filière Elf | Martini MK73 - Opel/Spiess | 19'02.866" | |||||
| etc |
Race 2
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | Jonathan Cochet, FRA | A | Promatecme Junior Team | Dallara F399 - Renault/Sodemo | 18'28.487" | |||||
| 2 | 2 | Sébastien Bourdais, FRA | A | La Filière Elf | Martini MK79 - Opel/Spiess | 18'32.118" | |||||
| 3 | 3 | Benoit Tréluyer, FRA | A | Signature Compétition | Dallara F399 - Renault/Sodemo | 18'35.518" | |||||
| 4 | 4 | Tiago Monteiro, POR | A | ASM Fina | Dallara F399 - Renault/Sodemo | 18'37.330" | |||||
| 5 | 5 | Ryo Fukuda, JPN | A | La Filière Elf | Martini MK79 - Opel/Spiess | 18'37.826" | |||||
| 6 | 6 | Sébastien Dumez, FRA | A | ASM Fina | Dallara F399 - Renault/Sodemo | 18'40.199" | |||||
| 7 | 7 | Julien Beltoise, FRA | A | ASM Fina | Dallara F399 - Renault/Sodemo | 18'40.881" | |||||
| 8 | 8 | Bruno Besson, FRA | A | Promatecme Junior Team | Dallara F399 - Renault/Sodemo | 18'42.922" | |||||
| 9 | 9 | Patrick Friesacher, AUT | A | La Filière Elf | Martini MK73 - Opel/Spiess | 18'50.476" | |||||
| 10 | 10 | Jerome Dalla Lana, FRA | A | Graff Racing | Dallara F399 - Opel/Spiess | 18'54.440" | |||||
| etc |
File created 2010-11-06