![]() |
Coupe
de Printemps 1999 |
![]() |
| May 2 | 2 x 13 laps x 4250 m = 2 x 55.25 km | Pole Position; Race 1:
Benoit Tréluyer Pole Position; Race 2: Sebastien Bourdais |
Fastest Lap; Race 1:
Sebastien Bourdais Fastest Lap; Race 2: Benoit Tréluyer |
Race 1
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | Benoit Tréluyer, FRA | A | Signature Compétition | Dallara F399 - Renault/Sodemo | 18'36.820" | |||||
| 2 | 2 | Jonathan Cochet, FRA | A | Promatecme Junior Team | Dallara F399 - Renault/Sodemo | 18'37.952" | |||||
| 3 | 3 | Bruno Besson, FRA | A | Promatecme Junior Team | Dallara F399 - Renault/Sodemo | 18'41.179" | |||||
| 4 | 4 | Tiago Monteiro, POR | A | ASM Fina | Dallara F399 - Renault/Sodemo | 18'41.482" | |||||
| 5 | 5 | Sébastien Dumez, FRA | A | ASM Fina | Dallara F399 - Renault/Sodemo | 18'46.692" | |||||
| 6 | 6 | Alexander Müller, GER | A | Graff Racing | Dallara F399 - Opel/Spiess | 18'47.553" | |||||
| 7 | 7 | David Loger, FRA | A | LD Autosport | Dallara F399 - Renault/Sodemo | ||||||
| 8 | 8 | Yannick Schroeder, FRA | A | La Filière Elf | Martini MK79 - Opel/Spiess | ||||||
| 9 | 9 | Yann Goudy, FRA | A | LD Autosport | Dallara F399 - Renault/Sodemo | ||||||
| 10 | 10 | Ryo Fukuda, JPN | A | La Filière Elf | Martini MK79 - Opel/Spiess | ||||||
| etc | |||||||||||
| 11 | DNF | Julien Beltoise, FRA | A | ASM Fina | Dallara F399 - Renault/Sodemo | ||||||
| 12 | DNF | Sébastien Bourdais, FRA | A | La Filière Elf | Martini MK79 - Opel/Spiess | ||||||
| etc | |||||||||||
| 13 | Marcel Costa, ESP | B | La Filière Elf | Martini MK73 - Opel/Spiess | |||||||
| 14 | James Andanson Jr, FRA | B | La Filière Elf | Martini MK73 - Opel/Spiess | |||||||
| 15 | Xavier Armant, FRA | B | La Filière Elf | Martini MK73 - Opel/Spiess | |||||||
| 16 | Westley Barber, GBR | B | La Filière Elf | Martini MK73 - Opel/Spiess | |||||||
| 17 | Patrick Friesacher, AUT | B | La Filière Elf | Martini MK73 - Opel/Spiess | |||||||
| 18 | Nicolas Poulain, FRA | B | FG Team | Dallara F396 - Opel/Spiess | |||||||
| 19 | Alban Gauthier, FRA | B | Griffith's | Dallara F396 - Fiat/RPM-FH Electronics | |||||||
| 20 | Jacques Hulbert, FRA | B | JH Racomg | Dallara F395 - Opel/Spiess | |||||||
| 21 | Rémi Rolando, FRA | B | Griffith's | Dallara F396 - Fiat/RPM-FH Electronics | |||||||
| 22 | Bernard Cognet, FRA | B | Bernad Cognet | Dallara F393 - Fiat | |||||||
| 23 | Sylvain Jot, FRA | B | Sylvain Jot | Dallara F396 - Fiat | |||||||
| 24 | Wolfgang Payr, AUT | B | JMP Racing | Dallara F396 - Fiat | |||||||
| 25 | Patrick d'Aubreby, FRA | B | Griffith's | Dallara F394 - Fiat/RPMM-FHE | |||||||
| 26 | Jean-Christophe Ravier, FRA | B | Graff Racing | Dallara F396 - Opel/Spiess | |||||||
| 27 | Xavier Siwa, FRA | B | JMP Racing | Dallara F395 - Fiat/Novamotor | |||||||
| 28 | Ying Kin Lee, CHN | B | La Filière Elf | Martini MK73 - Opel/Spiess |
Race 2
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | Benoit Tréluyer, FRA | A | Signature Compétition | Dallara F399 - Renault/Sodemo | 18'42.570" | |||||
| 2 | 2 | Jonathan Cochet, FRA | A | Promatecme Junior Team | Dallara F399 - Renault/Sodemo | 18'44.336" | |||||
| 3 | 3 | Bruno Besson, FRA | A | Promatecme Junior Team | Dallara F399 - Renault/Sodemo | 18'47.104" | |||||
| 4 | 4 | Alexander Müller, GER | A | Graff Racing | Dallara F399 - Renault/Sodemo | 18'48.056" | |||||
| 5 | 5 | Sébastien Dumez, FRA | A | ASM Fina | Dallara F399 - Renault/Sodemo | 18'52.659" | |||||
| 6 | 6 | Julien Beltoise, FRA | A | ASM Fina | Dallara F399 - Renault/Sodemo | 18'53.189" | |||||
| 7 | 7 | Ryo Fukuda, JPN | A | La Filière Elf | Martini MK79 - Opel/Spiess | ||||||
| 8 | 8 | Sébastien Bourdais, FRA | A | La Filière Elf | Martini MK79 - Opel/Spiess | ||||||
| 9 | 9 | Yannick Schroeder, FRA | A | La Filière Elf | Martini MK79 - Opel/Spiess | ||||||
| 10 | 10 | Tiago Monteiro, POR | A | ASM Fina | Dallara F399 - Renault/Sodemo | ||||||
| etc | |||||||||||
| 11 | DNF | David Loger, FRA | A | LD Autosport | Dallara F399 - Renault/Sodemo | ||||||
| 12 | DNF | Yann Goudy, FRA | A | LD Autosport | Dallara F399 - Renault/Sodemo | ||||||
| etc | |||||||||||
| 13 | Marcel Costa, ESP | B | La Filière Elf | Martini MK73 - Opel/Spiess | |||||||
| 14 | James Andanson Jr, FRA | B | La Filière Elf | Martini MK73 - Opel/Spiess | |||||||
| 15 | Xavier Armant, FRA | B | La Filière Elf | Martini MK73 - Opel/Spiess | |||||||
| 16 | Westley Barber, GBR | B | La Filière Elf | Martini MK73 - Opel/Spiess | |||||||
| 17 | Alban Gauther, FRA | B | Griffith's | Dallara F396 - Fiat/RPM-FH Electronics | |||||||
| 18 | Jean-Christophe Ravier, FRA | B | Graff Racing | Dallara F396 - Opel/Spiess | |||||||
| 19 | Nicolas Poulain, FRA | B | FG Team | Dallara F396 - Opel/Spiess | |||||||
| 20 | Ying Kin Lee, CHH | B | La Filière Elf | Martini MK73 - Opel/Spiess | |||||||
| 21 | Nassim Sidi Said, ALG | B | FG Team | Dallara F396 - Opel/Spiess | |||||||
| 22 | Bernard Cognet, FRA | B | Bernard Cognet | Dallara F393 - Fiat | |||||||
| 23 | Claude Sudan, SUI | B | Gruyére Racing | Dallara F397 - Fiat/Novamotor | |||||||
| 24 | Rémi Rolando, FRA | B | Griffith's | Dallara F396 - Fiat/RPM-FH Electronics | |||||||
| 25 | Sylvain Jot, FRA | B | Sylvain Jot | Dallara F396 - Fiat | |||||||
| 26 | Wolfgang Payr, AUT | B | JMP Racing | Dallara F396 - Fiat | |||||||
| 27 | Xavier Siwa, FRA | B | JMP Racing | Dallara F395 - Fiat/Novamotor |
File created 2010-08-07