![]() |
B.A.R.C.
/ B.R.D.C. Lucas British Formula 3 Championship, Rd 5,
1989 |
![]() |
| May 21 | 30 laps x 1990 m = 59.7 km | Pole Position: Mika Häkkinen, 43.21" | Fastest Lap: Otto Rensing, 43.24" |
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 1 | David Brabham, AUS | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 2 | 22'01.75" | |||
| 2 | 2 | 27 | Mika Häkkinen, FIN | A | Dragon Motorsport | Reynard 893 - Toyota/TOM's | 43.21" | 1 | 22'04.31 | ||
| 3 | 3 | 4 | Allan McNish, GBR | A | West Surrey Racing | Ralt RT33 - Honda/Mugen | 6 | 22'11.43" | |||
| 4 | 4 | 2 | Paul Warwick, GBR | A | Cellnet Ricoh Racing | Reynard 893 - Toyota/TOM's | 8 | 22'12.89" | |||
| 5 | 5 | 7 | Mika Salo, FIN | A | Alan Docking Racing | Reynard 893 - Alfa Romeo/Novamotor | 9 | 22'13.06" | |||
| 6 | 6 | 6 | Steve Robertson, GBR | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 11 | 22'13.99" | |||
| 7 | 7 | 17 | Paul Stewart, GBR | A | Camel Paul Stewart Racing (UK) Ltd | Reynard 893 - Honda/Mugen | 13 | 22'16.60" | |||
| 8 | 8 | 28 | Gary Ayles, GBR | A | Jack Brabham Racing | Ralt RT33 - Volkswagen/Spiess | 15 | 22'20.09" | |||
| 9 | 9 | 24 | John Estupinan, COL | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 12 | 22'50.51" | |||
| 10 | 10 | 20 | Julian Westwood, GBR | A | Racefax Motorsport / Datamatic | Ralt RT33 - Volkswagen/Spiess | 19 | 22'21.99" | |||
| 11 | 11 | 30 | Gary Ward, GBR | A | RGS Motorsport Racing with Mycil | Reynard 893 - Toyota/TOM's | 20 | 22'22.04" | |||
| 12 | 12 | 16 | Minoru Tanaka, JPN | A | TOM's GB / Leyton House Racing | Ralt RT33 - Toyota/TOM's | 22 | 22'24.38" | |||
| 13 | 13 | 9 | Niclas Schönström, SWE | A | Swallow Racing | Reynard 893 - Volkswagen/Spiess | 17 | 22'30.42" | |||
| 14 | 14 | 15 | Oswaldo Negri, BRA | A | Techspeed Racing | Ralt RT33 - Volkswagen/Spiess | 23 | 22'32.60" | |||
| 15 | 15 | 62 | Fernando Plata, MEX | B | Bowman Racing | Ralt RT32 - Volkswagen/Swindon | 24 | 29 | |||
| 16 | 16 | 58 | Craig Simmiss, NZL | B | CS Engineering | Reynard 873 - Volkswagen | 28 | 29 | |||
| 17 | 17 | 52 | Eddie Kimbell, GBR | B | Peter Lee Racing with th Penman Group | Reynard 873 - Volkswagen/Swindon | 26 | 29 | |||
| 18 | 18 | 72 | Charles Rickett, GBR | B | Jim Lee Racing | Reynard 883 - Volkswagen/Spiess | 27 | 29 | |||
| 19 | 19 | 26 | Damon Hill, GBR | A | Intersport Racing | Reynard 893 - Toyota/TOM's | 10 | 29 | |||
| 20 | 20 | 51 | Ken Bowes, GBR | B | Hi-Tech Motor Sports Developments Ltd | Ralt RT32 - Toyota/TOM's | 25 | 29 | |||
| 21 | 21 | 19 | Derek Higgins, IRL | A | West Surrey Racing | Ralt RT33 - Honda/Mugen | 3 | 28 | |||
| 22 | DNF | 33 | Kenny Bräck, SWE | A | Exclusive Autosport Technique Ltd | Reynard 893 - Volkswagen/Spiess | 21 | 25 | |||
| 23 | DNF | 18 | Otto Rensing, DEU | A | Camel Paul Stewart Racing (UK) Ltd | Reynard 893 - Honda/Mugen | 4 | 25 | Accident | ||
| 24 | DNF | 3 | Vincenzo Sospiri, ITA | A | Cellnet Ricoh Racing | Reynard 893 - Toyota/TOM's | 16 | 24 | Misfiring | ||
| 25 | DNF | 23 | Philippe Adams, BEL | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 5 | 20 | Accident | ||
| 26 | DNF | 5 | Rickard Rydell, SWE | A | Eddie Jordan Racing | Reynard 893 - Volkswagen/Spiess | 7 | 15 | Accident | ||
| 27 | DNF | 25 | John Alcorn, GBR | A | Becsport Ltd | Reynard 893 - Toyota/Neil Brown | 14 | 2 | Accident | ||
| 28 | DNF | 21 | Richard Dean, GBR | A | Jim Lee Racing | Reynard 893 - Volkswagen/Spiess | 18 | 0 | Accident | ||
| 29 | DNQ | 54 | Juan Serda, ESP | B | Roger Cowman Racing | Ralt RT30 - Volkswagen | |||||
| 30 | DNQ | 56 | Alan Tulloch, GBR | B | Peter Lea Racing | Reynard 883 - Volkswagen/Spiess | |||||
| 31 | DNQ | 59 | Gary Thomas, GBR | B | CS Engineering | Reynard 873 - Volkswagen/Swindon | |||||
| 32 | DNQ | 66 | Warwick Rooklyn, AUS | B | Bowman Racing | Ralt RT32 - Volkswagen/Swindon | |||||
| 33 | DNQ | 69 | Steve Maxted, GBR | B | Steve Maxted | Ralt RT30 - Volkswagen/Spiess | |||||
| 34 | DNQ | 71 | Scott Stringfellow, GBR | B | Jim Lee Racing | Reynard 883 - Volkswagen/Spiess | |||||
| 35 | DNQ | 76 | Stephen Hepworth, GBR | B | Stephen Hepworth | Reynard 883 - Volkswagen/Spiess | |||||
| 36 | DNA | 14 | - | Techspeed Racing | Dallara F388 - Volkswagen | ||||||
| 37 | DNA | 29 | Danny Boutin, CAN | A | Jack Brabham Racing | Ralt RT33 - Volkswagen | |||||
| 38 | DNA | 63 | Marco Amorim, BRA | B | START Racing | Reynard 883 - Volkswagen | |||||
| 39 | DNA | 77 | Duncan Grey, GBR | B | CS Engineering | Reynard 873 - Volkswagen/Swindon | |||||
| 40 | DNA | 80 | Guido Basile, ITA | B | Terropol Promotions | Ralt RT32 - Volkswagen/Spiess | |||||
| 41 | DNA | 92 | Marshall Pugh, GBR | B | Marshall Pugh | Ralt RT31 - Volkswagen |
Qualifying Heat
15 laps x 1990 m = 29.85 km
| Pos | Cla. | Driver | Time, Laps | Reason Out |
| 1 | 1 | Westwood | 11'18.80" | |
| 2 | 2 | Ward | 11'18.84" | |
| 3 | 3 | Bräck | 11'22.54" | |
| 4 | 4 | Tanaka | 11'22.91" | |
| 5 | 5 | Negri | 11'25.44" | |
| 6 | 6 | Plata | 11'30.59" | |
| 7 | 7 | Bowes | 11'31.21" | |
| 8 | 8 | Kimbell | 11'36.77" | |
| 9 | 9 | Rickett | 11'38.66" | |
| 10 | 10 | Simmiss | 11'39.76" | |
| 11 | 11 | Rooklyn | 11'40.29" | |
| 12 | 12 | Maxted | 12'01.93" | |
| 13 | 13 | Serda | 14 | |
| 14 | 14 | Hepworth | 13 | |
| 15 | DNF | Menu | 9 | Handling |
| 16 | DNF | Thomas | 7 | Accident |
| 17 | DNF | Tulloch | 1 | Fuel starvation |
| 18 | DNF | Stringfellow | 1 | Accident |
File created 2010-06-13, last update 2011-08-23