![]() |
B.A.R.C.
/ B.R.D.C. Lucas British Formula 3 Championship, Rd 4,
1989 |
![]() |
| May 1 | 25 laps x 3078 m = 76.95 km | Pole Position: Steve Robertson, 1'08.33" | Fastest Lap: Derek Higgins, 1'07.81 = 163.44 km/h |
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 19 | Derek Higgins, IRL | A | West Surrey Racing | Ralt RT33 - Honda/Mugen | 1'08.53" | 5 | 28'39.05" | (161.113 km/h) | |
| 2 | 2 | 5 | Rickard Rydell, SWE | A | Eddie Jordan Racing | Reynard 893 - Volkswagen/Spiess | 1'08.49" | 3 | 28'42.53" | ||
| 3 | 3 | 1 | David Brabham, AUS | A | Bowman Racing | Ralt RT33 -
Volkswagen/Spiess DNS Ralt RT30B [634]- Volkswagen |
1'14.94" | 2 | 28'44.45" | ||
| 4 | 4 | 23 | Philippe Adams, BEL | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'15.64" | 4 | 28'47.70" | ||
| 5 | 5 | 30 | Gary Ward, GBR | A | RGS Motorsport | Reynard 893 - Toyota/TOM's | 1'16.03" | 12 | 28'50.09" | ||
| 6 | 6 | 10 | Alain Menu, SUI | A | Racefax Motorsport | Ralt RT33 - Volkswagen/Spiess | 1'15.88" | 10 | 28'52.99" | ||
| 7 | 7 | 9 | Niclas Schönström, SWE | A | Swallow Racing | Reynard 893 - Volkswagen/Spiess | 1'09.09" | 13 | 28'59.44" | ||
| 8 | 8 | 24 | John Estupinan, COL | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'09.28" | 15 | 29'05.45" | ||
| 9 | 9 | 17 | Paul Stewart, GBR | A | Paul Stewart Racing | Reynard 893 - Honda/Mugen | 1'16.73" | 16 | 29'06.56" | ||
| 10 | 10 | 7 | Mika Salo, FIN | A | Alan Docking Racing | Reynard 893 - Alfa Romeo/Novamotor | 1'17.84" | 21 | 29'07.01" | ||
| 11 | 11 | 28 | Gary Ayles, GBR | A | Jack Brabham Racing | Ralt RT33 - Volkswagen/Spiess | 1'08.58" | 7 | 29'08.09" | ||
| 12 | 12 | 16 | Minoru Tanaka, JPN | A | Leyton House Racing / TOM's GB | Ralt RT33 - Toyota/TOM's | 1'09.52" | 17 | 29'12.60" | ||
| 13 | 13 | 3 | Vincenzo Sospiri, ITA | A | Intersport Racing | Reynard 893 - Toyota/TOM's | 1'16.89" | 18 | 29'12.90" | ||
| 14 | 14 | 20 | Julian Westwood, GBR | A | Racefax Motorsport | Ralt RT33 - Volkswagen/Spiess | 1'13.58" | 22 | 29'22.60" | ||
| 15 | 15 | 33 | Kenny Bräck, SWE | A | Exclusive Autosport Technique | Reynard 893 - Volkswagen/Spiess | 1'08.75" | 9 | 29'22.96" | ||
| 16 | 16 | 62 | Fernando Plata, MEX | B | Bowman Racing | Ralt RT32 - Volkswagen/Swindon | 1'16.90" | 20 | 29'34.22" | ||
| 17 | 17 | 71 | Scott Stringfellow, GBR | B | Jim Lee Racing | Reynard 883 - Volkswagen/Spiess | 1'10.93" | 23 | 29'36.09" | ||
| 18 | 18 | 51 | Ken Bowes, GBR | B | Hi-Tech Motor Sports Developments | Ralt RT32 - Toyota/TOM's | 1'17.78" | 24 | 29'40.33" | ||
| 19 | 19 | 21 | Richard Dean, GBR | A | Jim Lee Racing | Reynard 893 - Volkswagen/Spiess | 1'09.98" | 19 | 30'05.82" | Incl. 1' penalty | |
| 20 | 20 | 52 | Eddie Kimbell, GBR | B | Peter Lea Racing | Reynard 873 - Volkswagen/Spiess | 1'16.53" | 28 | 24 | ||
| 21 | 21 | 66 | Warwick Rooklyn, AUS | B | Bowman Racing | Ralt RT32 - Volkswagen/Spiess | 1'19.35" | 25 | 24 | ||
| 22 | 22 | 58 | Craig Simmiss, NZL | B | CS Engineering | Reynard 873 - Volkswagen | 1'18.89" | 27 | 24 | ||
| 23 | 23 | 76 | Stephen Hepworth, GBR | B | Stephen Hepworth | Reynard 883 - Volkswagen/Spiess | 1'19.54" | 30 | 24 | ||
| 24 | 24 | 25 | John Alcorn, GBR | A | Becsport | Reynard 893 - Toyota/TOM's | 1'15.73" | 8 | 25 | 1 lap penalty | |
| 25 | 25 | 96 | Alex Postan, GBR | B | Alex Postan | Ralt RT30 - Volkswagen | 1'14.52" | 29 | 23 | ||
| 26 | DNF | 27 | Mika Häkkinen, FIN | A | Dragon Motorsport | Reynard 893 - Toyota/TOM's | 1'16.68" | 14 | 13 | Accident | |
| 27 | DNF | 18 | Otto Rensing, DEU | A | Paul Stewart Racing | Reynard 893 - Honda/Mugen | 1'15.66" | 6 | 12 | Accident | |
| 28 | DNF | 72 | Charles Rickett, GBR | B | Jim Lee Racing | Reynard 883 - Volkswagen/Spiess | 1'11.62" | 26 | 6 | Accident | |
| 29 | DNF | 6 | Steve Robertson, GBR | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'08.33" | 1 | 0 | Gearbox | |
| 30 | DNF | 2 | Paul Warwick, GBR | A | Intersport Racing | Reynard 893 - Toyota/TOM's | 1'09.02" | 11 | 0 | Accident | |
| 31 | DNQ | 67 | Geoff Janes, GBR | B | Autospeed (UK) | Reynard 873 - Volkswagen/Spiess | 1'13.63" | 31 | |||
| 32 | DNQ | 63 | Marco Amorim, BRA | B | START Racing | Reynard 883 - Volkswagen/Spiess | 1'18.77" | 32 | |||
| 33 | DNQ | 53 | Howard Payne, GBR | B | Peter Lea Racing | Reynard 883 - Volkswagen | 1'15.43" | 33 | |||
| 34 | DNQ | 56 | Alan Tulloch, IRL | B | Peter Lea Racing | Reynard 883 - Volkswagen/Spiess | 1'20.93" | 34 | |||
| 35 | DNQ | 69 | Steve Maxted, GBR | B | Steve Maxted | Ralt RT30 - Volkswagen/Spiess | 1'20.65" | 35 | |||
| 36 | DNQ | 54 | Juan Serda, ESP | B | Roger Cowman Racing | Ralt RT30B - Volkswagen | 1'14.59" | 36 | |||
| 37 | DNQ | 77 | Duncan Gray, GBR | B | CS Engineering | Reynard 873 - Volkswagen | 1'22.37" | 37 | |||
| 38 | DNQ | 57 | Tony Davies, GBR | B | Tony Davies | Ralt RT31 - Volkswagen | 1'20.56" | 38 | |||
| 39 | DNA | 4 | Allan McNish, GBR | A | West Surrey Racing | Ralt RT33 - Honda/Mugen | |||||
| 40 | DNA | 8 | - | A | Alan Docking Racing | Reynard 893 - Volkswagen | |||||
| 41 | DNA | 14 | Oswaldo Negri Jr, BRA | A | Techspeed Racing | Dallara F388 - Volkswagen | |||||
| 42 | DNA | 14 | Raphaël Real del Sarte, FRA | A | Techspeed Racing | Dallara F388 - Volkswagen | |||||
| 43 | DNA | 15 | - | A | Techspeed Racing | Dallara F388 - Volkswagen | |||||
| 44 | DNA | 29 | Ross Hockenhull, GBR | A | Jack Brabham Racing | Ralt RT33 - Volkswagen | |||||
| 45 | DNA | 59 | Gary Thomas, GBR | B | CS Engineering | Reynard 873 - Volkswagen | |||||
| 46 | DNA | 73 | Gregor Truscott, GBR | B | Gregor Truscott | Reynard 883 - Alfa Romeo | |||||
| 47 | DNA | 80 | Guido Basile, ITA | B | Guido Basile | Ralt RT32 - Volkswagen |
Qualifying
10 laps x 3078 m = 30.78
km
| Pos | Cla. | Driver | Time, Laps | Reason Out |
| 1 | 1 | Salo | 11'36.41 | |
| 2 | 2 | Westwood | 11'51.23" | |
| 3 | 3 | Stringfellow | 11'52.55" | |
| 4 | 4 | Bowes | 11'58.12" | |
| 5 | 5 | Rooklyn | 12'01.36" | |
| 6 | 6 | Rickett | 12'04.05" | |
| 7 | 7 | Simmiss | 12'04.17" | |
| 8 | 8 | Kimbell | 12'10.84" | |
| 9 | 9 | Postan | 12'17.78" | |
| 10 | 10 | Hepworth | 12'18.67" | |
| 11 | 11 | Janes | 12'19.48" | |
| 12 | 12 | Amorim | 12'20.14" | |
| 13 | 13 | Payne | 12'25.04" | |
| 14 | 14 | Tulloch | 12'28.13" | |
| 15 | 15 | Maxted | 12'29.95" | |
| 16 | 16 | Serda | 12'30.69" | |
| 17 | 17 | Gray | 12'31.16" | |
| 18 | 18 | Davies | 12'41.26" |
File created 2010-03-15, last update 2011-08-23