![]() |
B.A.R.C.
/ B.R.D.C. Lucas British Formula 3 Championship, Rd 3,
1989 |
![]() |
| April 23 | 20 laps x 4184 m = 83.6 km | Pole Position: Mika Häkkinen, 1'22.16" | Fastest Lap: Mika Häkkinen, 1'24.31" = 178.67 km/h |
Aggregate Results - 11 laps completed - Restarted 3 times and finally stopped due torrential rain.
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | 1 | David Brabham, AUS | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | RT33-785 | 1'22.35" | 2 | 18'13.03" | (151.49 km/h) |
| 2 | 2 | 9 | Niclas Schönström, SWE | A | Swallow Racing | Reynard 893 - Volkswagen/Spiess | 1'22.37" | 3 | 18'25.90" | ||
| 3 | 3 | 27 | Mika Häkkinen, FIN | A | Dragon Motorsport | Reynard 893 - Toyota/TOM's | 1'22.16" | 1 | 18'35.57" | ||
| 4 | 4 | 20 | Julian Westwood, GBR | A | Racefax Motorsport / Datamatic | Ralt RT33 - Volkswagen/Spiess | 1'23.31" | 12 | 18'51.69" | ||
| 5 | 5 | 23 | Philippe Adams, BEL | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'23.64" | 14 | 18'55.03" | ||
| 6 | 6 | 25 | John Alcorn, GBR | A | Becsport Ltd | Reynard 893 - Toyota/TOM's | 1'24.16" | 19 | 18'58.04" | ||
| 7 | 7 | 28 | Gary Ayles, GBR | A | Jack Brabham Racing | Ralt RT33 - Volkswagen/Spiess | 1'23.69" | 16 | 19'03.41" | ||
| 8 | 8 | 24 | John Estupinan, COL | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'23.65" | 15 | 19'07.96" | ||
| 9 | 9 | 18 | Otto Rensing, DEU | A | Camel Paul Stewart Racing (UK) Ltd | Reynard 893 - Honda/Mugen | 1'24.38" | 21 | 19'08.55" | ||
| 10 | 10 | 51 | Ken Bowes, GBR | B | Hi-Tech Motor Sports Developments Ltd | Ralt RT32 - Toyota/TOM's | 1'23.35" | 24 | 19'17.90" | ||
| 11 | 11 | 62 | Fernando Plata, MEX | B | Bowman Racing | Ralf RT32 - Volkswagen/Swindon | 1'25.19" | 23 | 19'21.32" | ||
| 12 | 12 | 17 | Paul Stewart, GBR | A | Camel Paul Stewart Racing (UK) Ltd | Reynard 883 - Honda/Mugen | 1'24.31" | 20 | 19'28.67" | ||
| 13 | 13 | 71 | Scott Stringfellow, GBR | B | Jim Lee Racing | Reynard 883 - Volkswagen/Spiess | 1'26.12" | 28 | 19'40.69" | ||
| 14 | 14 | 65 | Paul Smith, GBR | B | Techspeed Racing | Reynard 873 - Volkswagen | 1'26.03" | 26 | 19'48.48" | ||
| 15 | 15 | 52 | Eddie Kimbell, GBR | B | Peter Lea Racing with the Penman Group | Reynard 873 - Volkswagen/Swindon | 1'27.37" | 30 | 20'05.55" | ||
| 16 | 16 | 80 | Guido Basile, ITA | B | Terropol Promotions | Ralt RT32 - Volkswagen/Spiess | 1'27.41" | 31 | 20'28.81" | ||
| 17 | 17 | 63 | Marco Amorim, BRA | B | START Racing | Reynard 883 - Volkswagen/Spiess | 1'27.78" | 32 | 10 | ||
| 18 | 18 | 56 | Alan Tulloch, GBR | B | Peter Lea Racing | Reynard 893 - Volkswagen/Spiess | 1'29.16" | 34 | 10 | ||
| 19 | 19 | 76 | Stephen Hepworth, GBR | B | Stephen Hepworth | Reynard 883 - Volkswagen/Spiess | 1'28.80" | 33 | 10 | ||
| 20 | DNF | 72 | Charles Rickett, GBR | B | Jim Lee Racing | Reynard 883 - Volkswagen/Spiess | 1'26.13" | 29 | 7 | Accident | |
| 21 | DNF | 7 | Mika Salo, FIN | A | Alan Docking Racing | Reynard 893 - Alfa Romeo/Novamotor | 1'22.62" | 5 | 6 | Spin | |
| 22 | DNF | 16 | Minoru Tanaka, JPN | A | TOM's GB / Leyton House Racing | Ralt RT33 - Toyota/TOM's | 1'23.77" | 17 | 4 | Spin | |
| 23 | DNF | 30 | Gary Ward, GBR | A | RGS Motorsport Racing with Mycil | Reynard 893 - Toyota/TOM's | 1'22.82" | 7 | 4 | Spin | |
| 24 | DNF | 3 | Vincenzo Sospiri, ITA | A | Cellnet Ricoh Racing | Reynard 893 - Toyota/TOM's | 1'23.30" | 11 | 3 | Accident | |
| 25 | DNF | 10 | Alain Menu, SUI | A | Racefax Motorsport | Ralt RT33 - Volkswagen/Spiess | 1'23.24" | 10 | 3 | Accident | |
| 26 | DNF | 5 | Rickard Rydell, SWE | A | Talkland / Eddie Jordan Racing | Reynard 893 - Volkswagen/Spiess | 1'23.02" | 8 | 3 | Accident | |
| 27 | DNF | 21 | Richard Dean, GBR | A | Jim Lee Racing | Reynard 893 - Volkswagen/Spiess | 1'23.19" | 9 | 3 | Accident | |
| 28 | DNF | 2 | Paul Warwick, GBR | A | Cellnet Ricoh Racing | Reynard 893 - Toyota/TOM's | 1'23.80" | 18 | 3 | Accident | |
| 29 | DNF | 33 | Kenny Bräck, SWE | A | Exclusive Autosport Technique Ltd | Reynard 893 - Volkswagen/Spiess | 1'23.59" | 13 | 2 | Spin | |
| 30 | DNF | 6 | Steve Robertson, GBR | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'22.77" | 6 | 0 | Engine | |
| 31 | DNF | 66 | Warwick Rooklyn, AUS | B | Bowman Racing | Ralt RT32 - Volkswagen/Swindon | 1'26.09" | 27 | 0 | Throttle | |
| 32 | DNF | 19 | Derek Higgins, IRL | A | West Surrey Racing Uniden Benetton Formula 3 Team | Ralt RT33 - Honda/Mugen | 1'22.49" | 4 | 0 | Accident | |
| 33 | DNF | 58 | Craig Simmiss, NZL | B | CS Engineering | Reynard 873 - Volkswagen/Swindon | 1'25.53" | 25 | 0 | Accident | |
| 34 | DNS | 4 | Allan McNish, GBR | A | West Surrey Racing | Ralt RT33 - Honda/Mugen | 1'24.87" | 22 | Accident | ||
| 35 | DNQ | 54 | Juan Serda, ESP | B | Roger Cowman Racing | Ralt RT30 - Volkswagen | 1'30.45" | ||||
| 36 | DNQ | 57 | Tony Davies, GBR | B | Davies Racing | Ralt RT31 - Volkswagen/Spiess | 1'31.45" | ||||
| 37 | DNQ | 67 | Geoff Janes, GBR | B | Autospeed (UK) / C&G Janes Transport Ltd | Reynard 873 - Volkswagen/Spiess | 1'32.35" | ||||
| 38 | DNQ | 69 | Steve Maxted, GBR | B | Steve Maxted | Ralt RT30 - Volkswagen/Spiess | 1'35.71" | ||||
| 39 | DNQ | 77 | Duncan Gray, GBR | B | CS Engineering | Reynard 873 - Volkswagen | 1'35.71" | ||||
| 40 | DNA | 14 | Raphaël Real del Sarte, FRA | A | Techspeed Racing | Dallara F388 - Volkswagen/Spiess | |||||
| 41 | DNA | 29 | Ross Hockenhull, GBR | A | Jack Brabham Racing | Ralt RT33 - Volkswagen/Spiess | |||||
| 42 | DNA | 38 | Antonio Simoes, POR | A | Anglo-Portuguese Racing Team | Ralt RT32 - Alfa Romeo/Novamotor | |||||
| 43 | DNA | 59 | Gary Thomas, GBR | B | CS Engineering | Reynard 873 - Volkswagen/Spiess |
File created 2008-11-10, last update 2011-08-23