![]() |
B.A.R.C.
/ B.R.D.C. Lucas British Formula 3 Championship, Rd 12,
1989 |
![]() |
| August 28 | 10 laps x 3078 m = 30.78 km + Final 25 laps = 76.95 km | Pole Position: David Brabham, 1'07.57" | Fastest Lap: Derek Higgins, 1'07.73" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 1 | David Brabham, AUS | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'07.57" | 1 | 28'27.43" | ||
| 2 | 2 | 19 | Derek Higgins, IRL | A | West Surrey Racing | Ralt RT33 - Honda/Mugen | 4 | 28'31.91" | |||
| 3 | 3 | 4 | Allan McNish, GBR | A | West Surrey Racing | Ralt RT33 - Honda/Mugen | 5 | 28'46.93" | |||
| 4 | 4 | 9 | Jason Elliot, USA | A | Swallow Racing | Reynard 893 - Volkswagen/Spiess | 7 | 28'50.44" | |||
| 5 | 5 | 25 | John Alcorn, GBR | A | Becsport | Reynard 893 - Toyota/Neil Brown | 6 | 28'51.36" | |||
| 6 | 6 | 24 | John Estupinan, COL | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 9 | 28'53.69" | |||
| 7 | 7 | 2 | Paul Warwick, GBR | A | Intersport Racing (Cellnet Ricoh Racing | Reynard 893 - Toyota/TOM's | 12 | 29'03.59" | |||
| 8 | 8 | 28 | Gary Ayles, GBR | A | Jack Brabham Racing | Ralt RT33 - Volkswagen/Spiess | 13 | 29'04.02" | |||
| 9 | 9 | 16 | Minoru Tanaka, JPN | A | TOM's GB / Leyton House Racing | Ralt RT33 - Toyota/TOM's | 14 | 29'06.29" | |||
| 10 | 10 | 27 | Mika Häkkinen, FIN | A | Dragon Motorsport | Reynard 893 - Toyota/TOM's | 17 | 29'06.64" | |||
| 11 | 11 | 7 | Mika Salo, FIN | A | Alan Docking Racing | Reynard 893 - Alfa Romeo/Novamotor | 19 | 29'07.51" | |||
| 12 | 12 | 15 | Oswaldo Negri, BRA | A | Techspeed Racing | Ralt RT33 - Volkswagen/Spiess | 18 | 29'10.16" | |||
| 13 | 13 | 42 | Hilton Cowie, RSA | A | Hubbard Racing | Ralt RT33 - Volkswagen/Spiess | 21 | 29'27.66" | |||
| 14 | 14 | 14 | Kozo Orita, JPN | A | Techspeed Racing | Ralt RT33 - Volkswagen/Spiess | 23 | 29'38.49" | |||
| 15 | 15 | 66 | Warwick Rooklyn, AUS | B | Bowman Racing | Ralt RT32 - Volkswagen/Swindon | 22 | 29'38.89" | |||
| 16 | 16 | 71 | Scott Stringfellow, GBR | B | Jim Lee Racing | Reynard 883 - Volkswagen/Spiess | 24 | 29'39.34" | |||
| 17 | 17 | 23 | Philippe Adams, BEL | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 3 | 29'42.46" | Incl. 1' penalty | ||
| 18 | 18 | 17 | Paul Stewart, GBR | A | Camel Paul Stewart Racing | Reynard 893 - Honda/Mugen | 11 | 24 | |||
| 19 | 19 | 52 | Eddie Kimbell, GBR | A | Peter Lea Racing with the Penman Group | Reynard 873 - Volkswagen/Swindon | 28 | 24 | |||
| 20 | 20 | 51 | Chris Needham, GBR | B | Hi-Tech Motor Sport Developments | Ralt RT32 - Toyota | 27 | 24 | |||
| 21 | 21 | 76 | Stephen Hepworth, GBR | B | Stephen Hepworth | Reynard 883 - Volkswagen/Spiess | 26 | 24 | |||
| 22 | 22 | 63 | Lindoro da Silva, BRA | B | START Racing | Reynard 883 - Volkswagen/Spiess | 29 | 24 | |||
| 23 | 23 | 82 | Gary Thomas, GBR | B | START Racing | Reynard 873 - Volkswagen/Spiess | 30 | 24 | |||
| 24 | 24 | 6 | Steve Robertson, GBR | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 2 | 22 | |||
| 25 | 25 | 38 | Antonio Simoes, POR | A | Dawson Auto Developments | Ralt RT33 - Alfa Romeo/Novamotor | 25 | 18 | |||
| 26 | DNF | 30 | Gary Ward, GBR | A | RGS Motorsport Racing with Mycil | Reynard 893 - Toyota/Novamotor | 8 | 17 | Withdrawn | ||
| 27 | DNF | 5 | Rickard Rydell, SWE | A | Talkland / Eddie Jordan Racing | Reynard 893 - Volkswagen/Spiess | 16 | 15 | Accident damage | ||
| 28 | DNF | 21 | Richard Dean, GBR | A | Jim Lee Racing | Reynard 893 - Volkswagen/Spiess | 15 | 13 | Misfiring | ||
| 29 | DNF | 18 | Otto Rensing, DEU | A | Camel Paul Stewart Racing | Reynard 893 - Honda/Mugen | 9 | 7 | Accident damage | ||
| 30 | DNF | 31 | Craig Simmiss, NZL | A | CS Engineering | Reynard 893 - Toyota | 25 | 6 | Overheating | ||
| 31 | DNQ | 61 | Dominic Chappell, GBR | B | Long Ridge Racing | Ralt RT32 - Volkswagen/Spiess | |||||
| 32 | DNQ | 80 | Guido Basile, ITA | B | Terropol Promotions | Ralt RT32 - Volkswagen/Spiess | |||||
| 33 | DNQ | 94 | Chad Wentzel, RSA | B | Hubbard Racing | Ralt RT32 - Alfa Romeo | |||||
| 34 | DNQ | 91 | Darren Shaw, GBR | B | MacDonald Race Engineering | Ralt RT32 - Volkswagen | |||||
| 35 | DNQ | 54 | Juan Serda, ESP | B | Roger Cowman Racing | Ralt RT30 - Volkswagen | |||||
| 36 | DNQ | 56 | Alan Tulloch, GBR | B | Peter Lea Racing | Reynard 883 - Volkswagen/Spiess | |||||
| 37 | DNQ | 90 | Sam Hill | B | Sam Hill | Ralt RT32 - Volkswagen | |||||
| 38 | DNQ | 53 | Howard Payne, GBR | B | Peter Lea Racing with Lovell Homes | Reynard 883 - Volkswagen | |||||
| 39 | DNQ | 57 | Tony Davies, GBR | B | Tony Davies | Ralt RT31 - Volkswagen | |||||
| 40 | DNA | 8 | - | Alan Docking Racing | Reynard 893 - Alfa Romeo/Novamotor | ||||||
| 41 | DNA | 10 | Alain Menu, SUI | A | Racefax Motorsport | Ralt RT33 - Volkswagen/Spiess | |||||
| 42 | DNA | 20 | Julian Westwood, GBR | A | Racefax Motorsport | Ralt RT33 - Volkswagen/Spiess | |||||
| 43 | DNA | 29 | Tomas Mezera. AUS | A | Jack Brabham Racing | Ralt RT33 - Mazda | |||||
| 44 | DNA | 43 | Kenny Bräck, SWE | A | Richard Dutton Racing | Reynard 893 - Volkswagen/Spiess | |||||
| 45 | DNA | 62 | Fernando Plata, MEX | B | Bowman Racing | Ralt RT32 - Volkswagen/Swindon | |||||
| 46 | DNA | 96 | Alex Postan, GBR | B | Dawson Auto Developments | Ralt RT30 - Volkswagen |
Qualifying
10 laps x 3078 m = 30.78
km
| Pos | Cla. | Driver | Time, Laps | Reason Out |
| 1 | 1 | Cowie | 11'43.30" | |
| 2 | 2 | Rooklyn | 11'48.20" | |
| 3 | 3 | Orita | 11'51.53" | |
| 4 | 4 | Stringfellow | 11'52.29" | |
| 5 | 5 | Simmiss | 11'54.59" | |
| 6 | 6 | Hepworth | 12'02.36" | |
| 7 | 7 | Needham | 12'03.81" | |
| 8 | 8 | Kimbell | 12'04.60" | |
| 9 | 9 | da Silva | 12'07.49" | |
| 10 | 10 | Thomas | 12'08.68" | |
| 11 | 11 | Chappell | 12'09.16" | |
| 12 | 12 | Basile | 12'10.59" | |
| 13 | 13 | Wentzel | 12'10.95" | |
| 14 | 14 | Shaw | 12'15.94" | |
| 15 | 15 | Serda | 12'37.20" | |
| 16 | 16 | Tulloch | 12'37.43" | |
| 17 | 17 | Hill | 12'39.13" | |
| 18 | 18 | Payne | 12'45.87" | |
| 19 | DNF | Davies | - |
File created 2011-08-23