![]() |
XXXVII
International Gold Cup 1989 |
![]() |
| August 13 | Heat 6 laps x 4456 m = 26.74 km + Final 20 laps = 89.12 km | Pole Position: David Brabham, 1'30.21" | Fastest Lap: David Brabham, 1'30.70" = 176.87 km/h |
FINAL
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 1 | David Brabham, AUS | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'30.21" | 1 | 30'38.89" | (174.47 km/h) | |
| 2 | 2 | 6 | Steve Robertson, GBR | A | Bowman Racing | Ralt RT33 - Volkswagen | 1'34.83" | 6 | 30'47.62" | ||
| 3 | 3 | 4 | Allan McNish, GBR | A | West Surrey Racing | Ralt RT33 - Honda/Mugen | 1'34.92" | 8 | 30'48.03" | ||
| 4 | 4 | 9 | Jason Elliott, USA | A | Swallow Racing | Reynard 893 - Volkswagen | 1'31.39" | 13 | 30'58.16" | ||
| 5 | 5 | 28 | Gary Ayles, GBR | A | Jack Brabham Racing | Ralt RT33 - Volkswagen/Spiess | 1'31.30" | 9 | 30'58.37" | ||
| 6 | 6 | 27 | Mika Häkkinen, FIN | A | Dragon Motorsport | Reynard 893 - Toyota/TOM's | 1'31.16" | 7 | 30'59.47" | ||
| 7 | 7 | 5 | Rickard Rydell, SWE | A | Talkland Eddie Jordan Racing | Reynard 893 - Volkswagen/Spiess | 1'35.52" | 12 | 31'01.51" | ||
| 8 | 8 | 25 | John Alcorn, GBR | A | Becsport | Reynard 893 - Toyota/Neil Brown | 1'31.36" | 11 | 31'09.08" | ||
| 9 | 9 | 24 | John Estupinan, COL | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'37.80" | 19 | 31'10.47" | ||
| 10 | 10 | 17 | Paul Stewart, GBR | A | Camel Paul Stewart Racing (UK) Ltd | Reynard 893 - Honda/Mugen | 1'30.91" | 5 | 31'13.91" | ||
| 11 | 11 | 30 | Gary Ward, GBR | A | RGS Motorsport Racing with Mycil | Reynard 893 - Toyota/TOM's | 1'31.53" | 17 | 31'18.82" | ||
| 12 | 12 | 7 | Mika Salo, FIN | A | Alan Docking Racing | Reynard 893 - Alfa Romeo/Novamotor | 1'36.66" | 14 | 31'21.44" | ||
| 13 | 13 | 15 | Oswaldo Negri, BRA | A | Techspeed Racing | Ralt RT32B - Volkswagen/Spiess | 1'32.60" | 22 | 31'41.54" | ||
| 14 | 14 | 23 | Philippe Adams, BEL | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'37.82" | 20 | 31'41.59" | ||
| 15 | 15 | 42 | Hilton Cowie, RSA | A | Hubbard Racing | Ralt RT33 - Volkswagen/Spiess | 1'37.20" | 16 | 31'45.37" | ||
| 16 | 16 | 19 | Derek Higgins, IRL | A | West Surrey Racing Uniden Benetton Formula 3 Team | Ralt RT33 - Honda/Mugen | 1'30.62" | 3 | 31'46.39" | ||
| 17 | 17 | 14 | Kozo Orita, JPN | A | Techspeed Racing | Ralt RT33 - Volkswagen/Spiess | 1'45.19" | 27 | 19 | ||
| 18 | 18 | 62 | Fernando Plata, MEX | B | Bowman Racing | Ralt RT32 - Volkswagen/Swindon | 1'43.37" | 24 | 19 | ||
| 19 | 19 | 76 | Stephen Hepworth, GBR | B | Stephen Hepworth | Reynard 883 - Volkswagen/Spiess | 1'43.23" | 28 | 19 | ||
| 20 | 20 | 61 | Dominic Chappell, GBR | B | Long Ridge Racing | Ralt RT32 - Volkswagen/Spiess | 1'44.91" | 29 | 19 | ||
| 21 | 21 | 94 | Chad Wentzell, RSA | B | Hubbard Racing | Ralt RT32 - Alfa Romeo/Novamotor | 1'34.73" | 26 | 19 | ||
| 22 | 22 | 54 | Juan Serda, ESP | B | Roger Cowman Racing | Ralt RT30B - Volkswagen | 1'48.16" | 31 | 19 | ||
| 23 | DNF | 16 | Minoru Tanaka, JPN | A | TOM's GB / Leyton House Racing | Ralt RT33 - Toyota/TOM's | 1'37.51" | 18 | 18 | Gearbox | |
| 24 | DNF | 38 | Antonio Simoes, POR | A | Dawson Auto Developments | Ralt RT33 - Alfa Romeo/Novamotor | 1'31.49" | 15 | 16 | Spin | |
| 25 | DNF | 43 | Kenny Bräck, SWE | A | Richard Dutton Racing | Reynard 893 - Volkswagen/Spiess | 1'32.63" | 21 | 15 | Misfire | |
| 26 | DNF | 3 | Paulo Carcasci, BRA | A | Cellnet Ricoh Racing | Reynard 893 - Toyota | 1'35.07" | 10 | 12 | Misfire | |
| 27 | DNF | 63 | Lindoro da Silva, BRA | B | START Racing | Reynard 883 - Volkswagen/Spiess | 1'36.78" | 30 | 12 | Accident | |
| 28 | DNF | 71 | Scott Stringfellow, GBR | B | Jim Lee Racing | Reynard 883 - Volkswagen/Spiess | 1'33.80" | 23 | 9 | Accident | |
| 29 | DNF | 66 | Warwick Rooklyn, AUS | B | Bowman Racing | Ralt RT32 - Volkswagen/Swindon | 1'43.84" | 32 | 6 | Accident | |
| 30 | DNF | 79 | Tony Trevor, GBR | B | Terropol Promotions | Ralt RT32 - Volkswagen | 25 | 3 | Accident | ||
| 31 | DNF | 2 | Paul Warwick, GBR | A | Cellnet Ricoh Racing | Reynard 893 - Toyota/TOM's | 1'34.37 | 4 | 1 | Accident | |
| 32 | DNF | 18 | Otto Rensing, DEU | A | Camel Paul Stewart Racing (UK) Ltd | Reynard 893 - Honda/Mugen | 1'33.77" | 2 | 0 | Spin | |
| 33 | DNS | 84 | Chris Needham, GBR | B | Chris Needham | Reynard 883 - Volkswagen | 1'42.96" | 34 | - | ||
| 34 | DNS | 57 | Tony Davies, GBR | B | Davies Racing | Ralt RT31 - Volkswagen | 1'41.11" | 33 | |||
| 35 | DNA | 8 | - | A | Alan Docking Racing | Reynard 893 - Alfa Romeo | |||||
| 36 | DNA | 51 | Ken Bowes, GBR | B | Hi-Tech Motor Sports Developments Ltd | Ralt RT32 - Toyota/TOM's | |||||
| 37 | DNA | 21 | Richard Dean, GBR | A | Jim Lee Racing | Reynard 893 - Volkswagen | |||||
| 38 | DNA | 3 | Jason Elliot, USA | A | Cellnet Ricoh Racing | Reynard 893 - Toyota | |||||
| 39 | DNA | 67 | Geoff Janes, GBR | B | Autospeed (UK) / C&G Janes Transport Ltd | Reynard 873 - Volkswagen | |||||
| 40 | DNA | 93 | Edward Marcelo | B | Marcelo Midas Racing | Reynard 873 - Volkswagen | |||||
| 41 | DNA | 10 | Alain Menu, SUI | A | Racefax Motorsport | Ralt RT33 - Volkswagen | |||||
| 42 | DNA | 29 | Thomas Mezera, AUS | A | Jack Brabham Racing | Ralt RT33 - Mazda | |||||
| 43 | DNA | 72 | Charles Rickett, GBR | B | Jim Lee Racing | Reynard 883 - Volkswagen | |||||
| 44 | DNA | 9 | Niclas Schönström, SWE | A | Swallow Racing | Reynard 893 - Volkswagen | |||||
| 45 | DNA | 58 | Craig Simmiss, NZL | B | CS Engineering | Reynard 873 - Volkswagen |
Qualifying
8 laps x 4456 = 26.74 km
| Pos | Cla. | Driver | Time, Laps | Reason Out |
| 1 | 1 | John Estupinan | 9'22.59" | |
| 2 | 2 | Philippe Adams | 9'22.85" | |
| 3 | 3 | Kenny Bräck | 9'30.87" | |
| 4 | 4 | Oswaldo Negri | 9'42.94" | |
| 5 | 5 | Scott Stringfellow | 9'42.94" | |
| 6 | 6 | Fernando Plata | 9'45.22" | |
| 7 | 7 | Tony Trevor | 9'51.47" | |
| 8 | 8 | Chad Wentzell | 9'51.72" | |
| 9 | 9 | Kozo Orita | 9'57.61" | |
| 10 | 10 | Stephen Hepworth | 9'58.62" | |
| 11 | 11 | Dominic Chappell | 9'58.96" | |
| 12 | 12 | Lindono da Silva | 10'02.15" | |
| 13 | 13 | Juan Serda | 10'26.26" | |
| 14 | 14 | Warwick Rooklyn | 10'29.70" | |
| 15 | 15 | Tony Davies | 10'56.97" | |
| 16 | DNF | Needham | 0 | Clutch |
File created 2010-03-08, last update 2011-08-24