![]() |
B.A.R.C.
/ B.R.D.C. Lucas British Formula 3 Championship, Rd 12,
1989 |
![]() |
| August 6 | 25 laps x 3085 m = 77.125 km | Pole Position: David Brabham, 1'00.74" | Fastest Lap: David Brabham, 1'01.16" |
Race stopped on 14th lap after accident.
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 17 | Paul Stewart, GBR | A | Camel Paul Stewart Racing | Reynard 893 - Honda/Mugen | 1'01.23" | 3 | 13'36.10" | ||
| 2 | 2 | 19 | Derek Higgins, IRL | A | West Surrey Racing | Ralt RT33 - Honda/Mugen | 1'01.39" | 7 | 13'37.22" | ||
| 3 | 3 | 5 | Rickard Rydell, SWE | A | Talkland / Eddie Jordan Racing | Reynard 893 - Volkswagen/Spiess | 1'01.51" | 6 | 13'39.34" | ||
| 4 | 4 | 18 | Otto Rensing, DEU | A | Camel Paul Stewart Racing | Reynard 893 - Honda/Mugen | 1'01.57" | 8 | 13'40.56" | ||
| 5 | 5 | 27 | Mika Häkkinen, FIN | A | Dragon Motorsport | Reynard 893 - Toyota/TOM's | 1'01.39" | 2 | 13'43.69" | ||
| 6 | 6 | 25 | John Alcorn, GBR | A | Becsport Ltd | Reynard 893 - Toyota/Neil Brown | 1'01.44" | 9 | 13'44.72" | ||
| 7 | 7 | 2 | Paul Warwick, GBR | A | Intersport Racing (Cellnet Ricoh Racing) | Reynard 893 - Toyota/TOM's | 1'01.65" | 12 | 13'45.97" | ||
| 8 | 8 | 38 | Antonio Simoes, POR | A | Dawson Auto Developments | Ralt RT33 - Volkswagen/Spiess | 1'01.72" | 15 | 13'47.92" | ||
| 9 | 9 | 10 | Alain Menu, SUI | A | Racefax Motorsport | Ralt RT33 - Volkswagen/Spiess | 1'01.64" | 14 | 13''48.89" | ||
| 10 | 10 | 21 | Richard Dean, GBR | A | Jim Lee Racing | Reynard 893 - Volkswagen/Spiess | 1'02.14" | 18 | 13'49.34" | ||
| 11 | 11 | 1 | David Brabham, AUS | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'00.74" | 1 | 13'49.99" | ||
| 12 | 12 | 4 | Allan McNish, GBR | A | West Surrey Racing | Ralt RT33 - Honda/Mugen | 1'01.44" | 4 | 13'51.29" | ||
| 13 | 13 | 30 | Gary Ward, GBR | A | RGS Motorsport Racing with Mycil | Reynard 893 - Toyota/TOM's | 1'01.93 | 19 | 13'52.34" | ||
| 14 | 14 | 28 | Gary Ayles, GBR | A | Jack Brabham Racing | Ralt RT33 - Volkswagen/Spiess | 1'01.57" | 10 | 13'53.29" | ||
| 15 | 15 | 20 | Julian Westwood, GBR | A | Racefax Motorsport | Ralt RT33 - Volkswagen/Spiess | 1'02.28" | 20 | 13'54.09" | ||
| 16 | 16 | 3 | Jason Elliott, USA | A | Intersport Racing | Reynard 893 - Toyota/TOM's | 1'02.33" | 22 | 13'56.39" | ||
| 17 | 17 | 16 | Minoru Tanaka, JPN | A | TOM's GB / Leyton House Racing | Ralt RT33 - Toyota/TOM's | 1'02.09" | 16 | 13'56.84" | ||
| 18 | 18 | 15 | Oswaldo Negri, BRA | A | Techspeed Racing | Ralt RT33 - Volkswagen/Spiess | 1'02.34" | 23 | 13'57.85" | ||
| 19 | 19 | 42 | Hilton Cowie, RSA | A | Hubbard Racing | Ralt RT33 - Volkswagen/Spiess | 1'02.23" | 21 | 13'59.05" | ||
| 20 | 20 | 62 | Fernando Plata, MEX | B | Bowman Racing | Ralt RT32 - Volkswagen/Spiess | 1'02.41" | 24 | 14'17.23" | ||
| 21 | 21 | 71 | Scott Stringfellow, GBR | B | Jim Lee Racing | Reynard 883 - Volkswagen/Spiess | 1'03.53" | 25 | 14'18.81" | ||
| 22 | 22 | 94 | Chad Wentzell, RSA | B | Hubbard Racing | Ralt RT32 - Alfa Romeo (Volkswagen?) | 1'04.07" | 28 | 14'25.65" | ||
| 23 | 23 | 76 | Stephen Hepworth, GBR | B | Stephen Hepworth | Reynard 883 - Volkswagen/Spiess | 1'04.59" | 26 | 14'36.02" | ||
| 24 | 24 | 61 | Dominic Chappell, GBR | B | Long Ridge Racing | Ralt RT32 - Volkswagen/Spiess | 1'04.96" | 29 | 14'38.29" | ||
| 25 | 25 | 86 | Chris Perkins, GBR | B | Royal Air Force MSA | Ralt RT30 - Volkswagen | 1'05.61" | 30 | 12 laps | ||
| 26 | 26 | 72 | Charles Rickett, GBR | B | Jim Lee Racing | Reynard 883 - Volkswagen/Spiess | 1'04.51" | 27 | 12 | ||
| 27 | DNF | 24 | John Estupinan, COL | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'01.58" | 13 | 6 | Spun off | |
| 28 | DNF | 7 | Mika Salo, FIN | A | Alan Docking Racing | Reynard 893 - Alfa Romeo/Novamotor | 1'01.81" | 17 | 6 | Battery | |
| 29 | DNF | 23 | Philippe Adams, BEL | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'01.51" | 11 | 5 | Running | |
| 30 | DNF | 6 | Steve Robertson, GBR | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'01.36" | 5 | 0 | Gearbox | |
| 31 | DNQ | 14 | Kozo Orita, JPN | A | Techspeed Racing | Ralt RT33 - Volkswagen/Spiess | 1'03.45" | Accident | |||
| 32 | DNQ | 52 | Eddie Kimbell, GBR | B | Peter Lea Racing with the Penman Group | Reynard 873 - Volkswagen | 1'04.15" | Accident | |||
| 33 | DNQ | 54 | Juan Serda, ESP | B | Roger Cowman Racing | Ralt RT30 - Volkswagen | 1'05.63" | ||||
| 34 | DNQ | 56 | Alan Tulloch, GBR | B | Peter Lea Racing | Reynard 883 - Volkswagen/Spiess | 1'06.31" | ||||
| 35 | DNQ | 63 | Lindoro da Silva, BRA | B | START Racing | Reynard 883 - Volkswagen/Spiess | - | ||||
| 36 | DNQ | 66 | Warwick Rooklyn, AUS | B | Bowman Racing | Ralt RT32 - Volkswagen/Swindon | 1'03.02" | ||||
| 37 | DNQ | 68 | Don Hardman, GBR | B | Don Hardman | Reynard 863 - Volkswagen | 1'05.90" | ||||
| 38 | DNQ | 87 | Paul Sebburn, GBR | B | Paul Sebburn | Reynard 863 - Alfa Romeo | 1'06.22" | ||||
| 39 | DNQ | 91 | Darren Shaw, GBR | B | MacDonald Race Engineering | Ralt RT32 - Volkswagen | 1'06.03" | ||||
| 40 | DNS | 29 | Gary Brabham, AUS | A | Jack Brabham Racing | Ralt RT33 - Mazda | 1'02.57" | - | Accident | ||
| 41 | DNS | 58 | Craig Simmiss, NZL | B | CS Engineering | Reynard 873 - Volkswagen | 1'02.69" | Transmission | |||
| 42 | DNA | 8 | - | A | Alan Docking Racing | Reynard 893 - Alfa Romeo/Novamotor | |||||
| 43 | DNA | 9 | Niclas Schönström, SWE | A | Swallow Racing | Reynard 893 - Volkswagen/Spiess | |||||
| 44 | DNA | 29 | |||||||||
| 45 | DNA | 51 | Ken Bowes, GBR | B | Hi-Tech Motor Sports Developments Ltd | Ralt RT32 - Toyota/TOM's | |||||
| 46 | DNA | 67 | Geoff Janes, GBR | B | Autospeed (UK) / C&G Janes Transport Ltd | Reynard 873 - Volkswagen/Spiess | |||||
| 47 | DNA | 69 | Steve Maxted, GBR | B | Steve Maxted | Ralt RT30 - Volkswagen/Spiess | |||||
| 48 | DNA | 80 | Guido Basile, ITA | B | Terropol Promotions | Ralt RT32 - Volkswagen/Spiess | |||||
| 49 | DNA | 83 | Jack Dickenson, USA | B | Jack Dickenson | Ralt RT31 - Toyota/TOM's |
Qualifying
15 laps x 3085 m = 46.28
km
Race stopped after 2 laps and results declared.
Kimbell and Orita was not running at the time of the
stoppage and not eligible for qualification.
| Pos | Cla. | Driver | Time, Laps | Reason Out |
| 1 | 1 | Elliott | 2'13'33" | |
| 2 | 2 | Negri | 2'13.62" | |
| 3 | 3 | Plata | 2'16.85" | |
| 4 | 4 | Kimbell | 2'20.00" | Accident |
| 5 | 5 | Orita | 2'20.26" | Accident |
| 6 | 6 | Stringfellow | 2'21.38" | |
| 7 | 7 | Hepworth | 2'23.41" | |
| 8 | 8 | Rickett | 2'23.73" | |
| 9 | 9 | Wentzell | 2'24.44" | |
| 10 | 10 | Chappell | 2'28.96" | |
| 11 | 11 | Parkins | 2'29.41" | |
| 12 | 12 | Serda | 2'30.86" | |
| 13 | 13 | Rooklyn | 2'31.18" | |
| 14 | 14 | Sebburn | 2'32.05" | |
| 15 | 15 | Tulloch | 2'33.32" | |
| 16 | 16 | Shaw | 2'33.81" | |
| 17 | DNF | da Silva | 1 | |
| 18 | DNF | Hardman | 1 | |
| 19 | DNS | Gary Brabham | - | |
| 20 | DNS | Simmiss | - |
File created 2011-06-27, 2011-08-24