![]() |
XLII
Shell British Grand Prix - F3 1989 |
![]() |
| July 15 | 15 laps x 4778 m = 71.67 km | Pole Position: David Brabham, 1'30.75" | Fastest Lap: Mika Häkkinen, 1'32.72" = 185.88 km/h |
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 4 | Allan McNish, GBR | A | West Surrey Racing | Ralt RT33 - Honda/Mugen | 1'30.93" | 2 | 23'12.29" | (185.72 km/h) | |
| 2 | 2 | 1 | David Brabham, AUS | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'30.75" | 1 | 23'13.48" | ||
| 3 | 3 | 19 | Derek Higgins, IRL | A | West Surrey Racing Uniden Benetton Formulaa 3 Team | Ralt RT33 - Honda/Mugen | 1'31.60" | 4 | 23'27.09" | ||
| 4 | 4 | 10 | Alain Menu, SUI | A | Racefax Motorsport | Ralt RT33 - Volkswagen/Spiess | 1'31.72" | 6 | 23'30.57" | ||
| 5 | 5 | 27 | Mika Häkkinen, FIN | A | Dragon Motorsport | Reynard 893 - Toyota/TOM's | 1'32.16" | 15 | 23'32.58" | ||
| 6 | 6 | 7 | Mika Salo, FIN | A | Alan Docking Racing | Reynard 893 - Alfa Romeo/Novamotor | 1'31.71" | 5 | 23'35.22" | ||
| 7 | 7 | 28 | Gary Ayles, GBR | A | Jack Brabham Racing | Ralt RT33 - Volkswagen/Spiess | 1'31.87" | 12 | 23'37.43" | ||
| 8 | 8 | 30 | Gary Ward, GBR | A | RGS Motorsport Racing with Mycil | Reynard 893 - Toyota/TOM's | 1'31.76" | 8 | 23'39.38" | ||
| 9 | 9 | 38 | Antonio Simoes, POR | A | Dawson Auto Developments | Ralt RT33 - Volkswagen/Spiess | 1'31.81" | 9 | 23'40.08" | ||
| 10 | 10 | 23 | Philippe Adams, BEL | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'31.75" | 7 | 23'41.24" | ||
| 11 | 11 | 17 | Paul Stewart, GBR | A | Camel Paul Stewart Racing (UK) Ltd | Reynard 893 - Honda/Mugen | 1'31.81" | 10 | 23'42.56" | ||
| 12 | 12 | 24 | John Estupinan, COL | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'31.90" | 13 | 23'45.28" | ||
| 13 | 13 | 21 | Richard Dean, GBR | A | Jim Lee Racing | Reynard 893 - Volkswagen/Spiess | 1'32.50" | 21 | 23'46.37" | ||
| 14 | 14 | 16 | Minoru Tanaka, JPN | A | TOM's GB / Leyton House Racing | Ralt RT33 - Toyota/TOM's | 1'32.40" | 18 | 23'48.41" | ||
| 15 | 15 | 20 | Julian Westwood, GBR | A | Racefax Motorsport | Ralt RT33 - Volkswagen/Spiess | 1'32.25" | 16 | 23'48.89" | ||
| 16 | 16 | 2 | Paul Warwick, GBR | A | Cellnet Ricoh Racing | Reynard 893 - Toyota/TOM's | 1'32.53" | 22 | 23'51.91" | ||
| 17 | 17 | 15 | Oswaldo Negri, BRA | A | Techspeed Racing | Ralt RT32B - Volkswagen/Spiess | 1'32.44" | 19 | 23'53.04" | ||
| 18 | 18 | 9 | Niclas Schönström, SWE | A | Swallow Racing | Reynard 893 - Volkswagen/Spiess | 1'32.29" | 17 | 23'53.74" | ||
| 19 | 19 | 6 | Steve Robertson, GBR | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'31.29" | 3 | 23'54.32" | ||
| 20 | 20 | 14 | Kozo Orita, JPN | A | Techspeed Racing | Ralt RT33 - Volkswagen/Spiess | 1'33.90" | 27 | 23'59.53" | ||
| 21 | 21 | 62 | Fernando Plata, MEX | B | Bowman Racing | Ralt RT32 - Volkswagen/Spiess | 1'33.10" | 23 | 24'01.65" | ||
| 22 | 22 | 58 | Craig Simmiss, NZL | B | CS Engineering | Reynard 873 - Volkswagen/Swindon | 1'33.86" | 26 | 24'10.33" | ||
| 23 | 23 | 66 | Warwick Rooklyn, AUS | B | Bowman Racing | Ralt RT32 - Volkswagen/Spiess | 1'33.57" | 25 | 24'31.51" | ||
| 24 | 24 | 52 | Eddie Kimbell, GBR | B | Peter Lea Racing | Reynard 873 - Volkswagen/Spiess | 1'36.11" | 33 | 24'32.40" | ||
| 25 | 25 | 65 | Paul Smith, GBR | B | Techspeed Racing | Reynard 873 - Volkswagen/Spiess | 1'35.74" | 31 | 24'33.42" | ||
| 26 | 26 | 63 | Lindoro sa Silva, BRA | B | START Racing | Reynard 883 - Volkswagen/Spiess | 1'35.74" | 30 | 24'41.74" | ||
| 27 | 27 | 69 | Steve Maxted, GBR | B | Steve Maxted | Ralt RT30 - Volkswagen/Spiess | 1'36'52" | 34 | 14 | ||
| 28 | 28 | 81 | Robert Mears, GBR | B | Robert Mears | Ralt RT30B - Volkswagen/Spiess | 1'37.02" | 38 | 14 | ||
| 29 | 29 | 61 | Dominic Chappell, GBR | B | Long Ridge Racing | Ralt RT32 - Volkswagen/Spiess | 1'36.99" | 36 | 14 | ||
| 30 | 30 | 56 | Alan Tulloch, GBR | B | Peter Lea Racing | Reynard 883 - Volkswagen/Spiess | 1'36.88" | 35 | 14 | ||
| 31 | 31 | 80 | Guido Basile, ITA | B | Terropol Promotions | Ralt RT32 - Volkswagen/Spiess | 1'36.99" | 37 | 14 | ||
| 32 | 32 | 72 | Charles Rickett, GBR | B | Jim Lee Racing | Reynard 883 - Volkswagen/Spiess | 1'37.31" | 39 | 14 | ||
| 33 | DNF | 67 | Geoff Janes, GBR | B | Autospeed (UK) / C&G Janes Transport Ltd | Reynard 873 - Volkswagen/Spiess | 1'37.77" | 40 | 9 | Electrical | |
| 34 | DNF | 76 | Stephen Hepworth, GBR | B | Stephen Hepworth | Reynard 883 - Volkswagen/Spiess | 1'35.33" | 29 | 8 | ||
| 35 | DNF | 3 | Jason Elliott, USA | A | Intersport Racing | Reynard 893 - Toyota/TOM's | 1'33.33" | 24 | 6 | Overheating | |
| 36 | DNF | 25 | John Alcorn, GBR | A | Becsport Ltd | Reynard 893 - Toyota/Neil Brown | 1'32.45" | 20 | 5 | Handling | |
| 37 | DNF | 83 | Jack Dickenson, USA | B | Jack Dickenson | Ralt RT31 - Toyota/TOM's | 1'38.37 | 41 | 5 | ||
| 38 | DNF | 71 | Scott Stringfellow, GBR | B | Jim Lee Racing | Reynard 883 - Volkswagen/Spiess | 1'34.75" | 28 | 1 | Accident | |
| 39 | DNF | 82 | Gary Thomas, GBR | B | START Racing | Reynard 873 - Volkswagen/Spiess | 1'36.06" | 32 | 1 | Electrical | |
| 40 | DNF | Otto Rensing, DEU | A | Camel Paul Stewart Racing (UK) Ltd | Reynard 893 - Honda/Mugen | 1'31.83" | 11 | DNS ? | |||
| 41 | DNS | 5 | Rickard Rydell, SWE | A | Talkland - Eddie Jordan Racing | Reynard 893 - Volkswagen/Spiess | 1'32.06" | 14 | Gearbox on warm-up lap | ||
| 42 | DNQ | 53 | Howard Payne, GBR | B | Peter Lea Racing with Lovell Homes | Reynard 883 - Volkswagen/Spiess | 1'38.40" | - | |||
| 43 | DNQ | 57 | Tony Davies, GBR | B | Davies Racing | Ralt RT31 - Volkswagen/Spiess | 1'40.81" | - | |||
| 44 | DNA | 8 | Vincenzo Sospriri, ITA | A | Alan Docking Racing | Reynard 893 - Alfa Romeo/Novamotor | |||||
| 45 | DNA | 12 | Nicke Blom, SWE | A | Formula Service | Reynard 893 - Volkswagen/Spiess | |||||
| 46 | DNA | 51 | Ken Bowes, GBR | B | Hi-Tech Motor Sport Developments Ltd | Ralt RT32 - Toyota/TOM's | |||||
| 47 | DNA | 77 | Duncan Gray, GBR | B | CS Engineering | Reynard 883 - Volkswagen/Spiess |
File created 2008-12-26, last update 2011-08-24