![]() |
P
& O Ferries Raceday 1989 |
![]() |
| March 27 | 20 lap x 3792 m = 75.84 km | Pole Position: Rickard Rydell, 1'11.75" | Fastest Lap: Alain Menu, 1'12.13" = 189.23 km/h |
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 5 | Rickard Rydell, SWE | A | Talkland / Eddie Jordan Racing | Reynard 893 - Volkswagen/Spiess | 1'11.75" | 1 | 24'21.13" | (186.83 km/h) | |
| 2 | 2 | 28 | Gary Ayles, GBR | A | Jack Brabham Racing | Ralt RT33 - Volkswagen/Spiess | 1'12.12" | 4 | 24'25.63" | ||
| 3 | 3 | 10 | Alain Menu, SUI | A | Racefax Motorsport | Ralt RT33 - Volkswagen/Spiess | 1'12.35" | 9 | 24'25.99" | ||
| 4 | 4 | 9 | Niclas Schönström, SWE | A | Swallow Racing | Reynard 893 - Volkswagen/Spiess | 1'12.03" | 3 | 24'26.20" | ||
| 5 | 5 | 19 | Derek Higgins, IRL | A | WSR Uniden Benetton Formula 3 Team | Ralt RT33 - Honda/Mugen DNS Ralt RT32 - Honda/Mugen |
1'12.38" | 10 | 24'31.23" | ||
| 6 | 6 | 20 | Julian Westwood, GBR | A | Racefax Motorsport / Datamatic | Ralt RT33 - Volkswagen/Spiess | 1'12.29" | 7 | 24'33.79" | ||
| 7 | 7 | 7 | Mika Salo, FIN | A | Alan Docking Racing | Reynard 893 - Alfa Romeo/Novamotor | 1'12.27" | 6 | 24'41.12" | ||
| 8 | 8 | 25 | John Alcorn, GBR | A | Becsport | Reynard 893 - Toyota/Neil Brown | 1'12.52" | 12 | 24'41.12" | ||
| 9 | 9 | 3 | Vincenzo Sospiri, ITA | A | Cellnet Ricoh Racing | Reynard 893 - Toyota/TOM's | 1'12.61" | 15 | 24'43.76" | ||
| 10 | 10 | 23 | Philippe Adams, BEL | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'12.58" | 14 | 24'47.08" | ||
| 11 | 11 | 24 | John Estupinan, COL | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'13.34" | 19 | 24'52.48" | ||
| 12 | 12 | 30 | Gary Ward, GBR | A | RGS Motorsport Racing with Mycil | Reynard 893 - Toyota/TOM's | 1'14.00" | 22 | 24'55.99" | ||
| 13 | 13 | 16 | Minoru Tanaka, JPN | A | TOM's GB / Leyton House Racing | Ralt RT33 - Toyota/TOM's | 1'13.05" | 18 | 24'56.69" | ||
| 14 | 14 | 4 | Allan McNish, GBR | A | West Surrey Racing | Ralt RT33 - Honda/Mugen | 1'11.96" | 2 | 25'02.49" | ||
| 15 | 15 | 27 | Mika Häkkinen, FIN | A | Dragon Motorsport | Reynard 893 - Toyota/TOM's | 1'12.89" | 16 | 25'03.34" | ||
| 16 | 16 | 17 | Paul Stewart, GBR | A | Camel Paul Stewart Racing | Reynard 893 - Honda/Mugen | 1'14.16" | 23 | 25'10.40" | ||
| 17 | 17 | 52 | Eddie Kimbell, GBR | B | Peter Lea Racing | Reynard 873 - Volkswagen/Swindon | 1'13.48" | 21 | 25'29.08" | ||
| 18 | 18 | 71 | Scott Stringfellow, GBR | B | Jim Lee Racing | Reynard 883 - Volkswagen/Spiess | 1'14.60" | 26 | 19 | ||
| 19 | 19 | 59 | Gary Thomas, GBR | B | CS Engineering | Reynard 873 - Volkswagen/Swindon | 1'16.80" | 29 | 19 | ||
| 20 | 20 | 62 | Fernando Plata, MEX | B | Bowman Racing | Ralt RT32 - Volkswagen/Swindon | 1'16.67" | 27 | 19 | ||
| 21 | 21 | 72 | Charles Rickett, GBR | B | Jim Lee Racing | Reynard 883 - Volkswagen/Spiess | 1'17.27" | 32 | 19 | ||
| 22 | 22 | 56 | Alan Tulloch, GBR | B | Peter Lea Racing | Reynard 883 - Volkswagen/Spiess | 1'17.31" | 34 | 19 | ||
| 23 | 23 | 81 | Robert Mears, GBR | B | Robert Mears | Ralt RT30B - Volkswagen/Spiess | 1'16.79" | 28 | 19 | ||
| 24 | 24 | 67 | Geoff Janes, GBR | B | Autospeed (UK) / C&G Janes Transport Ltd | Reynard 873 - Volkswagen/Spiess | 1'19.41" | 35 | 19 | ||
| 25 | DNF | 18 | Otto Rensing, DEU | A | Camel Paul Stewart Racing | Reynard 893 - Honda/Mugen | 1'12.55" | 13 | 18 | Overheating | |
| 26 | DNF | 14 | Raphaël Real del Sarte, FRA | A | Techspeed Racing Ltd | Dallara F388 - Volkswagen/Spiess | 1'13.38" | 20 | 17 | Accident damage | |
| 27 | DNF | 58 | Craig Simmiss, NZL | B | CS Engineering | Reynard 873 - Volkswagen/Swindon | 1'14.27" | 25 | 16 | Ignition | |
| 28 | DNF | 51 | Ken Bowes, GBR | B | Hi-Tech Motor Sports Developments Ltd | Ralt RT32 - Toyota/TOM's | 1'14.21" | 24 | 14 | Handling | |
| 29 | DNF | 66 | Warwick Rooklyn, AUS | B | Bowman Racing | Ralt RT32 - Volkswagen/Spiess | 1'17.27" | 33 | 13 | Accident | |
| 30 | DNF | 53 | Howard Payne, GBR | B | Peter Lea Racing with Lovell Homes | Reynard 873 - Volkswagen | 1'16.93" | 30 | 6 | Accident | |
| 31 | DNF | 21 | Richard Dean, GBR | A | Jim Lee Racing | Reynard 893 - Volkswagen/Spiess | 1'12.94" | 17 | 1 | Throttle | |
| 32 | DNF | 2 | Paul Warwick, GBR | A | Cellnet Ricoh Racing | Reynard 893 - Toyota/TOM's | 1'12.31" | 8 | 0 | CV joint | |
| 33 | DNF | 6 | Steve Robertson, GBR | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'12.21" | 5 | 0 | Accident | |
| 34 | DNF | 76 | Stephen Hepworth, GBR | B | Stephen Hepworth | Reynard 883 - Volkswagen/Spiess | 1'16.99" | 31 | 0 | Accident | |
| 35 | DNS | 1 | David Brabham, AUS | A | Bowman Racing | Ralt RT33 - Volkswagen/Spiess | 1'12.41" | 11 | - | Throttle | |
| 36 | DNQ | 29 | Ross Hockenhull, GBR | A | Jack Brabham Racing | Ralt RT33 - Volkswagen/Spiess | No time | 37 | |||
| 37 | DNQ | 63 | Marco Amorin, BRA | B | START Racing | Reynard 883 - Volkswagen | 1'19.45" | 38 | |||
| 38 | DNA | 8 | - | Alan Docking Racing | Reynard 893 - Alfa Romeo/Novamotor | ||||||
| 39 | DNA | 15 | - | Techspeed Racing | Dallara F388 - Volkswagen/Spiess | ||||||
| 40 | DNA | 22 | Lindoro da Silva, BRA | A | Jim Lee Racing | Reynard 893 - Volkswagen/Spiess | |||||
| 41 | DNA | 34 | Victor Rosso, ARG | A | Eufra Racing | Tark Aleko JK 173 - Volkswagen/Spiess | |||||
| 42 | DNA | 38 | Antonio Simoes, POR | A | Anglo-Portugese Racing Team | Ralt RT32 - Alfa Romeo/Novamotor | |||||
| 43 | DNA | 95 | Jeremy Payne, GBR | B | Anglo-Portugese Racing Team | Ralt RT32 - Volkswagen |
Previous Race |
File created 2007-03-15, last update 2011-08-23