![]() |
Svenska
Mästerskapet, Rd 5, 1989 |
![]() |
| July 30 | 20 laps x 2079 m = 41.58 km | Pole Position: Jan Nilsson, 50.85" | Fastest Lap: Jan Nilsson, 51.15" = 143.91 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant / Club | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | 15 | Jan Nilsson, SWE | G-son Racing AB / Karlstad MK & RAC Great Britain | Reynard 883 - Volkswagen/Spiess | 883-044 | 50.85" | 1 | 17'15.39" | (143.91 km/h) |
| 2 | 2 | 2 | Håkan Olausson, SWE | Anders Nordlund Racing / Anderstorps RC | Reynard 883 - Toyota/Novamotor | 883-13/2 | 50.98" | 3 | 17'24.22" | |
| 3 | 3 | 7 | Niclas Jönsson, SWE | Team Itchi Ban / Anderstorps RC | Reynard 883 - Toyota/Novamotor | 883-046 | 50.90" | 2 | 17'25.08" | |
| 4 | 4 | 6 | Svend Hansen, DEN | Svend Hansen / AMKA | Reynard 883 - Volkswagen/Spiess | 883-040 | 51.29" | 4 | 17'25.80" | |
| 5 | 5 | 19 | Fredrik Ekblom, SWE | Hello Sweden Promotion / Kumla MSK | Reynard 883 - Volkswagen/Spiess | 883-045 | 51.43" | 6 | 17'39.25" | |
| 6 | 6 | 24 | Peter Rydell, SWE | Scandinavian Formula Racing School / Jönköpings KC | Reynard 873 - Volkswagen/Spiess | 873-R+D | 51.41" | 5 | 17'44.56" | |
| 7 | 7 | 17 | Linus Lundberg, SWE | Team Itchi Ban / GKC Team 13 | Reynard 873 - Toyota/Novamotor | 873-058 | 51.94" | 8 | 17'45.08" | |
| 8 | 8 | 11 | Robert Amrén, SWE | Kennerth Persson Racing / Södertälje KRC | Reynard 883 - Volkswagen/Spiess | 883-041 | 51.79" | 7 | 17'46.06" | |
| 9 | 9 | 21 | Thomas Johansson, SWE | Sportpromotion / Anderstorp RC | Ralt RT1 - Alfa Romeo | RT31-718 | 51.97" | 10 | 17'55.92" | |
| 10 | 10 | 9 | Claes Rothstein, SWE | Claes Rothstein / Halmstads AK | Reynard 873 - Volkswagen/Spiess | 873-038 | 53.13" | 12 | 17'56.54" | |
| 11 | 11 | 16 | Monica Stråth, SWE | G-son Racing AB / Karlskoga RC | Reynard 873 - Volkswagen/Spiess | 873-088 | 53.13" | 13 | 18'08.75" | |
| 12 | 12 | 10 | Sigurd Krane, NOR | Sigurd Krane / KNA | Reynard 873 - Volkswagen/Spiess | 873-091 | 53.93 | 15 | 18'09.62" | |
| 13 | 13 | 73 | Ott Vanaselja, SU-Estonia | Esttec Racing / - | Ralt RT31 - Volkswagen | RT31-705 | 53.72" | 14 | 19 | |
| 14 | 14 | 23 | Jon Warmland, SWE | Jon Warmland / Filipstads MC | Ralt RT32 - Volkwagen/Spiess | RT32-764 | 54.18" | 16 | 19 | |
| 15 | DNS | 18 | Mikael Gustavsson, SWE | Team Itchi Ban / Anderstorp RC | Reynard 883 - Toyota/Novamotor | 883-037 | 52.58" | 11 | - | Handling |
| 16 | DNS | 22 | Nicke Blom, SWE | Top Flat Racing / RAC Great Britain | Reynard 883 - Toyota/Novamotor | 883-022 | 51.97" | 9 | - | Driveshaft |
| 17 | DNA | 35 | Alfred Dittberner, S | Alfred Dittberner / Anderstorp RC | Dallara F388 - Volkswagen/Spiess |
SSK-Serien, Rd 2
SSK "Formula 4"
| Pos | Cla. | # | Driver, Nationality | Club | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | Kennerth Persson, S | Hässleholms MK | Ralt RT30 | 13'41.8" | |||||
| 2 | 2 | Ulf Johansson, S | Taxinge MK | Ralt RT30 | 13'42.7" | |||||
| 3 | 3 | Ole Martini Lindum, N | Stockholms SVK | Reynard 863 | 13'43.4" | |||||
| etc | ||||||||||
| 4 | Mikael Nordlander, S | Stockholms SVK | Reynard 863 | |||||||
| 5 | Hans Hillebrink, S | Järfälla MK | Ralt RT30 - Volkswagen | |||||||
| 6 | Ulrik Gustavsson, S | Stockholms SVK | Ralt | |||||||
| 7 | Lennart Pihlqvist, S | Andertorp RC | ||||||||
| 8 | Carl-Ove Kruus, S | Tidaholms MK | ||||||||
| etc |
File created 2010-02-22, last update 2011-08-22