![]() |
XXXVI
Västkustloppet 1989 |
![]() |
| July 9 | 25 laps x 1800 m = 45.0 km | Pole Position: Peter Albertsson, 57.932" | Fastest Lap: Svend Hansen, 57.718" = 129.66 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant / Club | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | 6 | Svend Hansen, DEN | Svend Hansen / AMKA | Reynard 883 - Volkswagen/Spiess | 883-040 | 40.372" | 1 | 19'25.942" | |
| 2 | 2 | 11 | Robert Amrén, SWE | Duckhams Racing (Kennerth Persson Racing) / Södertälje KRC | Reynard 883 - Volkswagen/Spiess | 883-041 | 41.018" | 5 | 19'28.764" | |
| 3 | 3 | 10 | Sigurd Krane, NOR | Sigurd Krane / KNA Norge | Reynard 873 - Volkswagen/Spiess | 873-091 | 41.790" | 12 | 19'32.368" | |
| 4 | 4 | 7 | Niclas Jönsson, SWE | Team Itchi Ban / Anderstorp RC | Reynard 883 - Volkswagen/Spiess | 883-046 | 41.210" | 8 | 19'33.464" | |
| 5 | 5 | 22 | Nicke Blom, SWE | Top Flat Racing / RAC Great Britain | Reynard 883 - Toyota/Novamotor | 883-022 | 41.112" | 6 | 19'38.072" | |
| 6 | 6 | 26 | Sonny Johansson, SWE | Sonny Johansson / Anderstorp RC | Ralt RT30 - Volkswagen/Spiess | RT30-561 | 42.374" | 15 | 19'41.228" | |
| 7 | 7 | 15 | Jan 'Flash' Nilsson, SWE | G-son Racing AB / Karlstad MC-RAC Great Britain | Reynard 883 - Volkswagen/Spiess | 883-044 | 40.400 | 2 | 19'48.098" | |
| 8 | 8 | 19 | Fredrik Ekblom, SWE | Hello Sweden Promotion / Kumla MSK | Reynard 883 - Volkswagen/Spiess | 883-045 | 41.158" | 7 | 19'48.928" | |
| 9 | 9 | 18 | Mikael Gustavsson, SWE | Team Itchi Ban / Anderstorp RC | Reynard 883 - Toyota/Novamotor | 883-037 | 41.216" | 9 | 20'00.862" | |
| 10 | 10 | 24 | Peter Rydell, SWE | Scandinavian Formula School Racing / Jönköpings KC | Reynard 873 - Volkswagen/Spiess | 41.702" | 11 | 20'03.638" | ||
| 11 | 11 | 16 | Monica Stråth, SWE | G-son Racing AB / Karlskoga RC | Reynard 873 - Volkswagen/Spiess | 873-088 | 42'024" | 13 | 24 | |
| 12 | DNF | 2 | Håkan Olausson, SWE | Anders Nordlund Racing / Anderstorp RC | Reynard 883 - Toyota/Novamotor | 883-013/2 | 40.416" | 3 | 20 | Puncture |
| 13 | DNF | 9 | Claes Rothstein, SWE | Claes Rothstein / Halmstads AK | Reynard 873 - Volkswagen/Spiess | 873-083 | 42.306" | 14 | 19 | Accident |
| 14 | DNF | 23 | Jon Warmland, SWE | Jon Warmland / Filipstads MC | Ralt RT32 - Volkswagen/Spiess | RT32-764 | 42.760" | 16 | 19 | Accident |
| 15 | DNF | 25 | Ola Paninder, SWE | Ola Paninder / Hyllinge MS | March 813 - Toyota/Novamotor | 813-12 | 43.506" | 18 | 19 | Accident |
| 16 | DNF | 17 | Linus Lundberg, SWE | Team Itchi Ban / GKC Team 13 | Reynard 873 - Toyota/Novamotor | 873-058 | 41.522" | 10 | 17 | |
| 17 | DNF | 21 | Thomas Johansson, SWE | GP Challenge/Sportpromotion / Anderstorp RC | Ralt RT31 - Alfa Romeo | RT31-718 | 41.210 | 8 | 10 | Accident |
| 18 | DNF | 29 | Alfred Dittberner, SWE | Alfred Dittberner / Anderstorp RC | Dallara F388 - Volkswagen/Spiess | F388-039 | 42.926" | 17 | 8 | Engine |
| 19 | DNS | 4 | Peter Albertsson, SWE | Jerk Viking Racing (Richard Dutton Racing) / Götene MK | Reynard 883 - Toyota/Novamotor | 883-013/1 | - | - | - | |
| 20 | DNS | 31 | Thorbjörn Carlsson, SWE | Thorbjörn Carlsson / --- | Ralt RT30 - Volkwagen/Spiess | RT30-639 | - | - | - |
SSK "Formula 4"
| Pos | Cla. | # | Driver, Nationality | Entrant / Club | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Kennerth Persson, S | - / Hässleholms MK | Ralt RT30 | 11'02.0" | ||
| 2 | 2 | Toivo Asmer, SU/Estonia | Estonia 21.10 | 11'02.3" | FMondial | ||
| 3 | 3 | Mikael Nordlander, S | - / Stockholms SVK | Reynard 863 | 11'04.8" | ||
| etc |
File created 2010-02-16, last update 2011-08-22