![]() |
XXVI
Flugplatzrennen Wunstorf 1989 |
![]() |
| July 9, rain | 7 + 9 laps x 5050 m = 35.35 m + 45.45 km | Pole Position: Wolfgang Kaufmann, 1'43.34" | Fastest Lap: --- |
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 10 | Heinz-Harald Frentzén, D | A | Team JSK Baumanagement - ONS Nachwuchsförderung | Reynard 893 - Volkswagen/Spiess | 32'02.13" | (151.332 km/h) | |
| 2 | 2 | 5 | Michael Roppes, D | A | Cosy Informatik Systeme | Martini MK58 - Volkswagen/Spiess | MK58-01 | 32'28.14" | |
| 3 | 3 | 11 | Wolfgang Kaufmann, D | A | Style Auto Racing Team | Dallara F388 - Volkswagen/Spiess | 388-033 | 32'34.33" | |
| 4 | 4 | 14 | Karl Wendlinger, A | A | Krafft Walzen Team Marko RSM | Ralt RT33 - Alfa Romeo/Novamotor | RT33-797 | 33'04.60" | |
| 5 | 5 | 4 | Ellen Lohr, D | A | Volkswagen Motorsport | BSR 389 - Volkswagen/Spiess | 389-01 | 33'20.46" | |
| 6 | 6 | 50 | Franz Engstler, D | B | Rex Autopflege Nachwuchsteam | Reynard 883 - Volkswagen/Spiess | 883-016 | 33'54.84" | |
| 7 | 7 | 12 | Gerrit van Kouwen, NL | A | Mönninghoff Sympathik Racing | Reynard 893 - Volkswagen/Spiess | 893-079 | 33'55.29" | |
| 8 | 8 | 1 | Frank Schmickler, D | A | West WTS Racing | Reynard 893 - Volkswagen/Spiess | 893-059" | 33'55.48" | |
| 9 | 9 | 54 | Klaus Panchyrz, D | B | Mönninghoff Sympathik Racing | Reynard 883 - Volkswagen/Spiess | 883-017 | 34'07.94" | |
| 10 | 10 | 60 | Justin Sünkel, D | B | MSC Scuderia Mitwitz | Dallara F387 - Volkswagen/Spiess | 387-014 | 35'52.54" | |
| 11 | 11 | 13 | Peter Zakowski, D | A | Peter Zakowski Racing | Reynard 893 - Volkswagen/Spiess | 893-078 | 15 | |
| 12 | 12 | 2 | Michael Schumacher, D | A | ONS Nachwuchsteam - WTS Racing | Reynard 893 - Volkswagen/Spiess | 893-058 | 13 | |
| 13 | 13 | 17 | Marc Hessel, D | A | HC Hessel Motorsport | Reynard 893 - Volkswagen/Spiess | 893-098 | 12 | |
| 14 | NC | 51 | Frank Beyerlein, D | B | Frank Beyerlein | Reynard 883 - Volkswagen/Spiess | 883-001 | 7 | |
| 15 | NC | 18 | Georg Arbinger, D | A | HC Hessel Motorsport | Reynard 893 - Volkswagen/Spiess | 893-097 | 7 | |
| 16 | NC | 21 | Meik Wagner, D | A | Eufra Racing | Tark Aleko JK173 - Volkswagen/Spiess | JK173-02 | 7 | |
| 17 | NC | 55 | Peter Schär, CH | B | Josef Kaufmann Racing | Martini MK55 - Volkswagen/Spiess | MK55-03 | 7 | |
| 18 | NC | 7 | Michael Bartels, D | A | Bongers Motorsport | Reynard 893 - Volkswagen/Spiess | 893-055 | 6 | |
| 19 | DNS | 9 | Frank Biela, D | A | Team JSK Baumanagement - Sonax Autopflege | Reynard 893 - Volkswagen/Spiess | 893-077 | - | |
| 20 | DNS | 8 | Daniel Müller, CH | A | Bongers Motorsport | Reynard 893 - Volkswagen/Spiess | 893-063 | - | |
| 21 | DNS | 3 | Frank Krämer, D | A | Volkswagen Motorsport | BSR 389 - Volkswagen/Spiess | 389-02 | - | |
| 22 | DNA | 6 | Hanspeter Kaufmann, CH | A | Zimmspeed Racing Team | Zimmspeed F3 (Dallara F389) - Volkswagen/Spiess | |||
| 23 | DNA | 22 | Ralf Kelleners, D | A | Eufra Racing | Tark Aleko JK173 - Volkswagen | |||
| 24 | DNA | 23 | Meik Wagner, D | A | Gätmo Motorsport | Reynard 893 - Opel | |||
| 25 | DNA | 24 | Flurin Zegg, CH | A | Gätmo Motorsport | Reynard 893 - Opel | |||
| 26 | DNA | 25 | Gianni Bianchi, CH | A | Formel Rennsport Club | Dallara F389 - Volkswagen | |||
| 27 | DNA | 27 | - | Wittwer Racing | Reynard 893 - Volkswagen | ||||
| 28 | DNA | 52 | Jacques Isler, CH | B | Squadra Foitek / Jacques Isler Racing | Dallara F388 - Volkswagen | |||
| 29 | DNA | 53 | Franz Binder, A | B | Ski Zell Sport Team | Reynard 883 - Volkswagen | |||
| 30 | DNA | 59 | Tom Kristensen, DK | B | Vienna Racing Team | Reynard 883 - Volkswagen | |||
| 31 | DNA | 61 | Richard Hamann, D | B | Richard Hamann | Reynard 873 - Volkswagen | |||
| 32 | DNA | 63 | David Luyet, CH | B | Rechsteiner Racing SA | Dallara F388 - Volkswagen | |||
| 33 | DNA | 66 | Dieter Bergermann, D | B | Dieter Bergermann | Ralt RT31 - Volkswagen | |||
| 34 | DNA | 12 | Ralf Kelleners, D | A | Mönninghoff Sympathik Racing | Reynard 893 - Volkswagen | |||
| 35 | DNA | 12 | Victor Rosso, RA | A | Eufra Racing | Tark Aleko JK173 - Volkswagen | |||
| 36 | DNA | 54 | Franz Engstler, D | B | Mönninghoff Sympathik Racing | Reynard 883 - Volkswagen |
| Heat 1 | Qual. Time |
Grid Pos. |
Time, laps | Reason Out | Heat 2 | Qual. Time |
Grid Pos. |
Time, laps | Reason Out | |||
| 1 | Frentzen | 1'43.93" | 7 | 14'40.16" | (144.587 km/h) | 1 | Frentzen | - | 1 | 17'21.97" | (157.029 km/h) | |
| 2 | Roppes | 1'44.18" | 9 | 14'56.44" | 2 | Wendlinger | - | 6 | 17'30.11" | |||
| 3 | W. Kaufmann | 1'43.23" | 1 | 15'03.60" | 3 | Kaufmann | - | 3 | 17'30.73" | |||
| 4 | van Kouwen | 1'44.20" | 10 | 15'24.35" | 4 | Roppes | - | 2 | 17'31.70" | |||
| 5 | Zakowski | 1'44.24" | 11 | 15'33.38" | 5 | Lohr | - | 7 | 17'40.20" | |||
| 6 | Wendlinger | 1'43.46" | 3 | 15'35.49" | 6 | Schmickler | - | 11 | 17'58.25" | |||
| 7 | Lohr | 1'144.65" | 13 | 15'40.26" | 7 | Engstler | - | 8 | 18'03.16" | |||
| 8 | Engstler | 1'46.28" | 19 | 15'51.68" | 8 | Panchyrz | - | 9 | 18'15.49" | |||
| 9 | Panchyrz | 1'45.66" | 17 | 15'52.45" | 9 | van Kouwen | - | 4 | 18'31.04" | |||
| 10 | Beyerlein | 1'45.81" | 18 | 15'54.72" | 10 | Sünkel | - | 16 | 18'59.97" | |||
| 11 | Schmickler | 1'44.13" | 8 | 15'57.23" | 11 | Zakowski | - | 5 | 8 | Accident | ||
| 12 | Schumacher | 1'43.88" | 6 | 16'00.67" | 12 | Hessel | - | 18 | 6 | |||
| 13 | Arbinger | 1'45.07" | 14 | 16'32.62" | 13 | Schumacher | - | 12 | 6 | |||
| 14 | Wagner | 1'45.50" | 16 | 16'33.19" | DNF | Arbinger | - | 13 | ||||
| 15 | Schär | 1'47.54" | 20 | 16'35.66" | DNF | Beyerlein | - | 10 | ||||
| 16 | Sünkel | 1'51.59" | 21 | 16'52.57" | DNF | Bartels | - | 17 | ||||
| 17 | Bartels | 1'43.38" | 2 | 6 | DNF | Schär | - | 15 | ||||
| 18 | Hessel | 1'45.66" | 15 | 6 | DNF | Wagner | - | 14 | ||||
| DNS | Krämer | - | ||||||||||
| DNS | Müller | - | Start crash? | |||||||||
| DNS | Biela | - | Start crash? |
File created 2010-02-22