![]() |
Mezinárodny
Závod F3 1989 |
![]() |
| June 11 | 17 laps x 5394 m = 91.698 km | Pole Position: Michael Bartels, 1'57.80" | Fastest Lap: Frank Biela, 1'59.55" (162.429 km/h) |
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | 7 | Michael Bartels, D | A | Bongers Motorsport | Reynard 893 - Volkswagen/Spiess | 1 | 34'11.61" | ||
| 2 | 2 | 13 | Peter Zakowski, D | A | Peter Zakowski Racing | Reynard 893 - Volkswagen/Spiess | 3 | 34'12.04" | ||
| 3 | 3 | 9 | Frank Biela, D | A | Team JSK Baumanagement - Sonax Autopflege | Reynard 893 - Volkswagen/Spiess | 9 | 34'15.94" | ||
| 4 | 4 | 14 | Karl Wendlinger, A | A | Krafft Walzen Team Marko RSM | Ralt RT33 - Alfa Romeo/Novamotor | 2 | 34'21.06" | ||
| 5 | 5 | 2 | Michael Schumacher, D | A | ONS Nachwuchsteam WTS - Racing | Reynard 893 - Volkswagen/Spiess | 8 | 34'21.39" | ||
| 6 | 6 | 5 | Michael Roppes, D | A | Cosy Informatik Systeme | Martini MK58 - Volkswagen/Spiess | 7 | 34'22.64" | ||
| 7 | 7 | 12 | Gerrit van Kouwen, NL | A | Mönninghoff Sympathik Racing | Reynard 893 - Volkswagen/Spiess | 6 | 34'31.23" | ||
| 8 | 8 | 8 | Daniel Müller, CH | A | Bongers Motorsport | Reynard 893 - Volkswagen/Spiess | 10 | 34'31.89" | ||
| 9 | 9 | 10 | Heinz-Harald Frentzen, D | A | Team JSM Baumanagement - ONS Nachwuchsförderung | Reynard 893 - Volkswagen/Spiess | 4 | 34'32.53" | ||
| 10 | 10 | 4 | Ellen Lohr, D | A | Volkswagen Motorsport | BSR - Volkswagen/Spiess | 11 | 34'37.25" | ||
| 11 | 11 | 21 | Victor Rosso, RA | A | Eufra Racing | Tark Aleko JK173 - Volkswagen/Spiess | 12 | 34'50.78" | ||
| 12 | 12 | 11 | Wolfgang Kaufmann, D | A | Style Auto Racing Team | Dallara F388 - Volkswagen/Spiess | 13 | 34'54.24" | ||
| 13 | 13 | 54 | Franz Engstler, D | B | Mönninghoff Sympathik Racing | Reynard 883 - Volkswagen/Spiess | 18 | 34'55.72" | ||
| 14 | 14 | 6 | Hanspeter Kaufmann, CH | A | Zimmspeed Racing Team | Zimmspeed F3 (Dallara F389) - Volkswagen/Spiess | 21 | 35'04.81" | ||
| 15 | 15 | 61 | Tom Kristensen, DK | B | Vienna Racing Team | Reynard 883 - Volkswagen/Spiess | 16 | 35'05.51" | ||
| 16 | 16 | 18 | Georg Arbinger, D | A | HC Hessel Motorsport | Reynard 893 - Volkswagen/Spiess | 22 | 35'21.00" | ||
| 17 | 17 | 55 | Peter Schär, CH | B | Josef Kaufmann Racing | Martini MK55 - Volkswagen/Spiess | 19 | 35'21.49" | ||
| 18 | 18 | 53 | Franz Binder, A | B | Ski Zell Sport Team | Reynard 883 - Volkswagen/Spiess | 20 | 16 | ||
| 19 | 19 | 60 | Justin Sünkel, D | B | MSC Scuderia Mitwitz | Dallara F387 - Volkswagen/Spiess | 24 | 16 | ||
| 20 | 20 | 23 | Meik Wagner, D | A | Gätmo Motorsport | Ralt RT33 - Opel/Spiess | 23 | 13 | ||
| 21 | 21 | 17 | Marc Hessel, D | A | HC Hessel Motorsport | Reynard 893 - Volkswagen/Spiess | 15 | 12 | ||
| 22 | DNF | 1 | Frank Schmickler, D | A | West WTS Racing | Reynard 893 - Volkswagen/Spiess | 5 | 6 | Engine | |
| 23 | DNF | 3 | Frank Krämer, D | A | Volkswagen Motorsport | BSR 389 - Volkswagen/Spiess | 14 | 4 | Oil leak | |
| 24 | DNF | 22 | Ralf Kelleners, D | A | Eufra Racing | Tark Aleko JK173 - Volkswagen/Spiess | 17 | 3 | Gearbox | |
| 25 | DNA | 24 | Flurin Zegg, CH | B | Gätmo Motorsport | Ralt RT33 - Opel/Spiess | ||||
| 26 | DNA | 50 | Thorsten Walz, D | B | Rex Autopflege Nachwuchsteam | Reynard 883 - Volkswagen/Spiess | ||||
| 27 | DNA | 51 | Frank Beyerlein, D | B | Frank Beyerlein | Reynard 883 - Volkswagen/Spiess | ||||
| 28 | DNA | 52 | Jacques Isler, CH | B | Squadra Foitek | Dallara F388 - Volkswagen/Spiess |
File created 2010-02-09