![]() |
Campionato
Italiano, Rd 2, 1989 |
![]() |
| April 16 | 2 x 30 laps x 1650 m = 2 x 49.50 km + Final 61 laps = 100.65 km | Pole Position: Andrea Montermini, 48.063" | Fastest Lap: Roberto Colciago, 48.524" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 3 | Antonio Tamburini, I | PreMa Racing | Reynard 893 - Alfa Romeo/Novamotor | 48.084" | 2 | 50'05.959" | |
| 2 | 2 | 4 | Giovanni Bonnano, I | Ravarotto Corse | Dallara F389 - Alfa Romeo/Novamotor | 48.232" | 4 | 50'08.409" | |
| 3 | 3 | 21 | Alessandro Zanardi, I | Erre 3 Racing | Ralt RT33 - Toyota/TOM's | 48.097" | 3 | 50'09.406" | |
| 4 | 4 | 9 | Eugenio Visco, I | EC Motorsport | Dallara F389 - Alfa Romeo/Novamotor | 48.586" | 10 | 50'12.429" | |
| 5 | 5 | 1 | Giovanni Morbidelli, I | Forti Corse | Dallara F389 - Alfa Romeo/Novamotor | 48.312" | 6 | 50'23.002" | |
| 6 | 6 | 23 | Amato Ferrari, I | Piemme Motors | Dallara F389 - Volkswagen/Spiess | 48.585" | 9 | 50'26.598" | |
| 7 | 7 | 36 | Andrea Gilardi, I | Euroteam | Reynard 893 - Alfa Romeo/Novamotor | 48.600" | 11 | 50'27.843" | |
| 8 | 8 | 34 | Alberto Apicella, I | Benecchi Corse | Dallara F389 - Alfa Romeo/Novamotor | 48.661" | 12 | 50'36.299" | |
| 9 | 9 | 89 | Walter Voulaz, I | MC Motorsport | Dallara F389 - Alfa Romeo/Novamotor | 48.586" | 8 | 60 | |
| 10 | 10 | 49 | Stefano Buttiero, I | Cevenini Corse | Dallara F389 - Alfa Romeo/Novamotor | 18 | 60 | ||
| 11 | 11 | 27 | Giovanni Aloi, MEX | Vismera Corse | Dallara F389 - Alfa Romeo/Novamotor | 17 | 59 | ||
| 12 | 12 | 8 | Domenico Schiatarella, I | Piemme Motors | Dallara F389 - Volkswagen/Spiess | 48.297" | 5 | 58 | |
| 13 | DNF | 7 | Andrea Montermini, I | Euroteam | Reynard 893 - Alfa Romeo/Novamotor | 48.063" | 1 | ||
| 14 | DNF | 18 | Giuseppe Bugatti, I | Cevenini Corse | Dallara F389 - Alfa Romeo/Novamotor | 48.519" | 7 | ||
| 15 | DNF | 44 | "Gimax Jr" (Gian-Luigi Franchi), I | EC Motorsport | Dallara F389 - Alfa Romeo/Novamotor | 48.718" | 13 | ||
| 16 | DNF | 47 | Paolo delle Piane, I | Euroteam | Reynard 893 - Alfa Romeo/Novamotor | 48.737" | 14 | ||
| 17 | DNF | 2 | Franco Forini, CH | Franco Forini | Wainer 893 - Alfa Romeo/Novamotor | 16 | |||
| 18 | DNF | 2 | Roberto Colciago, I | Coperchini Corse | Dallara F389 - Alfa Romeo/Novamotor | 15 | |||
| 19 | DNQ | 37 | Rinaldo Capello, I | Luciano Pavesi Team | Dallara F389 - Alfa Romeo/Novamotor | 20 | |||
| 20 | DNQ | 24 | Vittorio Zoboli, I | Forti Corse | Dallara F389 - Alfa Romeo/Novamotor | 22 | |||
| 21 | DNQ | 85 | Luca Badoer, I | Zasteam | Dallara F389 - Alfa Romeo/Novamotor | 24 | |||
| 22 | DNQ | 28 | Alessandro Prioglio, I | Lucchini Corse | Dallara F389 - Volkswagen/Spiess | 26 | |||
| 23 | DNQ | 35 | Massimiliano Angelelli, I | Venturini Racing | Dallara F389 - Alfa Romeo/Novamotor | 28 | |||
| 24 | DNQ | 66 | Domenico Gitto, I | Luciano Pavesi Team | Dallara F389 - Alfa Romeo/Novamotor | 29 | |||
| 25 | DNQ | 6 | Felice Tedeschi, I | Zasteam | Dallara F389 - Alfa Romeo/Novamotor | 19 | |||
| 26 | DNQ | 56 | Max Papis, I | Erre 3 Racing | Ralt RT33 - Toyota/TOM's | 21 | |||
| 27 | DNQ | 32 | Fabrizio Bettini, I | Team Tatuus | Dallara F389 - Alfa Romeo/Novamotor | 23 | |||
| 28 | DNQ | 14 | Jacques Villeneuve, CDN | PreMa Racing | Reynard 893 - Alfa Romeo/Novamotor | 25 | |||
| 29 | DNQ | 26 | Paolo Coloni, I | Venturini Racing | Dallara F389 - Alfa Romeo/Novamotor | 27 |
| Qualifying - Heat 1 | Time, laps | Reason Out | Qualifying - Heat 2 | Time, laps | Reason Out | |||
| 1 | Forini | 25'02.408" | 1 | Colciago | 24'43.567" | |||
| 2 | Buttiero | 25'04.128" | 2 | Aloi | 24'48.192" | |||
| 3 | Capello | 25'04.462" | 3 | Tedeschi | 24'48.864" | |||
| 4 | Zoboli | 35'06.898" | 4 | Papis | 24'52.030" | |||
| 5 | Badoer | 25'20.865" | 5 | Bettini | 24'59.931" | |||
| 6 | Prioglio | 25'21.219" | 6 | Villeneuve | 29 | |||
| 7 | Angelelli | 25'23.910" | etc | |||||
| 8 | Gitto | 25'31.588" | DNF | Coloni | 7 | |||
| etc | etc |
File created 2008-01-27, last update 2009-08-14