![]() |
B.A.R.C.
/ B.R.D.C. Lucas British F3 Championship, Rd 18, 1988 |
![]() |
| October 2 | 20 laps x 4778 m = 95.56 km | Pole Position: Gary Brabham, 1'29.83" | Fastest Lap: Gary Brabham, 1'30.35" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 5 | Gary Brabham, AUS | Bowman Racing | Ralt RT32 - Volkswagen/Spiess | 30'20.67" | |
| 2 | 2 | 2 | Eddie Irvine, GB | West Surrey Racing | Ralt RT32 - Alfa Romeo/Novamotor | 30'24.16" | |
| 3 | 3 | 9 | JJ Lehto, SF | Pacific Racing | Reynard 883 - Toyota/TOM's | 30'28.75" | |
| 4 | 4 | 16 | Ross Hockenhull, GB | Bowman Racing | Ralt RT32 - Volkswagen/Spiess | 30'34.34" | |
| 5 | 5 | 24 | Philippe Favre, CH | Alan Docking Racing | Reynard 883 - Alfa Romeo/Novamotor | 30'38.11" | |
| 6 | 6 | 10 | John Alcorn, GB | Pacific Racing | Reynard 883 - Toyota/TOM's | 30'38.39" | |
| 7 | 7 | 26 | Alain Menu, CH | Anglia Cars Racefax | Ralt RT32 - Volkswagen/Spiess | 30'52.42" | |
| 8 | 8 | 3 | Jonathan Bancroft, GB | Madgwick Motorsport | Reynard 883 - Alfa Romeo/Novamotor | 30'56.58" | |
| 9 | 9 | 59 | David Brabham, AUS | Jack Brabham Racing | Ralt RT31 - Volkswagen/Spiess | 31'01.53" | |
| 10 | 10 | 29 | Damon Hill, GB | Cellnet Ricoh Racing / Intersport Racing | Ralt RT32 - Toyota/TOM's | 31'05.36" | |
| 11 | 11 | 27 | Jason Elliott, USA | Eddie Jordan Racing | Reynard 883 - Volkswagen/Spiess | 31'05.48" | |
| 12 | 12 | 44 | Paulo Carcasci, BR | Concept 3 | Reynard 883 - Alfa Romeo/Novamotor | 31'13.59" | |
| 13 | 13 | 4 | Peter Kox, NL | Cellnet Ricoh Racing / Intersport Racing | Ralt RT31 - Toyota/TOM's | 31'14.56" | |
| 14 | 14 | 36 | Giles Butterfield, GB | GB Motorsport | Reynard 863 - Volkswagen | 31'15.00" | |
| 15 | 15 | 65 | Gil de Ferran, BR | Techspeed Racing | Reynard 873 - Volkswagen | 31'18.21" | |
| 16 | 16 | 51 | Alistair Lyall, GB | Swallow Racing | Reynard 873 - Volkswagen/Spiess | 31'19.85" | |
| 17 | 17 | 15 | John Hotchkiss, USA | Techspeed Racing | Reynard 883 - Toyota/TOM's | 31'26.99" | |
| 18 | 18 | 85 | Bob Murphy, GB | Jim Lee Racing | Reynard 873 - Volkswagen | 31'27.40" | |
| 19 | 19 | 77 | Scott Stringfellow, GB | Jim Lee Racing | Reynard 873 - Volkswagen | 31'28.84" | |
| 20 | 20 | 61 | Rowan Dewhurst, IRL | Eddie Jordan Racing | Reynard 873 - Volkswagen | 31'30.44" | |
| 21 | 21 | 58 | John Penfold, GB | Jack Brabham Racing | Ralt RT31 - Volkswagen | 31'44.76" | |
| 22 | 22 | 54 | Gary Ward, GB | RGS Racing | Reynard 873 - Volkswagen | 31'48.43" | |
| 23 | 23 | 38 | Pedro Leite de Faria, P | Minister Racing International | Ralt RT32 - Toyota | 31'51.01" | |
| 24 | 24 | 55 | Steve Bottoms, GB | Vixen Racing | Reynard 873 - Volkswagen/Spiess | 31'52.42" | |
| 25 | 25 | 67 | David Germain, GB | Industrial Process | Reynard 863 - Volkswagen | 31'52.58" | |
| 26 | 26 | 78 | Charles Rickett, GB | Jim Lee Racing | Reynard 863 - Volkswagen | 19 | |
| 27 | 27 | 64 | Mark Smythe, GB | Terropol Promotions | Ralt RT30 - Volkswagen | 19 | |
| 28 | 28 | 68 | Don Hardman, GB | Don Hardman | Reynard 853 - Volkswagen | 19 | |
| 29 | 29 | 52 | Eddie Kimbell, GB | Peter Lea Racing | Reynard 873 - Volkswagen | 19 | |
| 30 | 30 | 45 | Guido Basile, I | Terropol Promotions | Ralt RT32 - Volkswagen | 19 | |
| 31 | 31 | 11 | Antonio Simoes, P | West Surrey Racing / Racing for Portugal | Ralt RT32 - Alfa Romeo/Novamotor | 18 | |
| 32 | 32 | 14 | Raphaël Real del Sarte, F | Techspeed Racing | Reynard 883 - Toyota/TOM's | 18 | |
| 33 | DNF | 71 | Robert Amrén, S | Alan Docking Racing | Reynard 873 - Volkswagen | 17 | Crash |
| 34 | DNF | 1 | Paul Warwick, GB | Eddie Jordan Racing | Reynard 883 - Volkswagen/Spiess | 16 | Engine |
| 35 | DNF | 21 | Paul Gibson, GB | Vision Racing Cars | Vision VF388TA - Toyota | 9 | |
| 36 | DNF | 80 | Ivo Zangirolami, BR | Jupiter Racing | Ralt RT30 - Volkswagen | 3 | Crash |
| 37 | DNF | 30 | Phil Andrews, GB | Middlebridge Racing | Reynard 883 - Toyota/TOM's | 1 | Crash |
| 38 | DNF | 43 | Andy King, GB | Concept 3 | Reynard 883 - Alfa Romeo | 1 | Brakes |
| 39 | DNF | 66 | Craig Simmiss, NZ | CS Engineering | Reynard 873 - Volkswagen | 0 | Crash |
| 40 | DNF | 88 | Richard Dean, GB | Eddie Jordan Racing | Reynard 873 - Volkswagen | 0 | Gearbox |
| 41 | DNS | 83 | Jack Dickenson, USA | Jack Dickenson | Ralt RT31 - Toyota | ||
| 42 | DNQ | 86 | Geoffrey Janes, CDN (GB?) | Autospeed Tyres | Reynard 863 - Volkswagen | ||
| 43 | DNQ | 53 | Howard Payne, GB | Peter Lea Racing | Ralt RT30 - Volkswagen | ||
| 44 | DNA | 63 | Ronnie Grant, GB | Ronnie Grant | Ralt RT30 - Volkswagen | ||
| 45 | DNA | 60 | Gray Hedley, GB | JB Racing Developments | Reynard 873 - Volkswagen | ||
| 46 | DNA | 70 | Ringo Hine, GB | NSG Trencherwood | Reynard 863 - Volkswagen | ||
| 47 | DNA | 18 | Rickard Rydell, S | Middlebridge Racing | Reynard 883 - Toyota/TOM's |
File created 2008-01-26, last update 2008-11-13