![]() |
Brooklands
Trophy 1984 |
![]() |
| May 7 | 20 laps x 3792 m = 55.84 km | Pole Position: Johnny Dumfries, 1'12.94" | Fastest Lap: Johnny Dumfries, 1'13.70" = 185.2 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 1 | Johnny Dumfries, GB | Team BP (David Price Racing) | Ralt RT3/83 - Volkswagen/Brabham Judd | 1'12.94" | 1 | 24'44.38" | |
| 2 | 2 | Mario Hytten, CH | Murray Taylor Racing | Ralt RT3/84 - Volkswagen/Brabham Judd | 1'13.16" | 2 | 24'48.90" | ||
| 3 | 3 | 6 | Juan Carlos Abella, E | West Surrey Racing | Ralt RT3/84 - Toyota/Novamotor | 1'13.69" | 3 | 24'49.50" | |
| 4 | 4 | 3 | Allen Berg, CDN | Eddie Jordan Racing | Ralt RT3/84 - Toyota/Novamotor | 1'13.71" | 4 | 24'59.96" | |
| 5 | 5 | 22 | Ross Cheever, USA | Valour Racing | Ralt RT3/83 - Toyota/Novamotor | 1'13.84" | 6 | 25'06.20" | |
| 6 | 6 | 2 | Russell Spence, GB | Mint Engineering - Warmastyle Racing | Ralt RT3/84 - Volkswagen/Brabham Judd | 1'13.93" | 7 | 25'10.26" | |
| 7 | 7 | Gary Evans, GB | West Surrey Racing | Ralt RT3/84 - Toyota/Novamotor | 1'14.03" | 8 | 25'15.88" | ||
| 8 | 8 | Tony Trevor, GB | Tony Trevor | Ralt RT3/83 - Volkswagen | 1'14.10" | 9 | 25'16.17" | ||
| 9 | 9 | 8 | David Hunt, GB | Acorn Computer Racing | Ralt RT3/84 - Toyota/Novamotor | 1'14.12" | 10 | 25'19.97" | |
| 10 | 10 | Eric Lang, USA | Alan Docking Racing | Ralt RT3/84 - Toyota/Nicholson McLaren | 1'15.43" | 14 | 25'21.19" | ||
| 11 | 11 | 31 | Rob Wilson, NZ | Ralt RT3/84 - Toyota | 1'14.35" | 13 | 25'23.38" | ||
| 12 | 12 | Keith Fine, GB | M.A.S. Promotions | Ralt RT3/83 | 1'14.14" | 11 | 25'25.47" | ||
| 13 | 13 | Carlton Tingling, JAM | Ralt RT3/82 - Volkswagen | 1'16.07" | 16 | 25'35.17" | |||
| 14 | 14 | Steve Bradley, GB | Steve Bradley Racing | Ralt RT3/82 - Toyota/RS Engines | 1'15.46" | 15 | 25'44.57" | ||
| 15 | 15 | Gray Hedley, GB | Gray Hedley Racing Team | Ralt RT3/83 - Toyota | 1'16.72" | 17 | 19 | ||
| 16 | 16 | Godfrey Hall, GB | Lynx GH2/82 - Toyota | 1'20.61" | 19 | 19 | |||
| 17 | DNF | Cor Euser, NL | Magnum 843 - Toyota | 1'14.19" | 12 | 18 | Accident | ||
| 18 | DNF | "Anton Sobriquet" (Tony Smedley), GB | Steve Bradley Racing | Ralt RT3/82 - Toyota | 1'18.70" | 18 | 15 | ||
| 19 | DNF | 5 | Andrew Gilbert-Scott, GB | Murray Taylor Racing | Ralt RT3/84 - Volkswagen | 1'13.77" | 5 | 15 | Puncture |
| 20 | DNA | Paul Radisich, NZ | Murray Taylor Racing | Ralt RT3/84 - Volkswagen | Out of funds |
File created 2009-07-04, last update 2010-03-10