![]() |
XXXVIII
B.A.R.C. P&O Ferries '200' 1984 |
![]() |
| April 23 | 20 laps x 3796 m = 75.92 km | Pole Position: Johnny Dumfries, 1'13.85" | Fastest Lap: Mario Hytten, 1'14.17" = 184.03 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | 1 | Johnny Dumfries, GB | Team BP (David Price Racing) | Ralt RT3/83 - Volkswagen/Brabham Judd | 1'13.85" | 1 | 24'57.61" | |
| 2 | 2 | 9 | Mario Hytten, CH | Murray Taylor Racing | Ralt RT3/84 - Volkswagen/Brabham Judd | 1'14.26" | 5 | 24'59.90" | |
| 3 | 3 | 4 | Andrew Gilbert-Scott, GB | Murray Taylor Racing | Ralt RT3/84 - Volkswagen/Brabham Judd | 1'14.50" | 6 | 25'03.38" | |
| 4 | 4 | 6 | Paul Radisich, NZ | Murray Taylor Racing | Ralt RT3/84 - Volkswagen/Brabham Judd | 1'14.64" | 7 | 25'19.59" | |
| 5 | 5 | 8 | David Hunt, GB | Eddie Jordan Racing | Ralt RT3/84 - Toyota/Novamotor | 1'14.75" | 8 | 25'26.86" | |
| 6 | 6 | 5 | Juan Carlos Abella, E | West Surrey Racing | Ralt RT3/84 - Toyota/Novamotor | 1'14.85" | 10 | 25'32.74" | |
| 7 | 7 | 7 | Gary Evans, GB | West Surrey Racing | Ralt RT3/84 - Toyota/Novamotor | 1'15.29" | 12 | 25'35.10" | |
| 8 | 8 | 30 | Tony Trevor, GB | Tony Trevor | Ralt RT3/83 - Volkswagen | 1'14.22" | 4 | 25'36.59" | |
| 9 | 9 | 21 | Paul Jackson, GB | Valour Racing | Sparton SE420 - Volkswagen/Brabham Judd | 1'15.92" | 15 | 25'49.83" | |
| 10 | 10 | 52 | Steve Bradley, GB | Steve Bradley Racing | Ralt RT3/82 - Toyota/RS Engines | 1'16.54" | 16 | 25'54.26" | |
| 11 | 11 | 56 | Carlton Tingling, JAM | Carlton Tingling | Ralt RT3/82 - Volkswagen | 1'17.11" | 17 | 25'57.58" | |
| 12 | 12 | 59 | Gray Hedley, GB | Gray Hedley Racing Team | Ralt RT3/83 - Toyota | 1'18.05" | 18 | 26'08.51" | |
| 13 | 13 | 22 | Ross Cheever, USA | Valour Racing | Ralt RT3/83 - Toyota/Novamotor | 1'15.51" | 14 | 26'27.87" | 1' penalty |
| 14 | 14 | 28 | Eric Lang, USA | Alan Docking Racing | Ralt RT3/84 - Toyota/Novamotor | 1'15.42" | 13 | 26'31.17" | 1' penalty |
| 15 | 15 | 51 | Keith Fine, GB | M.A.S. Promotions | Ralt RT3/83 - Toyota/Nicholson McLaren | 1'14.76" | 9 | 19 | |
| 16 | 16 | 3 | Allen Berg, CDN | Eddie Jordan Racing | Ralt RT3/84 - Toyota/Novamotor | 1'14.03" | 2 | 19 | |
| 17 | DNF | 2 | Russell Spence, GB | Mint Engineering / Warmastyle Racing | Ralt RT3/84 - Volkswagen/Brabham Judd | 1'14.98" | 11 | 12 | Accident damage |
| 18 | DNF | 10 | Cor Euser, NL | Team Magnum Racing | Magnum 843 - Toyota | 1'14.22" | 3 | 9 | Engine |
| 19 | DNF | 63 | Godfrey Hall, GB | Godfrey Hall | Lynx GH2/82 - Toyota | 1'22.04" | 19 | 5 | Misfire |
| 20 | DNA | Thierry Heirman, B | Heirman Bolmut Racing Organisation | Anson SA4 - Volkswagen | |||||
| 21 | DNA | 31 | Rob Wilson, NZ | Chris Andrews | Ralt RT3/84 - Toyota/Novamotor | ||||
| 22 | DNA | 62 | "Anton Sobriquet" (Tony Smedley), GB | Steve Bradley Racing | Ralt RT3/82 - Toyota | ||||
| 23 | DNA | 54 | Gregg Atkinson, GB | Gregg Atkinson | March 793 - Toyota/Novamotor | ||||
| 24 | DNA | 19 | - | Richard Trott Racing | Ralt RT3 - Toyota |
File created 2008-12-01, last update 2010-03-10