![]() |
B.A.R.C.
/ B.R.D.C. Marlboro British F3 Championship, Rd 9, 1984 |
![]() |
| July 1 | 25 laps x 3085 m = 77.13 km | Pole Position: Johnny Dumfries, 1'01.33" | Fastest Lap: Johnny Dumfries, 1'01.98" = 179.18 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 1 | Johnny Dumfries, GB | Team BP (David Price Racing) | Ralt RT3/83 - Volkswagen/Brabham Judd | 1'01.33" | 1 | 26'03.51" | ||
| 2 | 2 | 6 | Juan Carlos Abella, E | West Surrey Racing | Ralt RT3/84 - Toyota/Novamotor | 1'01.75" | 3 | 26'11.36" | ||
| 3 | 3 | Mario Hytten, CH | Murray Taylor Racing | Ralt RT3/84 - Volkswagen/Brabham Judd | 1'01.81" | 4 | 26'20.57" | |||
| 4 | 4 | Russell Spence, GB | Mint Engineering / Warmastyle Racing | Ralt RT3/84 - Volkswagen/Brabham Judd | 1'01.93" | 6 | 26'31.68" | |||
| 5 | 5 | David Hunt, GB | Eddie Jordan Racing | Ralt RT3/84 - Toyota/Novamotor | 1'02.46" | 12 | 26'36.54" | |||
| 6 | 6 | Andrew Gilbert-Scott, GB | Richard Trott Racing | Ralt RT3/84 - Toyota/Novamotor | 1'01.78" | 5 | 26'37.82" | |||
| 7 | 7 | Paul Jackson, GB | Valour Racing | Ralt RT3/84 - Volkswagen/Brabham Judd | 1'02.13" | 9 | 26'38.30" | |||
| 8 | 8 | Keith Fine, GB | MAS Promotions | Ralt RT3/83 - Volkswagen/Nicholson McLaren | 1'02.40" | 11 | 26'39.43" | |||
| 9 | 9 | Gary Evans, GB | West Surrey Racing | Ralt RT3/84 - Toyota/Novamotor | 1'02.19" | 10 | 26'30.81" | |||
| 10 | 10 | Eric Lang, USA | Alan Docking Racing | Ralt RT3/84 - Toyota/Novamotor | RT3-500 | 1'02.11" | 8 | 26'40.23" | ||
| 11 | 11 | Rob Wilson, NZ | Ralt RT3/84 - Toyota/Novamotor | 1'02.47" | 13 | 26'40.23? | ||||
| 12 | 12 | 73 | Bill Burley, GB | Argo JM10 - Volkswagen/Brabham Judd | 1'02.95" | 14 | 26'57.35" | |||
| 13 | 13 | Richard Morgan, GB | Tarry Racing | Ralt RT3 - Toyota | 1'03.64" | 16 | 27'01.94" | |||
| 14 | 14 | Gray Hedley, GB | Juniter Racing | Ralt RT3 - Toyota | 1'04.40" | 17 | 24 | |||
| 15 | 15 | Allen Berg, CDN | Eddie Jordan Racing | Ralt RT3/84 - Toyota/Novamotor | 1'02.09" | 7 | 24 | |||
| 16 | 16 | Sigurd Krane, N | Ralt RT3/83 - Toyota | 1'05.65" | 19 | 24 | ||||
| 17 | 17 | John Bullock, GB | Ralt RT3 - Toyota | 1'08.81" | 20 | 23 | ||||
| 18 | 18 | Peter Daniels, GB | Ralt RT1 - Toyota | 1'09.97" | 21 | 22 | ||||
| 19 | DNF | 10 | Ross Cheever, USA | Valour Racing | Ralt RT3 | 1'01.40" | 2 | 24 | Engine | |
| 20 | DNF | "Anton Sobriquet" (Tony Smedley), GB | Steve Bradley Racing | Ralt RT3 | 1'05.63" | 18 | 19 | Spin | ||
| 21 | DNF | Steve Bradley, GB | Ralt RT3 | 1'03.35" | 15 | 7 | Accident damage |
File created 2009-07-22, last update 2010-03-13