![]() |
Acorn
Computer EuropeanTrophy 1984 |
![]() |
| June 10 | 20 laps x 4718 m = 94.36 km | Pole Position: Johnny Dumfries, 1'22.49" | Fastest Lap: Russell Spence, 1'23.79" = 202.44 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Tyres | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 1 | Johnny Dumfries, GB | Team BP (David Price Racing) | Ralt RT3/83 - Volkswagen/Brabham Judd | Y | 1'22.49" | 1 | 28'16.57" | |
| 2 | 2 | 3 | Russell Spence, GB | Mint Engineering - Warmastyle Racing | Ralt RT3/84 - Volkswagen/Brabham Judd | Y | 1'23.00" | 4 | 28'17.44" | |
| 3 | 3 | 15 | Ivan Capelli, I | Enzo Coloni Racing Car System | Martini MK42 - Alfa Romeo/Novamotor | M | 1'22.71" | 2 | 28'28.07" | |
| 4 | 4 | 12 | Gerhard Berger, A | Trivellato Racing | Ralt RT3/84 - Alfa Romeo/Novamotor | M | 1'23.52" | 7 | 28'29.95" | |
| 5 | 5 | 26 | Ruggero Melgrati, I | Luciano Pavesi | Ralt RT3/84 - Alfa Romeo/Novamotor | M | 1'23.73" | 10 | 28'50.12" | |
| 6 | 6 | 6 | Gary Evans, GB | West Surrey Racing | Ralt RT3/84 - Toyota/Novamotor | Y | 1'24.01" | 13 | 28'53.73" | |
| 7 | 7 | 25 | Cathy Muller, F | Luciano Pavesi | Ralt RT3/84 - Alfa Romeo/Novamotor | M | 1'23.70" | 8 | 28'54.72" | |
| 8 | 8 | 5 | Juan Carlos Abella, E | West Surrey Racing | Ralt RT3/84 - Toyota/Novamotor | Y | 1'24.35" | 15 | 28'57.31" | |
| 9 | 9 | 10 | Tommy Byrne, IRL | Anson Racing International | Anson SA4B/84 - Alfa Romeo/Novamotor | Y | 1'24.26" | 14 | 29'10.98" | |
| 10 | 10 | 18 | Adrian Campos, E | Volkswagen Motorsport | Ralt RT3/84 - Volkswagen/Brabham Judd | M | 1'25.18" | 17 | 29'12.55" | |
| 11 | 11 | 23 | Rob Wilson, NZ | Chris Andrews | Ralt RT3/84 - Toyota/Novamotor | D | 1'25.07" | 16 | 29'15.84" | |
| 12 | 12 | 28 | Cosimo Lucchese, I | MC Motorsport | Ralt RT3/84 - Alfa Romeo/Novamotor | M | 1'25.89" | 20 | 29'21.50" | |
| 13 | 13 | 22 | Luis Villamil, E | Team Campsa | Ralt RT3/84 - Alfa Romeo/Novamotor | M | 1'25.52" | 19 | 29'22.89" | |
| 14 | 14 | 21 | Luis Perez Sala, E | Team Campsa | Ralt RT3/84 - Alfa Romeo/Novamotor | M | 1'25.34" | 18 | 19 | |
| 15 | DSQ | 7 | David Hunt, GB | Acorn Computer Racing | Ralt RT3/84 - Toyota/Novamotor | Y | 1'23.71" | 9 | 28'42.48" | Airbox |
| 16 | DNF | 27 | Andrew Gilbert-Scott, GB | Murray Taylor Racing | Ralt RT3/84 - Volkswagen/Brabham Judd | D/M | 1'23.48" | 5 | 9 | Misfire |
| 17 | DNF | 24 | Kris Nissen, DK | Mario Cugnola | Ralt RT3/84 - Alfa Romeo/Novamotor | M | 1'23.75" | 11 | 7 | Handling |
| 18 | DNF | 14 | Bernard Santal, F | Enzo Coloni Racing Car System | Martini MK42 - Alfa Romeo/Novamotor | M | 1'23.86" | 12 | 6 | Accident |
| 19 | DNF | 9 | Claudio Langes, I | Barron Racing Team | Ralt RT3/84 - Toyota/Novamotor | Y | 1'22.87" | 3 | 2 | Engine |
| 20 | DNF | 8 | Davy Jones, USA | Acorn Computer Racing | Ralt RT3/84 - Toyota/Novamotor | Y | 1'23.48" | 6 | 2 | Accident |
| 21 | DNA | 2 | Ross Cheever, USA | David Price Racing | Ralt RT3/84 - Volkswagen/Brabham Judd | |||||
| 22 | DNA | 4 | Allen Berg, CDN | Eddie Jordan Racing | Ralt RT3/84 - Toyota/Novamotor | |||||
| 23 | DNA | 11 | Walter Voulaz, I | Eddie Jordan Racing | Ralt RT3/84 - Toyota/Novamotor | |||||
| 24 | DNA | 16 | Hasse Thaung, S | Hasse Thaung | Ralt RT3/84 - Alfa Romeo/Novamotor | |||||
| 25 | DNA | 19 | Christian Estrosi, F | Barron Film Racing | Ralt RT3/84 - Toyota/Novamotor | |||||
| 26 | DNA | 20 | Mikael Nabrink, S | Swedish West Coast Quality | Ralt RT3 - Alfa Romeo/Novamotor | |||||
| 27 | DNA | 17 | John Nielsen, DK | Volkswagen Motorsport | Ralt RT3/84 - Volkswagen | |||||
| 28 | DNA | 9 | James Weaver, GB | Ralt RT3 - Toyotoa |
File created 2009-08-08, last update 2010-03-10