![]() |
GM
Dealers Trophy 1984 |
![]() |
| May 28, drying track | 30 laps x 2588 m = 77.64 km | Pole Position: Allen Berg, 58.12" | Fastest Lap: Tony Trevor, 56.10" = 166.05 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 4 | Mario Hytten, CH | Murray Taylor Racing | Ralt RT3/84 - Volkswagen/Brabham Judd | 58.95" | 7 | 29'19.21" | ||
| 2 | 2 | 30 | Tony Trevor, GB | Tony Trevor | Ralt RT3/83 - Volkswagen | 59.07" | 10 | 29'19.35" | ||
| 3 | 3 | 3 | Allen Berg, CDN | Eddie Jordan Racing | Ralt RT3/84 - Toyota/Novamotor | 58.12" | 1 | 29'26.88" | ||
| 4 | 4 | 1 | Johnny Dumfries, GB | Team BP (David Price Racing) | Ralt RT3/83 - Volkswagen/Brabham Judd | RT3-455 | 58.25" | 2 | 29'31.17" | |
| 5 | 5 | Eric Lang, USA | Alan Docking Racing | Ralt RT3/84 - Toyota/Novamotor | RT3-500 | 59.45" | 13 | 29'39.44" | ||
| 6 | 6 | Juan Carlos Abella, E | West Surrey Racing | Ralt RT3/84 - Toyota/Novamotor | 58.97" | 8 | 29'40.38" | |||
| 7 | 7 | Russell Spence, GB | Mint Engineering - Warmastyle Racing | Ralt RT3/84 - Volkswagen/Brabham Judd | 58.92" | 6 | 29'41.09" | |||
| 8 | 8 | Keith Fine, GB | M.A.S. Promotions | Ralt RT3/83 - Volkswagen | 58.82" | 12 | 29'41.84" | |||
| 9 | 9 | David Hunt, GB | Acorn Computer Racing | Ralt RT3/84 - Toyota/Novamotor | 58.82" | 5 | 29'45.22" | |||
| 10 | 10 | Rob Wilson, NZ | Chris Andrews | Ralt RT3/84 - Toyota/Novamotor | 59.11" | 11 | 29'51.43" | |||
| 11 | 11 | Gary Evans, GB | West Surrey Racing | Ralt RT3/84 - Toyota | 58.71" | 4 | 29'52.67" | |||
| 12 | 12 | Steve Bradley, GB | Steve Bradley Racing | Ralt RT3/82 - Toyota/RS Engines | 1'00.30" | 14 | 29 | |||
| 13 | 13 | Carlton Tingling, JAM | Ralt RT3/82 - Volkswagen | 1'01.37" | 15 | 29 | ||||
| 14 | 14 | "Anton Sobriquet" (Tony Smedley), GB | Steve Bradley Racing | Ralt RT3/82 - Toyota | 1'02.72" | 18 | 29 | |||
| 15 | 15 | Godfrey Hall, GB | Lynx GH2/82 - Toyota | 1'03.75" | 21 | 29 | ||||
| 16 | 16 | Gray Hedley, GB | Gray Hedley Racing Team | Ralt RT3/83 - Toyota | 1'01.64" | 16 | 28 | |||
| 17 | 17 | Roger Hamblin, GB | March 793 - Toyota | 1'02.52" | 17 | 28 | ||||
| 18 | 18 | Peter Daniels, GB | Ralt RT1 - Toyota | 1'03.59" | 20 | 27 | ||||
| 19 | DNF | Cor Euser, NL | Magnum 843 - Toyota | 58.51" | 3 | 26 | Misfire | |||
| 20 | DNF | John Bullock, GB | Ralt RT3/82 - Toyota | 1'02.78" | 19 | 24 | Misfire | |||
| 21 | DNS | Ross Cheever, USA | Valour Racing | Ralt RT3 - Toyota | 59.02" | 9 | Engine |
File created 2009-07-15, last update 2010-03-10