![]() |
VI
Preis der Stadt Esslingen 1984 |
![]() |
| October 6 | 20 laps x 2634 m = 52.68 km | Pole Position: Rudi Seher, 1'11.59" | Fastest Lap: Rudi Seher, 1'03.39" = 149.588 km/h |
In conjunction with Formula SuperVee
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Class | Time, Laps | Reason Out |
| 1 | 1 | 14 | Josef Kaufmann, D | Josef Kaufmann Racing | Martini MK42 - Volkswagen/Spiess | 21'33.91" | (146.569 km/h) | |
| 2 | 2 | 7 | Rudi Seher, D | Lui McGregor Racing Team | Anson SA4 - Alfa Romeo | SA4-01 | 21'35.17" | |
| 3 | 3 | 41 | Artur Deutgen, D | Artur Deutgen | March 813 - Toyota | 19 | ||
| 4 | 4 | 11 | Michael Dorner | Michael Dorner | Ralt RT3 | |||
| 5 | 5 | 8 | Dieter Heinzelmann, CH | Lui McGregor Racing Team | Anson SA4 - Alfa Romeo | SA4-017 | ||
| 6 | 6 | 6 | Ernst Franzmaier, A | Team Lechner Racing School | Ralt RT3 - Volkswagen/Spiess | |||
| 7 | 7 | 24 | Pit Bilger, D | Erwin Derichs | Derichs D385 - Toyota | 01 | ||
| 8 | 8 | 17 | Rainer Fischer | Rainer Fischer | Argo JM10 | |||
| 9 | 9 | 29 | Gernot Sirrenburg, D | Gernot Sirrenburg | Ralt RT3 - Toyota | |||
| 10 | 10 | 37 | Franz Meier | Franz Meier | Argo JM3 | |||
| 11 | 11 | 32 | Klaus Lepp, D | Farben Caluplats Racing | Maco 376 - BMW | |||
| 12 | 12 | 45 | Placido-Daniel Pardo, D | Placido-Daniel Pardo | Chevron B38 - Toyota | |||
| 13 | 13 | 6 | Eberhard Ernst, D | Eberhard Ernst | Chevron B47 | |||
| 14 | 14 | 10 | Henry Clever | Clever Formula Racing | March 813 - Toyota | |||
| 15 | 15 | 34 | Axel Ress, D | MSC Röhn | Ralt RT1 - Toyota | |||
| 16 | DNF | 35 | Otto Christmann, D | Otto Christmann | Martini MK31 - Toyota | |||
| 17 | DNF | 39 | Richard Hamann, D | Penthouse Racing Team | Anson SA3 - Toyota | |||
| 18 | DNF | 36 | Alexander Seibold, D | Alexander Seibold | Anson SA3 - Toyota | |||
| 19 | DNF | 30 | Jürgen Holzapfel, D | Jürgen Holzapfel | March 753 | |||
| 20 | DNA | 9 | Ralf Rauh, D | Ralf Rauh | Ralt RT3/82 - Volkswagen | |||
| 21 | DNA | 22 | - | Malte Bongers Motorsport | Ralt RT3 - Alfa Romeo | |||
| 22 | DNA | 23 | - | Malte Bongers Motorsport | Ralt RT3 - Alfa Romeo | |||
| 23 | DNA | 26 | Franz Tost, A | Team Lechner Racing School | Ralt RT3 - Volkswagen |
File created 2010-03-16