![]() |
Campionato
Italiano, Rd 9, 1984 |
![]() |
| September 16, sun in heats, wet final | 2 x 23 laps x 1800 m = 41.4 km + Final 56 laps = 100.8 km | Pole Position: Franco Scapini | Fastest Lap; Heat 1:
Franco Scapini, 47.08" = 137.638 km/h Fastest Lap; Heat 2: Marco Apicella, 47.00" = 137.872 km/h Fastest Lap; Final: Juan Manuel Fangio II, 52.08" = 124.424 km/h |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 27 | Alex Caffi, I | Euroteam | Ralt RT3/84 - Alfa Romeo/Novamotor | 50'13.13" | (120.433 km/h) | |||
| 2 | 2 | 16 | Gianfranco Tacchino, I | PreMa Racing | Ralt RT/84 - Volkswagen/Brabham-Judd | 50'40.13" | ||||
| 3 | 3 | Luigi Giannini, I | Arno Racing | Arno 02-384/A - Alfa Romeo/Novamotor | 50'50.18" | |||||
| 4 | 4 | 42 | Franco Scapini, I | Automotor Racing | Ralt RT3/84 - Volkswagen/Brabham-Judd | 51'00.11" | ||||
| 5 | 5 | Juan Manuel Fangio II, RA | Juan Manuel Fangio II | Ralt RT3 - Alfa Romeo/Novamotor | 55 laps | |||||
| 6 | 6 | Fabio Mancini, I | Arno Racing | Arno 02-384/A - Alfa Romeo/Novamotor | 55 | |||||
| 7 | 7 | 14 | Ernesto Jochamowitz, PER | Coloni Racing | Ralt RT3/84 - Alfa Romeo/Novamotor | 55 | ||||
| 8 | 8 | Marco Melito, I | M.A.R.C.O. | Ralt RT3/84 - Alfa Romeo/Novamotor | 55 | |||||
| 9 | 9 | Joe Sulentic, USA | Euroteam | Ralt RT3/84 - Alfa Romeo/Novamotor | 54 | |||||
| 10 | 10 | 2 | Franco Forini, I | Venturini Racing | Dallara F384 - Alfa Romeo/Novamotor | 54 | ||||
| 11 | 11 | Gabriele Tarquini, I | Fernando Spreafico | Dallara F382/384 - Toyota/Alloni | 50 | |||||
| 12 | 12 | Nicola Marozzo, I | Nicola Marozzo | Ralt RT3 - Alfa Romeo/Novamotor | 47 | |||||
| 13 | DNF | 34 | Luca Melgrati, I | Team Elf Alloni | Dallara F384 - Toyota/Alloni | 46 | ||||
| 14 | DNF | 23 | Marco Apicella, I | Coperchini Corse | Ralt RT3/84 - Alfa Romeo/Novamotor | 45 | Spin | |||
| 15 | DNF | Enrico Bertaggia, I | RS-Tuning | Ralt RT3 - Volkswagen/Brabham-Judd | 34 | Spin | ||||
| 16 | DNF | Giovanna Amati, I | Giovanna Amati | Ralt RT3 - Volkswagen/Brabham-Judd | 26 | |||||
| 17 | DNF | 4 | Walter Voulaz, I | Astofer Corse | Ralt RT3/83 - Alfa Romeo/Novamotor | 0 | Accident | |||
| 18 | DISQ | 7 | Fabrizio Barbazza, I | Venturini Racing | Dallara F384 - Alfa Romeo/Novamotor | Too many spins!* | ||||
| 19 | DNQ | Amadori, I | Amadori | Ralt RT3 - Lancia | ||||||
| 20 | DNQ | Giovanni Fossati, I | Dallara F382 - Toyota/Novamotor | |||||||
| 21 | DNQ | Marino Mantovani, I | Wainer Racing | Wainer WM10 - Alfa Romeo/Novamotor | ||||||
| 22 | DNQ | Antonio Padrone, I | Scuderia Vesuvio | Ralt RT3 - Alfa Romeo | ||||||
| 23 | DNQ | 5 | Alessandro Santin, I | Coloni Racing | Ralt RT3/83 - Alfa Romeo/Novamotor | |||||
| 24 | DNQ | Maurizio Manfredi, I | Autolario Racing | Ralt RT3/84 - Alfa Romeo/Novamotor | ||||||
| 25 | DNQ | Rocco Verduci, I | Arno Racing | Arno 02-384/A - Alfa Romeo/Novamotor | ||||||
| 26 | DNQ | Rodolfo Manni, I | Jolly Club | Ralt rT3/84 - Alfa Romeo/Novamotor | ||||||
| 27 | DNQ | Marco Gatta, I | Marco Gatta | Alba AR1 - Alfa Romeo | ||||||
| 28 | DNQ | Danilo Frassoni, I | Automotor | Ralt RT3/83 - Volkswagen/Brabham-Judd | ||||||
| 29 | DNQ | Claudio Antonioli, I | Automotor | Ralt RT3/84 - Volkswagen/Brabham-Judd |
*Deliberately starting on slick tyres on a wet track, Barbazza was warned that he'd be black flagged after the first spin... he was sent off after the third...
| Heat 1 | Qual. Time |
Grid Pos. |
Time, laps | Reason Out | Heat 2 | Qual. Time |
Grid Pos. |
Time, laps | Reason Out | |||
| 1 | Caffi | 18'17.66" | (135.780 km/h) | 1 | Apicella | 18'10.72" | (136.644 km/h) | |||||
| 2 | Forini | 18'20.44" | 2 | Voulaz | 18'15.29" | |||||||
| 3 | Scapini | 18'23.00" | 3 | Tacchino | 18'16.23" | |||||||
| 4 | Mancini | 18'39.03" | 4 | Fangio | 18'17.07" | |||||||
| 5 | Sulentic | 18'42.35" | 5 | Barbazza | 18'23.99" | |||||||
| 6 | Melgrati | 18'53.18" | 6 | Giannini | 18'31.70" | |||||||
| 7 | Marozzo | 18'56.39" | 7 | Amati | 18'31.99" | |||||||
| 8 | Melito | 18'58.16" | 8 | Jochamowitz | 18'42.79" | |||||||
| 9 | Bertaggia | 19'05.37" | 9 | Tarquini | 18'47.94" | |||||||
| 10 | Amadori | 22 laps | 10 | Verduci | 18'48.59" | |||||||
| 11 | Fossati | 21 | 11 | Manni | 18'55.61" | |||||||
| DNF | Mantovani | Accident | 12 | Gatta | 22 laps | |||||||
| DNF | Padrone | Accident | DNF | Frassoni | 10 | |||||||
| DNF | Santin | 0 | Gearbox | DNF | Antonioli | 9 | Accident | |||||
| DNF | Manfredi | 0 | Accident |
File created 2010-03-16, last update 2010-09-21