![]() |
Bosch
Grand Prix 1984 |
![]() |
![]() |
| September 2 | 25 laps x 1475 m = 36.88 km | Pole Position: | Fastest Lap: |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 14 | John Nielsen, DK | Volkswagen Motorsport | Ralt RT3/84 - Volkswagen/Brabham-Judd | |||||
| 2 | 2 | 7 | Kris Nissen, DK | Kris Nissen | Ralt RT3/84 - Alfa Romeo/Novamotor | |||||
| 3 | 3 | 1 | Kurt Thiim, DK | Tordenskjold Århus | Ralt RT3/84 - Alfa Romeo/Novamotor | |||||
| 4 | 4 | 18 | Jari Koiranen, SF | Lahti Racing | Ralt RT3 - Toyota? VW? | |||||
| 5 | 5 | 6 | Thorkild Thyrring, DK | Mike Rowe Racing | Ralt RT3 | |||||
| 6 | 6 | 3 | Hasse Thaung, DK | The Swedish Lions - Tommy Jagerwall | Ralt RT3/84 - Alfa Romeo/Novamotor | |||||
| 7 | 7 | 2 | Peter Elgaard, DK | Tordenskjold Århus | Ralt | |||||
| 8 | 8 | Steven Andskär, S | Mike Rowe Racing | Ralt RT3 - Toyota/Novamotor | ||||||
| 9 | 9 | 15 | Mikael Nordlander, S | Racing Team Sweden | Magnum 833 - Toyota | |||||
| 10 | 10 | 12 | Nettan Lindgren-Jansson | Flygvapnet | Ralt RT3 - Toyota | |||||
| 11 | 11 | 14 | Christer Offasson, S | Revell Hobby Team | Ralt RT3 - Toyota | |||||
| 12 | 12 | 13 | Sonny Johansson, S | Sonny Johansson | March 813 - Toyota | |||||
| etc | ||||||||||
| 13 | 4 | Leo Andersson, S | The Swedish Lions - Tommy Jagerwall | Ralt RT3/84 - Toyota/Novamotor | ||||||
| 14 | 5 | Leif Lindström, S | Leif Lindström | Ralt RT3 - Toyota/Novamotor | ||||||
| 15 | 8 | Thomas Danielsson, S | Ralt RT3 - Toyota/Novamotor | |||||||
| 16 | 9 | Jan-Olov Tingdahl, S | Team Tingdahl | Ralt RT3 | ||||||
| 17 | 10 | Håkan Olausson, S | Team Quality | Ralt RT3/82 - Toyota/Novamotor | ||||||
| 18 | 11 | Lars Schneider, S | Schneiders MC AB | Ralt RT3 - Toyota | ||||||
| 19 | 16 | Thorbjörn Carlsson, S | Thorbjörn Carlsson | Ralt RT3 - Volkswagen | ||||||
| 20 | 17 | Ronnie Peterson, S | Auto Alfa Racing | Ralt RT3 - Toyota/Novamotor | ||||||
| 21 | 19 | - | ||||||||
| 22 | 20 | Åke Jansson, S | Ross Racing | Ralt RT3 - Toyota | ||||||
| 23 | 21 | Tuomi Alitalo, SF | Salama Racing | Ralt RT3 |
File created 2009-07-12