![]() |
XIX
ADAC 300-km-Rennen [2] 1984 |
![]() |
| Jue 17 | 20 laps x 4542 m = 90.84 km | Pole Position: Johnny Dumfries, 1'35.92" | Fastest Lap: Ivan Capelli, 1'36.96" = 168.638 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 48 | Johnny Dumfries, GB | Volkswagen Motorsport | Ralt RT3 - Volkswagen/Spiess | 1'35.92" | 1 | 32'39.40" | (166.9 km/h) | |
| 2 | 2 | 45 | Ivan Capelli, I | Enzo Coloni Racing Car System | Martini MK42 - Alfa Romeo/Novamotor | 32'41.14" | ||||
| 3 | 3 | 50 | Gerhard Berger, A | Trivellato Racing Team | Ralt RT3/84 - Alfa Romeo/Novamotor | 32'45.54" | ||||
| 4 | 4 | 62 | Kris Nissen, DK | MC Motorsport | Ralt RT3 - Alfa Romeo/Novamotor | 32'51.12" | ||||
| 5 | 5 | 49 | Adrian Campos, E | Volkswagen Motorsport | Ralt RT3/84 - Volkswagen/Brabham Judd | 32'51.52" | ||||
| 6 | 6 | 22 | Kurt Thiim, DK | Malte Bongers Motorsport | Ralt RT3/84 - Alfa Romeo/Novamotor | 478 | 32'56.22" | |||
| 7 | 7 | 52 | Davy Jones, USA | Acorn Computer Racing | Ralt RT3/84 - Toyota/Novamotor | 33'02.92" | ||||
| 8 | 8 | 12 | Peter Wisskirchen, D | Peter Wisskirchen | Ralt RT3/84 - Volkswagen/Spiess | 433 | 33'17.20" | |||
| 9 | 9 | 59 | Luis Villamil, E | DS Campsa Team | Ralt RT3/84 - Alfa Romeo/Novamotor | 33'24.44" | ||||
| 10 | 10 | 63 | Ruggero Melgrati, I | MC Motorsport | Ralt RT3/84 - Alfa Romeo/Novamotor | 33'28.66" | ||||
| 11 | 11 | 61 | Cosimo Lucchese, I | MC Motorsport | Ralt RT3/84 - Alfa Romeo/Novamotor | 33'29.11" | ||||
| 12 | 12 | 27 | Franz Konrad, A | Scuderia Teutonia | Anson SA4 - Alfa Romeo/Novamotor | 33'42.32" | ||||
| 13 | 13 | 64 | Cathy Muller, F | MC Motorsport | Ralt RT3/84 - Alfa Romeo/Novamotor | 19 | Accident | |||
| 14 | 14 | 54 | Mikael Nabrink, S | Swedish West Coast Quality | Ralt RT3/84 - Alfa Romeo/Novamotor | 19 | ||||
| 15 | 15 | 18 | Karl-Heinz Wieschalla, D | Auto Hebben Motorsport | Ralt RT3 - Toyota | 19 | ||||
| 16 | 16 | 56 | Claudio Langes, I | Eddie Jordan Racing | Ralt RT3/84 - Toyota/Novamotor | 18 | Accident | |||
| 17 | 17 | 25 | Wolfgang Kaufmann, D | Erwin Derichs | Derichs D385 - Toyota | 18 | ||||
| 18 | DNF | 19 | Heinz Gilges, D | Auto Hebben Motorsport | Ralt RT3 - Toyota | 17 | ||||
| 19 | DNF | 53 | Tommy Byrne, IRL | Anson Racing Inernational | Anson SA4 - Alfa Romeo/Novamotor | 11 | Brakes | |||
| 20 | DNF | 26 | Harald Brutschin, D | Team Lechner Racing School | Ralt RT3/84 - Volkswagen/Spiess | 9 | Tyres | |||
| 21 | DNF | 58 | Luis Pérez Sala, E | DS Campsa Team | Ralt RT3/84 - Alfa Romeo/Novamotor | 1 | ||||
| 22 | DNS | 3 | Hans-Peter Pandur, D | Team Maredo Steak Salat | Ralt RT3/84 - Volkswagen/Spiess | |||||
| 23 | DNS | 13 | Cor Euser, NL | Josef Kaufmann Racing | Martini MK39 - Toyota | |||||
| 25 | DNQ | 8 | Dieter Heinzelmann, CH | Lui McGregor Racing Team | Anson SA4 - Alfa Romoe | SA4-017 | ||||
| 26 | DNQ | 44 | Placido-Daniel Pardo, D | Placido-Daniel Pardo | Chevron B38 - Toyota | |||||
| 27 | DNQ | 57 | Jo Zeller, CH | Formel Rennsport Club | Ralt RT3/83 - Toyota/Novamotor | 417 | Water leak | |||
| 28 | DNA | 15 | Peter Katsarski, D | Peter Katsarski | Ralt RT3 - Toyota | |||||
| 29 | DNA | 16 | Thomas von Löwis, D | Seat Deutschland Team | Ralt RT3 - Volkswagen | |||||
| 30 | DNA | 27 | Walter Lechner, A | Team Lechner Racing School | Ralt RT3 - Volkswagen | |||||
| 31 | DNA | 46 | Bernard Santal, F | Enzo Coloni Racing Car System | Martini MK42 - Alfa Romeo/Novamotor | |||||
| 32 | DNA | 47 | Johnny Dumfries, GB | Team BP (David Price Racing) | Ralt RT3/84 - Volkswagen | Drove #48 | ||||
| 33 | DNA | 51 | Claudio Langes, I | Eddie Jordan Racing | Ralt RT3/84 - Toyota/Novamotor | Drove #56 | ||||
| 34 | DNA | 55 | Christian Estrosi, F | Barron Film Racing | Ralt RT3/84 - Toyota/Novamotor | |||||
| 35 | DNA | 60 | Paolo Giangrossi, I | Grifo Racing Team | Ralt RT3/84 - Alfa Romeo/Novamotor | |||||
| 36 | DNA | 65 | Ivan Capelli, I | Enzo Coloni Racing Car System | Martini MK42 - Alfa Romeo/Novamotor | Drove #45 |
File created 2010-05-11